Text preview for : vo_sys.pdf part of panasonic vo sys panasonic DVD NV-VP32EE vo_sys.pdf



Back to : vo_sys.pdf | Home

SYSTEM CONTROL & SERVO ICs DC VOLTAGE CHART (SP MODE)
Ref. No. IC1511 IC1512
MODE 1 2 3 4 1 2 3 4
STOP 1.2 2.4 5.0 0.0 0.0 1.3 5.0 0.0
PLAY 1.2 2.4 3.5 0.0 0.0 1.3 5.0 0.0
REC 1.2 2.4 3.5 0.0 0.0 1.3 4.9 0.0
F.F 1.2 2.4 2.4 0.0 0.0 1.3 2.5 0.0
REW 1.2 2.4 2.3 0.0 0.0 1.3 2.4 0.0
Ref. No. IC2501
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
STOP 12.2 0.3 0.0 0.3 0.0 0.0 16.2 0.0 2.9 1.7 1.6 0.7 1.5 2.4 2.5 2.5 2.5 1.3 5.0 3.5
PLAY 12.3 0.3 0.0 0.3 0.0 0.0 16.3 0.0 2.8 1.7 1.7 0.7 1.4 2.4 2.5 2.5 2.5 1.3 5.0 3.6
REC 12.2 0.3 0.0 0.3 0.0 0.0 16.3 0.0 2.9 1.6 1.7 0.7 1.5 2.4 2.5 2.5 2.5 1.3 5.0 3.5
F.F 12.2 0.3 0.0 0.3 0.0 0.0 16.2 0.0 2.9 1.7 1.7 0.7 1.5 2.4 2.5 2.5 2.5 1.3 5.0 3.5
REW 12.3 0.3 0.0 0.3 0.0 0.0 16.2 0.0 2.8 1.7 1.7 0.7 1.5 2.4 2.5 2.5 2.5 1.3 5.0 3..9
Ref. No. IC2501
MODE 21 22 23 24 25
STOP 12.2 3.5 3.5 0.0 3.5
PLAY 12.3 3.6 3.6 0.0 3.6
REC 12.2 3.6 3.5 0.0 3.6
F.F 12.3 3.5 3.5 0.0 3.5
REW 12.3 3.6 3.8 0.0 3.6
Ref. No. IC6001
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
STOP 0.0 5.0 4.9 4.9 5.0 5.0 4.9 4.9 3.3 4.9 0.0 0.0 0.0 5.1 3.0 0.0 0.0 2.5 0.0 0.0
PLAY 0.0 5.0 4.9 4.9 5.0 5.0 4.9 4.9 4.0 4.9 4.9 0.0 0.0 5.1 3.0 0.0 0.0 2.5 2.5 0.0
REC 0.0 5.0 4.9 4.9 5.0 5.0 4.9 4.9 3.3 4.9 4.9 0.0 0.0 5.1 3.0 0.0 0.0 2.5 0.0 4.9
F.F 0.0 5.0 4.9 4.9 5.0 5.0 4.9 4.9 3.3 4.9 4.9 4.9 0.0 5.1 3.0 0.0 0.0 2.5 0.0 0.0
REW 0.0 5.0 4.9 4.9 5.0 5.0 4.9 4.9 3.3 4.9 4.9 4.9 0.0 5.1 3.0 0.0 0.0 2.5 0.0 0.0
Ref. No. IC6001
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
STOP 4.9 0.0 4.4 2.0 0.0 0.0 0.0 0.1 4.9 0.0 4.9 4.9 4.9 4.9 - - 4.9 - - 0.0
PLAY 4.9 0.0 4.4 2.0 0.0 0.0 0.0 0.1 4.9 0.0 4.9 4.9 0.0 5.0 - - 5.0 - - 0.0
REC 4.9 0.0 4.4 2.0 0.0 4.9 0.0 0.1 4.9 0.0 4.9 4.9 0.0 4.9 - - 4.9 - - 0.0
F.F 4.9 0.0 4.4 2.0 0.0 0.0 0.0 0.1 4.9 4.9 4.9 0.0 0.0 4.9 - - 4.9 - - 0.0
REW 4.9 0.0 4.4 2.0 0.0 0.0 0.0 0.1 4.9 4.9 4.9 0.0 0.0 4.9 - - 4.9 - - 0.0
Ref. No. IC6001
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
STOP 0.0 0.0 0.0 4.6 4.6 0.0 1.7 2.2 0.0 1.7 0.0 1.7 5.1 2.1 3.3 2.0 0.0 0.0 0.0 0.0
PLAY 0.0 0.0 0.0 4.6 4.6 0.0 1.7 2.2 0.0 1.7 4.9 1.7 5.2 2.1 1.6 2.0 0.0 0.0 0.0 0.0
REC 0.0 0.0 0.0 4.6 4.6 0.0 1.7 2.2 0.0 1.7 0.0 1.7 5.1 2.1 2.8 2.0 0.0 0.0 0.0 0.0
F.F 0.0 0.0 0.0 4.6 4.6 0.0 1.7 2.2 0.0 1.7 0.0 1.7 5.2 2.1 3.2 2.0 0.0 0.0 0.0 0.0
REW 0.0 0.0 0.0 4.6 4.6 0.0 1.7 2.2 0.0 1.7 0.0 1.7 5.2 2.1 3.4 2.0 0.0 0.0 0.0 0.0
Ref. No. IC6001
MODE 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
STOP 4.9 0.7 0.0 0.0 0.0 0.0 0.0 4.6 3.3 4.6 4.0 3.9 0.0 0.0 4.9 0.0 2.4 5.1 5.0 0.2
PLAY 4.9 0.7 0.0 0.0 0.0 0.0 0.0 4.6 3.2 4.6 4.0 3.9 0.0 0.0 4.9 2.5 2.4 5.2 0.1 4.2
REC 4.9 0.7 0.0 0.0 0.0 0.0 0.0 4.6 3.2 4.6 4.0 3.9 0.0 0.0 4.9 2.5 2.4 5.1 3.8 5.0
F.F 4.9 0.7 0.0 0.0 0.0 0.0 0.0 4.6 3.3 4.6 4.0 3.9 0.0 0.0 4.9 2.8 2.4 5.1 2.4 2.4
REW 4.9 0.7 0.0 0.0 0.0 0.0 0.0 4.6 3.3 4.6 4.0 3.9 0.0 0.0 4.9 4.9 2.4 5.1 2.4 2.4
Ref. No. IC6001
MODE 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
STOP 0.0 0.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 1.3 2.6 2.6 0.0 2.5 2.5 2.5 2.5 5.1 5.1 2.5
PLAY 0.0 0.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 1.3 2.6 2.6 0.0 2.5 2.5 2.6 2.6 5.1 5.2 2.5
REC 0.0 0.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 1.3 2.6 2.6 0.0 2.3 2.7 2.5 2.5 5.1 5.1 2.5
F.F 0.0 0.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 1.3 2.6 2.6 0.0 2.5 2.5 2.6 2.5 5.1 5.1 2.5
REW 0.0 0.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 1.3 2.6 2.6 0.0 2.5 2.5 2.6 2.7 5.2 5.2 2.5
Ref. No. IC6201 IC6301 IC7552
MODE 1 2 3 4 5 1 2 3 4 5 6 1 2 3
STOP 5.1 5.1 0.0 - - 6.1 0.0 4.9 1.2 0.0 5.0 5.1 0.0 5.1
PLAY 5.2 5.1 0.0 - - 6.1 0.0 4.9 1.2 0.0 5.0 5.1 0.0 5.1
REC 5.1 5.1 0.0 - - 6.0 0.0 4.9 1.2 0.0 5.0 5.1 0.0 5.1
F.F 5.2 5.2 0.0 - - 6.5 0.0 4.9 1.2 0.0 5.0 5.1 0.0 5.1
REW 5.1 5.2 0.0 - - 6.3 0.0 4.9 1.2 0.0 5.0 5.1 0.0 5.1


SYSTEM CONTROL & SERVO TRs DC VOLTAGE CHART (SP MODE)
Ref. No. Q1501 Q1502 Q7701
MODE + - + - E C B
STOP 4.9 0.0 5.1 0.0 2.3 0.0 1.7
PLAY 4.9 0.0 5.1 0.0 2.3 0.0 1.7
REC 4.9 0.0 5.1 0.0 2.3 0.0 1.7
F.F 4.9 0.0 5.1 0.0 2.3 0.0 1.7
REW 4.9 0.0 5.1 0.0 2.3 0.0 1.7

NOTE:Circuit voltage and waveform described herein shall be regarded as reference information when probing defect point,because it may differ
from an actual measuring value due to difference of Measuring instrument and its measuring condition and product itself.