Text preview for : rcmai3_v.pdf part of panasonic rcmai3 v panasonic DVD DMR-E53EG Viewing SGML_VIEW_DATA ALL DMR-E53EG SVC rcmai3_v.pdf



Back to : rcmai3_v.pdf | Home

Ref No. IC7502
MODE 61 62 63 64
REC -25.5 -25.5 -25.5 -28.8
PLAY -25.5 -25.5 -25.5 -28.8
STOP -25.6 -25.5 -25.6 -28.9
Ref No. IC7503 IC7504 IC7505
MODE 1 2 3 4 5 1 2 3 4 5 6 7 8 1 2 3 4 5
REC 5.0 5.2 0 0 0 0 0 0 0 4.1 4.5 4.9 4.9 2.3 3.5 0 0 0
PLAY 4.9 5.2 0 0 0 0 0 0 0 4.1 4.5 4.9 4.9 2.3 3.5 0 0 0
STOP 4.9 5.2 0 0 0 0 0 0 0 4.2 4.5 4.9 4.9 2.3 3.5 0 0 0
Ref No. IC7506 IC7508
MODE 1 2 3 4 5 6 7 8 1 2 3 4 5
REC 0.4 0 0 0 0 0 0 13.5 0 0 0 4.9 4.9
PLAY 0.4 0 0 0 0 0 0 13.5 0 0 0 4.9 4.9
STOP 0.4 0 0 0 0 0 0 13.6 0 0 0 4.9 4.9
Ref No. Q3006 Q3007 Q3009 Q3010 Q4004
MODE E C B E C B E C B E C B E C B
REC 1.8 0 1.2 1.8 0 1.1 1.7 0 1.0 1.7 0 1.0 5.2 -0.8 5.2
PLAY 1.8 0 1.2 1.8 0 1.2 1.7 0 1.0 1.7 0 1.0 5.2 -0.8 5.2
STOP 1.8 0 1.2 1.8 0 1.2 1.7 0 1.0 1.7 0 1.0 5.2 5.1 4.5
Ref No. Q4006 Q4007 Q4008 Q4009 Q7401
MODE E C B E C B E C B E C B E C B
REC 0 0 -0.1 0 0 -0.4 0 0 -0.1 0 0 -0.4 0 12.1 0
PLAY 0 0 -0.2 0 0 -0.5 0 0 -0.1 0 0 -0.5 0 12.1 0.1
STOP 0 0 0.7 0 0 0.7 0 0 0.7 0 0 0.7 0 12.1 0.1
Ref No. Q7402 Q7404 Q7405 Q7406 Q7503
MODE E C B E C B E C B E C B E C B
REC 2.9 0 2.3 1.3 5.0 1.9 1.3 5.0 1.9 1.3 5.0 1.9 0 3.7 -1.0
PLAY 2.9 0 2.3 1.3 5.0 1.9 1.3 5.0 1.9 1.3 5.0 1.9 0 3.5 -1.0
STOP 2.9 0 2.2 1.3 5.0 1.9 1.3 5.0 1.9 1.3 5.0 1.9 0 3.5 -1.0
Ref No. Q7505 Q7506 Q7507 Q7508 Q7511
MODE E C B E C B E C B E C B E C B
REC 2.5 0 1.9 2.0 5.0 1.6 2.5 0 1.9 2.0 5.0 1.6 0 4.9 0
PLAY 2.5 0 1.9 2.0 5.0 1.6 2.5 0 1.9 2.0 5.0 1.6 0 4.9 0
STOP 1.6 0 0.9 1.1 5.0 1.6 1.7 0 1.0 1.1 5.0 1.6 0 4.9 0
Ref No. Q7512 Q7513 Q7517 Q7518 QR3002
MODE 1 2 3 E C B E C B E C B E C B
REC 0.4 13.5 0 -20.2 -20.2 -19.5 0 0 0.6 0 4.3 0 0 2.8 0
PLAY 0.4 13.5 0 -20.2 -20.2 -19.5 0 0 0.6 0 4.3 0 0 2.8 0
STOP 0.4 13.6 0 -20.3 -20.3 -19.6 0 0 0.6 0 4.3 0 0 2.8 0
Ref No. QR3003 QR4002 QR4003 QR4004 QR4005
MODE E C B E C B E C B E C B E C B
REC 0 2.8 0 0 0 4.9 0 0 2.5 0 5.2 0 0 5.2 0
PLAY 0 2.8 0 0 0 4.9 0 0 2.5 0 5.2 0 0 5.2 0
STOP 0 2.8 0 0 0 4.9 0 2.9 0 0 0 2.9 0 0 0
Ref No. QR4012 QR7401 QR7402 QR7403 QR7404
MODE E C B E C B E C B E C B E C B
REC 5.2 0 5.1 0 3.3 0 0 4.7 0 0 0 4.7 12.1 -0.3 12.0
PLAY 5.2 0 5.1 0 3.3 0 0 4.7 0 0 0.1 4.7 12.1 12.1 0.1
STOP 5.2 0 5.1 0 3.3 0 0 4.7 0 0 0.1 4.7 12.1 -0.3 12.0
Ref No. QR7405 QR7406 QR7407 QR7501 QR7502
MODE E C B E C B E C B E C B E C B
REC 0 12.0 0 0 0.1 0 0 0 0.1 4.9 0 4.9 0 0 2.3
PLAY 0 0.1 4.9 0 0.1 0 0 0 0.1 4.9 0 4.9 0 0 2.3
STOP 0 12.0 0 0 0 0 0 0 0 4.9 0 4.9 0 0 2.3
Ref No. QR7503 QR7505 QR7507
MODE E C B E C B E C B
REC 0 1.0 0 0 4.9 0 4.9 4.8 0
PLAY 0 1.0 0 0 4.9 0 4.9 4.9 0
STOP 0 1.0 0 0 4.9 0 4.9 4.9 0