Text preview for : rh_ma2_v.pdf part of panasonic rh ma2 v panasonic DVD DMR-E75VEB DSD0404006C2 doc rh_ma2_v.pdf



Back to : rh_ma2_v.pdf | Home

Ref No. IC3901 IC3902
MODE 1 2 3 4 5 1 2 3 4 5 6 7 8
REC 12.6 4.0 12.0 0 0 5.0 0 0 3.1 5.4 0 0 5.6
PLAY 12.6 4.0 12.0 0 0 5.0 0 0 3.1 5.4 0 0 5.6
STOP 12.6 4.0 12.0 0 0 5.0 0 0 3.1 5.4 0 0 5.6
Ref No. IC3903
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 5.6 5.6 0 0 1.1 0 2.0 0 0 5.6 5.6 5.0 1.7 12.0 5.6 5.6 0 2.1 3.6 0
PLAY 5.6 5.6 0 0 1.1 0 2.0 0 0 5.6 5.6 5.0 1.7 12.0 5.6 5.6 0 2.1 3.6 0
STOP 5.6 5.6 0 0 1.1 0 2.1 0 0 5.6 5.6 5.0 1.7 12.0 5.6 5.6 0 2.1 3.6 0
Ref No. IC3903
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REC 4.2 4.5 1.7 5.0 1.7 1.7 0 1.7 5.0 5.0 5.0 0 5.6 5.6 0 5.6 5.6 0 5.0 5.0
PLAY 4.2 4.5 1.7 5.0 1.7 1.7 0 1.7 5.0 5.0 5.0 0 5.6 5.6 0 5.6 5.6 0 5.0 5.0
STOP 4.2 4.6 1.7 5.0 1.8 1.8 0 1.7 5.0 5.0 5.0 0 5.6 5.6 0 5.6 5.6 0 0 5.0
Ref No. IC3903
MODE 41 42 43 44
REC 0 5.0 5.0 0
PLAY 0 5.0 5.0 0
STOP 0 5.0 5.0 0
Ref No. IC3904
MODE 1 2 3 4 5 6
REC 4.7 2.3 5.0 2.2 0 2.0
PLAY 4.7 2.3 5.0 2.2 0 2.0
STOP 4.7 2.3 5.0 2.2 0 2.0
Ref No. IC4501
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 2.3 0 2.3 0 0 2.5 2.0 0 0 0 0 2.0 0 0 0 2.5 0.6 2.5 2.5 2.1
PLAY 2.3 0 2.3 0 0 2.5 2.0 0 0 0 0 2.0 0 0 0 2.5 0.6 2.5 2.5 2.1
STOP 2.3 0 2.3 0 0 2.5 2.0 0 0 0 0 2.0 0 0 0 2.5 0.6 2.5 2.5 2.1
Ref No. IC4501
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REC 2.1 2.1 0 2.1 5.1 2.1 0 4.3 1.8 1.8 0 2.5 2.5 0.8 2.5 0 1.7 0 0 5.1
PLAY 2.1 2.1 0 2.1 5.1 2.1 0 4.3 1.8 1.8 0 2.5 2.5 0.8 2.5 0 1.7 0 0 5.1
STOP 2.1 2.1 0 2.1 5.0 2.1 0 4.3 1.8 1.8 0 2.5 2.5 0.8 2.5 0 0 0 0 5.0
Ref No. IC4501
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
REC 0 0 2.1 0 0 4.8 2.5 2.5 0.2 0.6 6.0 6.1 6.0 0 0 0 6.1 12.2 6.2 0
PLAY 0 0 2.1 0 0 4.8 2.5 2.5 0.2 0.6 6.0 6.1 6.0 0 0 0 6.1 12.2 6.2 0
STOP 0 0 2.1 3.2 1.6 4.8 0 2.5 0.2 0.6 6.0 6.1 6.0 0 0 0 6.0 12.2 6.2 0
Ref No. IC4501
MODE 61 62 63 64
REC 2.5 2.4 0 0
PLAY 2.5 2.4 0 0
STOP 2.5 2.4 0 0
Ref No. IC6001
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 4.7 4.1 0 0 5.0 5.0 4.9 4.9 3.3 5.0 4.7 2.0 0 5.0 3.7 0 0 2.4 0 4.7
PLAY 4.7 4.1 0 0 5.0 5.0 4.9 4.9 3.3 5.0 4.7 2.0 0 5.0 3.7 0 0 2.4 0 4.7
STOP 4.7 4.1 0 0 5.0 5.0 0 4.9 3.3 5.0 0 0 0 5.0 3.7 0 0 0 0 0
Ref No. IC6001
MODE 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
REC 5.0 0 4.3 0 0 4.7 0 0 0 0 4.7 4.7 4.7 4.8 - - 4.8 - - 0
PLAY 5.0 0 4.3 0 0 4.7 0 0 0 0 4.7 4.7 4.7 4.8 - - 4.8 - - 0
STOP 5.0 0 4.3 0 0 0 0 0 0 0 4.7 0 0 0 - - 4.8 - - 0
Ref No. IC6001
MODE 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
REC 0 0 4.7 4.7 4.7 0 1.7 2.1 0 1.6 2.5 1.6 5.0 2.8 0 1.7 0 0 0.5 0
PLAY 0 0 4.7 4.7 4.7 0 1.7 2.1 0 1.6 2.5 1.6 5.0 2.8 0 1.7 0 0 0.5 0
STOP 0 0 4.7 4.8 4.7 0 1.3 2.1 0 1.6 2.5 1.6 5.0 2.0 0 1.7 0 0 0 0
Ref No. IC6001
MODE 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
REC 0 0 4.7 0.8 3.8 3.8 4.0 3.8 2.4 4.2 2.6 2.5 0 0 4.7 2.4 2.4 5.0 4.8 4.6
PLAY 0 0 4.7 0.8 3.8 3.8 4.0 3.8 2.4 4.2 2.6 2.5 0 0 4.7 2.4 2.4 5.0 4.8 4.6
STOP 0 0 4.7 0.8 3.8 3.8 4.0 3.8 2.1 4.2 2.1 2.0 0 0 4.7 0 4.7 5.0 0.1 0.1
Ref No. IC6001
MODE 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
REC 4.7 0 0 0 5.0 2.5 2.5 0 0 1.3 2.5 2.5 0 2.3 2.8 2.5 2.5 5.1 5.0 4.7
PLAY 4.7 0 0 0 5.0 2.5 2.5 0 0 1.3 2.5 2.5 0 2.3 2.8 2.5 2.5 5.1 5.0 4.7
STOP 4.7 0 0 0 5.0 2.5 2.5 0 0 2.4 2.5 2.5 0 2.5 2.5 2.5 2.5 5.1 5.0 4.7
Ref No. IC6003
MODE 1 2 3 4 5 6 7 8
REC 0 0 0 0 2.1 2.2 4.8 5.0
PLAY 0 0 0 0 2.1 2.2 4.8 5.0
STOP 0 0 0 0 2.1 2.2 4.8 5.0
Ref No. IC6004
MODE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
REC 0 0 0 2.2 2.1 0 0.4 0 5.0 0 0 2.5 0 2.5 2.5 1.5 1.2 0 5.0 5.0
PLAY 0 0 0 2.2 2.1 0 0.4 0 5.0 0 0 2.5 0 2.5 2.5 1.5 1.2 0 5.0 5.0
STOP 0 0 0 2.2 2.1 0 0 0 5.0 0 0 2.5 0 2.5 2.5 1.5 1.2 0 5.0 5.0