Text preview for : 02-nhl4jx-parts.pdf part of NOKIA 02-nhl4jx-parts NOKIA Mobile Phone Nokia_7250_7250i 02-nhl4jx-parts.pdf



Back to : 02-nhl4jx-parts.pdf | Home

Customer Care Solutions
NHL-4J/NHL-4JX Series Transceivers




Parts List




Issue 2 06/03 Nokia Corporation
NHL-4J/NHL-4JX Company confidential
Parts List CCS Technical Documentation




[This page left intentionally blank]




Page 2 Nokia Corporation. Issue 2 06/03
Company confidential NHL-4J/
CCS Technical Documentation Parts List

Table of Contents

Page No
Exploded View of Nokia 7250/7250i, NHL-4J/NHL-4JX ...........................................4
Mechanical Parts ..........................................................................................................5
Variant Parts ................................................................................................................5
TB3 Module Parts, EDMS v. 5.2 .................................................................................6




Issue 2 06/03 Nokia Corporation. Page 3
NHL-4J/NHL-4JX Company confidential
Parts List CCS Technical Documentation


Exploded View of Nokia 7250/7250i, NHL-4J/NHL-4JX




For the parts list refer to the next page.




Page 4 Nokia Corporation. Issue 2 06/03
Company confidential NHL-4J/
CCS Technical Documentation Parts List


Mechanical Parts
Table 1: NHL-4J/NHL-4JX Mechanical Parts
ITEM/
QTY PART NO PART NAME
CIRCUIT REF.
I003 1 9517173 DISPLAY SHIELD DMC04171 NHL-4
I004 1 4850291 LCD MOD/JAMES 130X130 COG COLOUR
I005 1 0201920 TK8 UI MODULE
I006 1 9467076 LCD FRAME DMC03935 NHL-4
I007 1 9470283 SPEAKER FOAM TAPE
I008 1 5140251 SPEAKER105+-3DB32R D8.1X2.25 PICO
I009 1 5140263 MIC+BOOT ASSY -42+-3DB D7.7X3MM
I010 6 6290107 SCREW 1.8X7.0 FE T6+ DMD05791 BLK
I011 1 XXXXXXX TB3 RADIO MODULE
I012 1 4858003 CIF CAMERA MODULE, CCP/CCI
I013 1 9481013 CONN SHIELD CIF-J CLE9014-01E
I014 2 5400263 ANTENNA POGO PIN L=8.7MM D=2.1MM
I015 1 9790825 VOLUME KEY DMD07492 NHL-4J
I016 1 9452235 IR WINDOW DMD07490 NHL-4
I017 1 5400243 CONN DC-JACK 3.5MM 3POL SPR 90DEG
I018 1 6800057 VIB.MOTOR ASSY 1.3 VDC 11000 RPM
I019 1 9790826 RELEASE BUTTON DMD07493 NHL-4J
I020 1 9510845 SPRING NHL-4
I021 1 9790821 POWER KEY DMD07491 NHL-4J
I022 1 xxxxxxx SPEAKER HF 69+-2DB8R D16X4.36
I023 9491355 C-COVER NHL-4J Assy for AMS
I024 9381257 TYPE LABEL, note code is for label roll
I025 1 0660281 ANTENNA INT ANTENNA EGSM/PCN/PCS


Variant Parts
Table 2: NHL-4J/NHL-4JX Variant Parts
ITEM/
QTY PART NO PART NAME
CIRCUIT REF.
I001 1 9491028 A-COVER ASSY PURPLE
I001 1 9491025 A-COVER ASSY BLUE
I001 1 9491026 A-COVER ASSY GREY
I002 1 9790828 KEYMAT LATIN PLUM
I002 1 9790827 KEYMAT LATIN BLUE
I002 1 9790832 KEYMAT LATIN GREY
I026 1 9491034 B-COVER ASSY PURPLE
I026 1 9491030 B-COVER ASSY BLUE
I026 1 9491029 B-COVER ASSY GREY
1026 1 9491588 B-COVER ASSY G.GREEN
1026 1 9491591 B-COVER ASSY G.BLUE
1001 1 9491594 A-COVER ASSY G.GREEN
1001 1 9491597 A-COVER ASSY G.BLUE
1002 1 9791092 KEYMAT LATIN G.BLUE
1002 1 9791095 KEYMAT LATIN G.GREEN




Issue 2 06/03 Nokia Corporation. Page 5
NHL-4J/NHL-4JX Company confidential
Parts List CCS Technical Documentation


TB3 Module Parts, EDMS v. 5.2

Item Code Side X Y Type Name Value
A356 9517242 Bottom O 6 SHIELD_DMC05342 NECTAR J SHIELD AS DMC05342 NHL4J ~ ~
A500 9517241 Bottom K 3 SHIELD_DMC05180 HELGA J SHIELD AS DMC05180 NHL-4J ~ ~
A700 9517259 Bottom D 5 SHIELD_DMC05181 SHIELD ASSY PA DMC05075 ~ ~
A970 9517244 Bottom I 7 SHIELD_DMC05410 C J SHIELD ASSY DMC05410 NHL-4J ~ ~
B200 4510219 Top P 7 CRYSTAL_CX_4V CRYSTAL 32.768KHZ+-30PPM 9PF 32.768kHz ~
C100 2315201 Bottom H 2 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C101 2320481 Top R 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C102 2320481 Top S 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C103 2321013 Top P 6 0402C CHIPCAP NP0 270P J 25V 0402 270p 25V
C104 2315201 Top S 5 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C106 2320744 Top Q 5 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C107 2320536 Top S 7 0402C Chipcap 5% NP0 10p 50V
C108 2320536 Top S 7 0402C Chipcap 5% NP0 10p 50V
C109 2320536 Top R 7 0402C Chipcap 5% NP0 10p 50V
C110 2320544 Top R 5 0402C Chipcap 5% NP0 22p 50V
C112 2320778 Top S 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C113 2320778 Top R 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C114 2320778 Top S 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C115 2320756 Top Q 7 0402C Chipcap X7R 10% 50V 0402 3n3 50V
C116 2320756 Top R 7 0402C Chipcap X7R 10% 50V 0402 3n3 50V
C117 2320536 Top R 7 0402C Chipcap 5% NP0 10p 50V
C118 2320778 Top R 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C119 2320778 Top R 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C150 2316001 Top Q 6 0603C CHIPCAP X5R 2U2 K 6V3 0603 2u2 6V3
C151 2315205 Top R 5 0405_2_P0.65_AVX CHIP ARRAY X5R 2X1N M 16V 0405 2x1n 16V
C152 2320805 Top S 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C153 2315209 Top R 5 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C154 2315209 Top Q 6 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C155 2315201 Top P 6 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C156 2315205 Top Q 6 0405_2_P0.65_AVX CHIP ARRAY X5R 2X1N M 16V 0405 2x1n 16V
C157 2315201 Top S 6 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C158 2315201 Top R 6 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C159 2315201 Top Q 7 0405_2_P0.65 CHIP ARRAY NP0 2X27P K 25V 0405 2x27p 25V
C160 2320805 Top Q 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C161 2320805 Top Q 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C162 2320805 Bottom P 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C163 2320805 Bottom M 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C164 2315205 Bottom F 5 0405_2_P0.65_AVX CHIP ARRAY X5R 2X1N M 16V 0405 2x1n 16V
C165 2320805 Bottom P 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C166 2320481 Top R 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C167 2320481 Top Q 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C168 2320805 Bottom P 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C169 2320805 Top Q 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C200 2320805 Top N 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C201 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C202 2320778 Top M 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C203 2320481 Top P 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C204 2320481 Bottom M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C205 2320481 Top O 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C206 2320481 Top O 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C207 2320481 Top P 4 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C208 2320481 Top N 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C209 2320536 Top P 7 0402C Chipcap 5% NP0 10p 50V
C210 2320536 Top Q 7 0402C Chipcap 5% NP0 10p 50V
C211 2320481 Top O 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C212 2320481 Top P 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C213 2320481 Top O 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C214 2320481 Top P 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C215 2320481 Top P 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C218 2320805 Top P 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C219 2320481 Top N 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C220 2320778 Top Q 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C221 2320481 Top M 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C222 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V




Page 6 Nokia Corporation. Issue 2 06/03
Company confidential NHL-4J/
CCS Technical Documentation Parts List


Item Code Side X Y Type Name Value
C223 2320481 Top L 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C224 2320481 Top L 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C225 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C226 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C227 2320481 Top L 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C228 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C229 2320481 Top L 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C230 2320481 Top L 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C231 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C232 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C233 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C234 2320481 Top M 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C235 2320481 Top P 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C236 2320805 Top M 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C237 2320805 Top M 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C238 2320805 Top N 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C239 2320805 Top Q 5 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C240 2320778 Top Q 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C241 2320744 Top Q 5 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C242 2320744 Top Q 5 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C243 2320481 Top Q 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C260 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C261 2320481 Top O 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C262 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C263 2320481 Top M 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C264 2320481 Top N 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C265 2320481 Top Q 5 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C302 2320556 Top K 6 0402C Chipcap 5% NP0 68p 50V
C303 2320125 Top L 7 0603C CHIPCAP X5R 1U K 16V 0603 1u0 16V
C304 2320125 Top L 7 0603C CHIPCAP X5R 1U K 16V 0603 1u0 16V
C306 2320778 Bottom R 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C310 2320544 Bottom A 5 0402C Chipcap 5% NP0 22p 50V
C350 2312243 Bottom B 4 0805C CHIPCAP X5R 4U7 K 6V3 0805 4u7 6V3
C352 2320805 Bottom A 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C353 2320805 Bottom B 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C357 2320778 Bottom O 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C358 2320785 Bottom O 7 0402C chipcap x7r 47n k 10v 0402 47n 10V
C359 2320805 Bottom O 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C361 2320744 Bottom M 6 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C362 2320778 Bottom O 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C363 2315261 Bottom M 7 0405_2_P0.65 CHIP ARRAY X5R 2X47N K 10V 0405 2x47n 10V
C364 2321007 Bottom N 5 0402C CERCAP X7R 22N K 16V 0402 22n 16V
C365 2315209 Bottom M 6 0405_2_P0.65_AVX CHIP ARRAY X5R 2X33N M 10V 0405 2x33n 10V
C366 2320785 Bottom M 7 0402C chipcap x7r 47n k 10v 0402 47n 10V
C367 2320560 Bottom O 8 0402C Chipcap 5% NP0 100p 50V
C370 2320760 Bottom O 7 0402C Chipcap X7R 10% 25V 0402 4n7 25V
C371 2320778 Bottom M 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C372 2320481 Bottom N 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C373 2321007 Bottom M 5 0402C CERCAP X7R 22N K 16V 0402 22n 16V
C374 2320744 Bottom N 6 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C375 2320752 Bottom N 5 0402C Chipcap X7R 10% 50V 0402 2n2 50V
C378 2320546 Bottom N 7 0402C Chipcap 5% NP0 27p 50V
C379 2320552 Bottom N 7 0402C Chipcap 5% NP0 47p 50V
C390 2320805 Bottom S 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C400 2320778 Top P 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C401 2320805 Top P 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C402 2320778 Top M 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C403 2320778 Top M 2 0402C Chipcap X7R 10% 16V 0402 10n 16V
C404 2320778 Top P 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C405 2320778 Top M 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C420 2320560 Top M 3 0402C Chipcap 5% NP0 100p 50V
C421 2320560 Top M 4 0402C Chipcap 5% NP0 100p 50V
C422 2320560 Top M 4 0402C Chipcap 5% NP0 100p 50V
C450 2320778 Top S 3 0402C Chipcap X7R 10% 16V 0402 10n 16V
C451 2320805 Top P 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V




Issue 2 06/03 Nokia Corporation. Page 7
NHL-4J/NHL-4JX Company confidential
Parts List CCS Technical Documentation


Item Code Side X Y Type Name Value
C454 2320779 Top Q 4 0603_BLM CHIPCAP X7R 100N K 16V 0603 100n 16V
C501 2320536 Bottom K 2 0402C Chipcap 5% NP0 10p 50V
C503 2320564 Bottom K 2 0402C Chipcap 5% NP0 150p 50V
C504 2322015 Bottom K 2 0603C CHIPCAP NP0 2N2 G 16V 0603 2n2 16V
C505 2321013 Bottom K 5 0402C CHIPCAP NP0 270P J 25V 0402 270p 25V
C507 2322023 Bottom I 4 0603C CHIPCAP NP0 2N2 J 16V 0603 2n2 16V
C511 2320560 Bottom C 7 0402C Chipcap 5% NP0 100p 50V
C520 2320554 Bottom J 5 0402C Chipcap 5% NP0 56p 50V
C522 2320604 Bottom I 5 0402C Chipcap 5% NP0 18p 50V
C523 2320598 Bottom J 5 0402C Chipcap 5% X7R 3n9 50V
C531 2320546 Bottom F 5 0402C Chipcap 5% NP0 27p 50V
C532 2320604 Bottom I 4 0402C Chipcap 5% NP0 18p 50V
C533 2320554 Bottom I 4 0402C Chipcap 5% NP0 56p 50V
C534 2320744 Bottom K 5 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C535 2320552 Bottom K 4 0402C Chipcap 5% NP0 47p 50V
C536 2320552 Bottom K 4 0402C Chipcap 5% NP0 47p 50V
C537 2320560 Bottom K 5 0402C Chipcap 5% NP0 100p 50V
C540 2320491 Bottom L 4 0603C CHIPCAP X7R 220N K 10V 0603 220n 10V
C543 2320558 Bottom L 3 0402C Chipcap 5% NP0 82p 50V
C545 2315017 Bottom J 2 0612_W3A4_CAF13 CHIP ARRAY NP0 4X470P J 16V 0612 4x470p 16V
C549 2320805 Bottom J 3 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C550 2320570 Bottom J 5 0402C Chipcap 5% X7R 270p 50V
C551 2320546 Bottom K 5 0402C Chipcap 5% NP0 27p 50V
C552 2320805 Bottom K 4 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C553 2320536 Bottom K 4 0402C Chipcap 5% NP0 10p 50V
C554 2320778 Bottom L 4 0402C Chipcap X7R 10% 16V 0402 10n 16V
C555 2320805 Bottom J 2 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C560 2320744 Bottom K 2 0402C Chipcap X7R 10% 50V 0402 1n0 50V
C568 2320907 Bottom J 5 0402C_AVX CHIPCAP NP0 HQ 0P7 B 16V 0402 0p7 16V
C570 2320544 Bottom I 2 0402C Chipcap 5% NP0 22p 50V
C571 2320560 Bottom I 5 0402C Chipcap 5% NP0 100p 50V
C572 2320560 Bottom J 2 0402C Chipcap 5% NP0 100p 50V
C573 2320554 Bottom I 4 0402C Chipcap 5% NP0 56p 50V
C575 2320526 Bottom J 3 0402C Chipcap +-0.25pF NP0 3p9 50V
C703 2310045 Bottom E 3 0402C_GRM36 CHIPCAP X5R 68N K 10V 0402 68n 10V
C704 2310045 Bottom D 2 0402C_GRM36 CHIPCAP X5R 68N K 10V 0402 68n 10V
C705 2320546 Bottom D 2 0402C Chipcap 5% NP0 27p 50V
C706 2320546 Bottom D 2 0402C Chipcap 5% NP0 27p 50V
C707 2320518 Bottom F 3 0402C Chipcap +-0.25pF NP0 1p8 50V
C708 2320508 Bottom I 4 0402C Chipcap +-0.25pF NP0 1p0 50V
C709 2320540 Bottom C 2 0402C Chipcap 5% NP0 15p 50V
C710 2320540 Bottom C 3 0402C Chipcap 5% NP0 15p 50V
C711 2320522 Bottom C 3 0402C Chipcap +-0.25pF NP0 2p7 50V
C713 2320584 Bottom E 3 0402C Chipcap 5% X7R 1n0 50V
C714 2320584 Bottom C 3 0402C Chipcap 5% X7R 1n0 50V
C715 2320554 Bottom F 4 0402C Chipcap 5% NP0 56p 50V
C718 2320584 Bottom F 5 0402C Chipcap 5% X7R 1n0 50V
C719 2320584 Bottom D 3 0402C Chipcap 5% X7R 1n0 50V
C723 2320540 Bottom C 5 0402C Chipcap 5% NP0 15p 50V
C724 2320778 Bottom D 5 0402C Chipcap X7R 10% 16V 0402 10n 16V
C725 2312243 Bottom C 5 0805C CHIPCAP X5R 4U7 K 6V3 0805 4u7 6V3
C726 2320546 Bottom B 5 0402C Chipcap 5% NP0 27p 50V
C727 2611745 Bottom L 7 TANT_TPSY CHIPTCAP 150U M 10V 7.3X4.3X2.0 150u_10V 10V
C728 2320560 Bottom D 3 0402C Chipcap 5% NP0 100p 50V
C729 2320554 Bottom D 5 0402C Chipcap 5% NP0 56p 50V
C730 2320546 Bottom G 5 0402C Chipcap 5% NP0 27p 50V
C804 2320560 Bottom D 6 0402C Chipcap 5% NP0 100p 50V
C805 2320560 Bottom C 7 0402C Chipcap 5% NP0 100p 50V
C806 2320544 Bottom C 6 0402C Chipcap 5% NP0 22p 50V
C807 2320560 Bottom I 3 0402C Chipcap 5% NP0 100p 50V
C808 2320560 Bottom I 3 0402C Chipcap 5% NP0 100p 50V
C826 2320560 Bottom B 7 0402C Chipcap 5% NP0 100p 50V
C827 2320805 Bottom C 8 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C828 2320540 Bottom C 8 0402C Chipcap 5% NP0 15p 50V
C829 2320516 Bottom C 8 0402C Chipcap +-0.25pF NP0 1p5 50V




Page 8 Nokia Corporation. Issue 2 06/03
Company confidential NHL-4J/
CCS Technical Documentation Parts List


Item Code Side X Y Type Name Value
C830 2320508 Bottom I 2 0402C Chipcap +-0.25pF NP0 1p0 50V
C831 2320552 Bottom D 6 0402C Chipcap 5% NP0 47p 50V
C836 2320524 Bottom I 3 0402C Chipcap +-0.25pF NP0 3p3 50V
C837 2320524 Bottom I 3 0402C Chipcap +-0.25pF NP0 3p3 50V
C838 2320540 Bottom I 3 0402C Chipcap 5% NP0 15p 50V
C839 2320540 Bottom I 3 0402C Chipcap 5% NP0 15p 50V
C970 2320805 Bottom G 7 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C971 2320546 Bottom G 7 0402C Chipcap 5% NP0 27p 50V
C972 2320778 Bottom J 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C973 2320481 Bottom G 6 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C974 2320546 Bottom G 6 0402C Chipcap 5% NP0 27p 50V
C975 2320778 Bottom I 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C976 2320778 Bottom J 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C977 2320778 Bottom I 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C978 2320805 Bottom I 6 0402C CHIPCAP X5R 100N K 10V 0402 100n 10V
C979 2320778 Bottom I 6 0402C Chipcap X7R 10% 16V 0402 10n 16V
C980 2320778 Bottom J 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C981 2320778 Bottom I 7 0402C Chipcap X7R 10% 16V 0402 10n 16V
C982 2320481 Bottom H 7 0603C CHIPCAP X5R 1U K 6V3 0603 1u0 6.3V
C983 2316001 Bottom H 6 0603C CHIPCAP X5R 2U2 K 6V3 0603 2u2 6V3
C984 2316001 Bottom H 6 0603C CHIPCAP X5R 2U2 K 6V3 0603 2u2 6V3
D200 4370825 Top O 5 uBGA168 UEMK 4.4 W-DOG ENA TO21 TFBGA168 ~ ~
D400 4370931Top
4370873 N 3 uBGA144_CC v2.6
UPP8M V2.2 F751986B C035 UBGA144 ~ ~
D450 4341501 Top
4341445 Q 3 COMBO_128MB_SI COMBO NMP DCT4 128M NOR + 8M SRAM 8MX16/512~
D970 4370955 Bottom J 7 uBGA_56 HW ACCELERATOR STV0900V3_1 6X6BGA ~ ~
F100 5119019 Bottom S 3 0603_FUSE SM FUSE F 1.5A 32V 0603 1.5A ~
G300 4700131 Bottom Q 6 XH414_II02N CELL CAPACITOR 0.01MAH 3V3 3V3 ~
G500 4350315 Bottom L 2 VCO_FDK_IT_H1.7 VCO 3420-3980MHZ 2.7V 19MA 3420-3980 ~
G501 4510391 Bottom L 5 TCO_9141 VCTCXO 26MHZ+-10PPM 2.7V 1.7MA 26MHz ~
L100 3203743 Top R 4 0805_BLM21 FERR.BEAD 0R03 42R/100MHZ 3A 0805 42R/100MH ~
L101 3203725 Top S 5 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100M~
L102 3203803 Top R 7 0405_2_H1.0 CHIP BEAD ARRAY 2X1000R 0405 2x1000R/1 ~
L103 3203803 Top S 6 0405_2_H1.0 CHIP BEAD ARRAY 2X1000R 0405 2x1000R/1 ~
L104 3203803 Top R 7 0405_2_H1.0 CHIP BEAD ARRAY 2X1000R 0405 2x1000R/1 ~
L105 3645011 Top S 7 COIL_LK_1608 CHIP COIL 68NH J Q12/100MHZ 0603 68nH ~
L106 3203725 Top T 4 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100M~
L107 3203741 Top T 4 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L150 3203803 Top A 3 0405_2_H1.0 CHIP BEAD ARRAY 2X1000R 0405 2x1000R/1 ~
L151 3645349 Bottom F 5 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L152 3645349 Bottom F 4 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L260 3203741 Top M 6 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L261 3203741 Top O 7 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L262 3203741 Top M 6 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L263 3203741 Top M 6 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L264 3203741 Top M 7 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L265 3203741 Top Q 5 0603_BLM FERRITE BEAD 0R5 600R/100MHZ 0603 600R/100M~
L300 3640119 Bottom L 6 CHOKE_984FB CHOKE 22U M 1R4 0.33A 3.3X3.3X1.5 22uH ~
L356 3645349 Bottom O 7 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L357 3645349 Bottom O 7 COIL_0603CS CHIP COIL 33NH G Q40/250MHZ 0603 33nH ~
L358 3645233 Bottom N 7 COIL_JELF243Q CHIP COIL 120N G Q32/150MHZ 0603 120nH ~
L500 3646053 Bottom J 5 0402L CHIP COIL 4N7 +-0N3 Q28/800M 0402 4n7H ~
L501 3646053 Bottom J 5 0402L CHIP COIL 4N7 +-0N3 Q28/800M 0402 4n7H ~
L502 3203725 Bottom K 5 FERRITE_0402 FERRITE BEAD 0R6 600R/100M 0402 600R/100M~
L700 3646069 Bottom E 2 0402L CHIP COIL 33N J Q23/800M 0402 33nH ~
L701 3646063 Bottom F 2 0402L CHIP COIL 22N J Q28/800M 0402 22nH ~
L702 3646053 Bottom B 3 0402L CHIP COIL 4N7 +-0N3 Q28/800M 0402 4n7H ~
L703 3203743 Bottom C 5 0805_BLM21 FERR.BEAD 0R03 42R/100MHZ 3A 0805 42R/100MH ~
L800 3646051 Bottom C 7 0402L CHIP COIL 3N9 +-0N3 Q28/800M 0402 3n9H ~
L805 3646055 Bottom I 3 0402L CHIP COIL 8N2 J Q28/800MHZ 0402 8n2H ~
L809 3646067 Bottom I 3 0402L CHIP COIL 18N J Q29/800M 0402 18nH ~
L810 3646067 Bottom I 3 0402L CHIP COIL 18N J Q29/800M 0402 18nH ~
L821 3646091 Bottom I 3 0402L CHIP COIL 6N8 J Q27/800M 0402 6n8H ~
N100 4341063 Top S 4 SOT23_5_H1.2 REG 2.8V/150MA LP3985 SOT23-5 ~ 2.8V
N150 4341417 Top R 6 USMD18 AF AMP 85MW 5V LM4855ITLX USMD18 ~ ~
N300 4341309 Top L 6 SOT23L_8 DC/DC CONV 350MA TK11851 SSOP8 ~ ~




Issue 2 06/03 Nokia Corporation. Page 9
NHL-4J/NHL-4JX Company confidential
Parts List CCS Technical Documentation


Item Code Side X Y Type Name Value
N350 4860181 Bottom A 2 IRDA_CIM_50M5_T2 IRDA CIM-50M5 1.152MB >2.4V 8PIN ~ ~
