Text preview for : 3770pl-2.pdf part of Riso 3770pl-2 . Rare and Ancient Equipment Riso GR3770 Pl 3770pl-2.pdf



Back to : 3770pl-2.pdf | Home

Part No. Part Name Qty Page Unit Value
000-01169-106 Support Roller; Drum 6 15,19
000-01327-100 Adj. Plate; Guide Roller; CE 1 13
000-01328-107 Adj. Eccentric; Guide Roller; CE 1 13
000-01515-004 Collar; Separator 1 29
000-02211-009 Spring; Squeegee Gap 4 15,19
000-02254-506 Ink Blocking Plate (Front) 2 15,19
000-02255-502 Ink Blocking Plate (Back) 2 15,19
000-06123-007 Stopper; Paper Guide Roller 2 5
000-07119-100 Coil Spring; Inking Pump 2 16,20
000-10148-030 Spring B 1 51
002-11210-109 Load Spring; Guide Roller 2 13
002-11220-007 Cam; Guide Roller 1 9
002-11225-009 Support Block; Slide Plate 2 9
002-11227-001 Spacer; Slide Plate 6 9
002-11291-109 Sector Gear 1 9
002-11402-008 Adjuster; Press.-Roll. Support 2 13
002-11404-108 Roller Holder; Pressure 4 13
002-11405-007 Center Shaft; Pressure 1 13
002-11412-003 Shaft Catch; Guide Roller 1 13
002-11421-100 Adj. Plate; Timing Lever 1 27
002-11717-009 Collar; Elevator 2 5
002-11719-303 Rack; Elevator 2 5
002-12209-007 Adj. Collar A; Squeegee 2 15,19
002-12210-005 Adj. Collar B; Squeegee 2 15,19
002-12213-101 Sector Adjustor; Squeegee 2 15,19
002-12219-002 Adj. Boss; Ink Blocking 4 15,19
002-12229-105 Tensioner; Squeegee 2 15,19
002-12233-005 Spring; Tensioner; Squeegee 2 15,19
002-12234-001 Spring; Adj. Plate (Front) 4 15,19
002-12238-104 Axis; Drive Shaft; Squeegee 2 15,19
002-12240-001 Shaft Catch; Drive; Squeegee 2 15,19
002-12303-305 Bracket; Inking Motor 2 15,19
002-12304-107 Piston Inking Pump 2 15,19
002-12307-203 Linking Disc; Inking Pump 2 16,20
002-12308-013 Linking Plate; Inking Pump 2 16,20
002-12309-001 Collar; Inking Pump 4 16,20
002-12310-107 Collar Holder; Inking Pump 4 16,20
002-12407-003 Boss A; Drum Lever 4 15,19
002-12409-103 Support Shaft; Support Roller 4 15,19
002-12410-004 Adj. Plate; Support Roller 2 15,19
002-12418-102 Spacer; Drum Lever 4 15,19
002-12537-403 Protection Sheet 1 27
002-13352-202 Spring; Separator 1 29
002-14517-000 Pulley; Duct 1 51
002-17006-007 Shaft Catch; Front Cover 2 59
II-1
Part No. Part Name Qty Page Unit Value
002-17016-002 Cover Catch A; Front 1 59
002-17017-203 Cover Catch B; Front 1 3
005-24114-003 Shaft Gear; Original Holder 1 59
006-11216-106 Bearing House A; Main Shaft 1 9
006-11224-109 Slide Plate (Front) 1 9
006-11303-009 Gear; Guide Roller 1 13
006-11304-005 Guide Shaft 1 13
006-11305-109 One-Way Spring 1 13
006-11306-008 Gear A; Guide Roller 1 13
006-11307-004 Gear B; Timing Roller 1 13
006-11308-108 Timing Lever 1 27
006-11311-206 Spring; Timing Lever; R3 1 27
006-11332-009 Core; Pickup Roller 2 5
006-91440-001 Unit/Adj. Plate; Timing Lever 1 27
007-13121-100 Spring; Release Lever 1 29
007-13124-109 Base Block; Paper Guide; Rcv. 3 33
007-14113-100 Spring; Vertical Transport 3 51
007-17121-104 Master Removal Hook 2 51
009-35214-009 Pulley PM (16); Exit Roller 1 27
011-11208-103 Base Shaft Plate; Slide Plate 1 9
011-11220-006 Shaft Base Block; Slide Plate 1 9
011-11227-000 Reinforce Plate; Slide Plate 1 9
011-11230-001 Shaft; Slide Plate 1 9
011-11231-008 Shaft Block; Slide Plate 1 9
011-11232-004 Gear; Slide Plate 1 9
011-11234-104 Main Bracket; Face Plate 2 10
011-11240-309 Cam; Timing Roller 1 9
011-11244-002 Gear; Pressure Control Motor 1 27
011-11245-009 Gear; Pressure Adj. Screw 1 9
011-11254-202 Tension Pulley 1 10
011-11255-004 Pressure Sensor Disc 1 9
011-11280-106 Pressure Hook 1 9
011-11289-006 Bracket; Hook Lever Spring 1 9
011-11296-002 Spring; Sector Gear 1 9
011-11509-200 Side Guide R; P. -F. -T. 1 7
011-11510-209 Side Guide L; P. -F. -T. 1 7
011-11513-003 Collar; Slide Rack; P. -F. -T. 2 7
011-11514-000 Gear; Slide Rack; P. -F. -T. 1 7
011-11516-002 L.O. Sheet 1 7
011-11522-002 Paper Guide Roller 2 5
011-11523-106 Adj. Nut; P. -F. -T. 1 7
011-11524-005 Adj. Dial 1 7
011-11713-002 L Plate; Guide Plate 2 13
011-11810-105 P.-F. Pressure Adj. Lever 1 5
011-11815-000 Spring: P.-F. Pressure Adj. Lever 1 5
II-2
Part No. Part Name Qty Page Unit Value
011-12114-005 Shaft; Clamp Plate 1 23
011-12116-202 Drum Cover R 1 23
011-12124-108 Compensator 1 23
011-12130-000 Clamp Magnet B 1 23
011-12139-008 Drum Seal 2 23
011-12147-108 Coil Spring; Inking Pump; RC 2 16,20
011-12151-008 Valve; Inking Pump 4 16,20
011-12155-208 Screw; Angular Magnet 1 23
011-12205-000 Pulley; Squeegee Roller 2 15,19
011-12206-406 Assy; Shaft Joint 2 15,19
011-12208-000 Bottle Guide (Over) 2 15,19
011-12211-302 Side Frame; Squeegee 2 15,19
011-12213-100 Drum Cover F (Upper) 2 15,19
011-12218-005 Boss; Bottle Set SW 2 16,20
011-12221-006 Fulcrum; Tensioner; Squeegee 2 15,19
011-12222-401 Bracket R; Drum Cover F 2 15,19
011-12223-408 Bracket L; Drum Cover F 2 15,19
011-12224-005 Drum Cover F (Lower) 2 15,19
011-12241-007 Shaft Support II; Squeegee 2 15,19
011-12311-005 Drum Catch (L) 1 25
011-13122-109 Bracket; Magnet Catch; P. -Rcv.-T. 1 3
011-13204-008 Pulley; Suction Motor 1 31
011-13206-205 Suction Fan Cover 1 31
011-13220-003 Transfer Belt 3 31
011-13301-208 Lever; Separator 1 29
011-13306-005 Collar A; Separator 2 29
011-13307-206 Adj. Stopper; Separator 1 29
011-13310-002 Hook Plate 2 29
011-13311-106 Release Lever 1 29
011-13916-008 Boss; JS Bracket 2 65
011-14115-009 Linking Plate; M. -Rmv. Hook 1 51
011-14121-106 Pulley B; M. -Rmv. 1 51
011-14408-006 Bracket; Disposal Box SW 1 51
011-14421-207 Guide Cam; Disposal Box 2 53
011-14422-203 Guide Spring; Disposal Box 1 53
011-14428-007 Lock Spring (Right) 1 53
011-14429-003 Lock Spring (Left) 1 53
011-15001-007 Support Shaft 2 45
011-15004-006 Fulcrum; TPH 2 47
011-15013-005 Open/Close Hook 2 47
011-15037-109 Bracket; Loading Pulse Motor 1 27
011-15098-000 Hook Spring 2 47
011-15110-000 Pulley; Loading Roller (Lower) 1 45
011-15117-005 Cam; Thermal Pressure Motor 1 47
011-15146-102 Bracket; Write Pulse Motor 1 27
II-3
Part No. Part Name Qty Page Unit Value
011-15708-208 Switch Cam 1 47
011-17102-005 Magnet Catch Plate; Front 1 59
011-17105-306 Front Left Cover 1 59
011-17206-005 Bracket E; Keyboard 1 3
011-17209-004 Set Plate; Front Right Cover 1 3
011-17231-000 Set Plate Upper; Front Right Cover 1 3
011-34502-009 Inner Cover; CE 1 3
011-37211-005 Switch Box; CE 1 59
011-60007-008 Rotation SW; A Position 1 59
011-60020-004 Front Cover Set SW 1 59
011-60027-106 Photoelectron Disc. 1 9
011-65022-200 Counter 1 55
011-70508-005 LCD; DMF5005N 1 63
011-92106-008 Assy; Angular Magnet Plate 1 23
011-93110-009 Magnet Catch Assy; P.-Rcv.-T. 1 3
014-11114-100 Bottom Cover; A3; CE 1 3
014-11301-202 Guide Roller; A3 1 13
014-11303-205 Timing Roller; A3 1 13
014-11404-206 Guide Cover; Pressure; A3 1 13
014-11405-008 De-electricity Brush; A3 1 13
014-11406-209 Pressure Roller Support; A3; CE 1 13
014-11410-001 Support Collar; A3 2 13
014-11502-003 Shaft A; P. -F. -T. 1 7
014-11529-203 Feed Board Cover 1 7
014-11533-006 Spring; Slide Rack 1 7
014-12101-002 Drum Body; A3 1 23
014-12103-005 Drum Body Support (Left); A3 1 23
014-12114-007 Seal Tape; A3 1 23
014-12115-003 Clamp Sub-Plate 1 23
014-12116-301 Ink Blocking Sheet; A3 1 23
014-12121-607 Sheet; Clamp Plate; A3 1 23
014-12130-002 Drum Body; A4W 1 23
014-12201-104 Squeegee Stay; A3 2 15,19
014-12211-002 Inking Pump Body; A3 2 16,20
014-12213-005 Ink Distributor; A3 2 16,20
014-12216-101 Bottle Guide II Assy 1 15,19
014-12217-000 Bottle Guide II (Base) 2 15,19
014-12221-407 Squeegee Roller; A3 2 15,19
014-12226-000 Doctor Roller II; A3 2 15,19
014-12227-103 Reverse Rotation Stopper AII 2 15,19
014-12251-004 Adj. Shaft; Squeegee; A3 2 15,19
014-12252-000 Drive Shaft; Squeegee; A3 2 15,19
014-12295-001 Lever; Bottle Stopper 2 15,19
014-12297-004 Spring; Stopper Lever 2 15,19
014-12301-109 Rail; Drum; A3 2 25
II-4
Part No. Part Name Qty Page Unit Value
014-12310-108 Rail Bracket; Drum 1 25
014-12311-007 Shaft; Lock 1 25
014-12322-106 Lock Hook; Drum Lock 1 25
014-12324-109 Bracket; Drum Lock 1 25
014-12326-004 Spring; Lock 1 25
014-13310-004 Nozzle (Lower); Separation 1 29
014-13311-108 Nozzle (Upper); Separation 1 29
014-13312-007 Bracket; Separation Fan 1 29
014-14119-405 Front Cover; M.-Rmv.; A3; CE 1 3
014-14465-001 Lock Shaft; Disposal Box; A3 1 53
014-14469-007 Shaft; Disposal Box Cover; A3 1 53
014-15007-007 Load Roller 1 47
014-15008-003 Shaft; Open/Close Hook; A3 1 47
014-15011-004 De-electricity Bar; M. -M.; A3 2 47
014-15013-007 Sheet; Light Absorber; M. -M. 1 47
014-15018-009 Catch Roller (Upper); A3 1 47
014-15021-107 Fulcrum III; M. -M.; CE 2 47
014-15028-004 Reinforce Shaft 1 47
014-15102-000 Load Roller (Lower); M. -M. 1 45
014-15116-205 Set Sheet E 2 49
014-15144-209 Spring Hanger L; Master Guide Plate; CE 1 45
014-15145-205 Spring Hanger R; Master Guide Plate; CE 1 45
014-15146-007 Spring; Master Guide Plate 2 45
014-15155-006 Mount; Loading Pulse Motor 1 27
014-15182-003 Fixing Plate; Pulley G 1 45
014-15191-100 Guide Plate; Load; A3 1 45
014-15214-002 Set Plate; Cover 1 45
014-17101-000 Back Cover; A3 1 59
014-17207-100 Back Cover; Counter 1 55
014-37203-004 Cover; Drum Lock; CE 1 25
014-91320-008 Guide Roller Assy; A3 1 13
014-91410-309 Pressure Shaft Assy; A3; CE 1 13
014-91412-000 Pressure Shaft; A3 1 13
014-91420-002 Pressure Roller Assy; A3 1 13
014-92351-004 Unit/Drum Lock 1 25
015-27128-001 Balance Weight; FB 4 43
015-35223-102 Slide Base; P. -Rcv. -T. 3 33
015-35225-300 Plate Spring; P. -Rcv. -T. 3 33
015-35226-004 Slide Plate; P. -Rcv. -T. 3 33
015-35244-304 Flap Adj. Plate; P. -Rcv. -T. 4 33
015-35246-005 Adj. Lever; P. -Rcv. -T. 4 33
015-58000-003 Image Flexible Wire 1 43
015-71001-000 Image Scanner 600 1 43
017-11201-200 Bracket A; Sensor 1 9
017-11202-001 Bracket B; Sensor 2 9
II-5
Part No. Part Name Qty Page Unit Value
017-11208-000 Base Shaft Plate; Pressure 1 10
017-11209-108 Face Plate; Main Shaft 1 9
017-11214-000 Pressure Link; Top 1 9
017-11215-006 Pressure Link; Bottom 1 9
017-11216-002 Link Boss A 1 9
017-11217-009 Link Boss B 1 9
017-11223-009 Linking Plate; Drive Base 1 9
017-11224-005 Link Spacer 1 9
017-11225-001 Spring; Pressure Link 1 9
017-11227-004 Pressure Adj. Screw 1 9
017-11229-007 Bracket; Pressure Control Motor 1 27
017-11231-001 Bracket A; Pressure Control 1 9
017-11232-202 Bracket B; Pressure Control 1 9
017-11234-000 Spring; Linking Plate 1 9
017-11240-108 Print Positioning Motor 1 27
017-11516-103 Size Gear; P. -F. -T. 1 7
017-11519-102 Lead SW Cover; P. -F. -T.; CE 1 7
017-11602-301 Link Plate; Elevator 1 5
017-11640-009 Bracket; Elevator Spring 1 5
017-11648-000 Bracket; Lower Limit Sensor 1 5
017-11649-006 Gear; Elevator 1 5
017-11805-008 Bracket; P.-F. Pressure Adj. Lever 1 5
017-11808-007 Hook; P.-F. Pressure Adj. 1 5
017-11812-004 Shaft; Scraper 1 5
017-11818-002 Scraper Collar 1 5
017-11819-009 Spring F; Safety SW 1 5
017-11820-007 Spring B; Safety SW 1 5
017-12201-602 Frame; Drum 1 15,19
017-12203-001 Bracket B; Connector; Drum 1 25
017-12205-101 Position A Plate 1 23
017-12211-004 Bracket; Stopper Lever 2 15,19
017-12213-007 Inner Cover; Drum 2 15,19
017-12215-107 PCB Cover; Drum 2 16,20
017-12216-103 Drum Lever 2 15,19
017-12409-009 Bracket; Angular Sensors 1 27
017-12601-309 Drum Holder 1 25
017-12604-103 Lever; Drum Holder 1 25
017-12605-100 Lever Base; Drum Holder 1 25
017-12606-009 Shaft; Drum Holder 1 25
017-12607-005 Spring; Drum Holder 1 25
017-13201-800 Face Cover W; Suction 1 31
017-13205-202 Shaft; Jump Wing 2 31
017-13208-007 Wing Plate; Suction 2 31
017-13210-001 Spring; Belt Roller; Suction 1 31
017-13211-008 Shaft Plate; Belt Roller; Suction 1 31
II-6
Part No. Part Name Qty Page Unit Value
017-13216-000 Belt Roller; Suction 1 31
017-13219-300 Suction Cover W (Upper) 1 31
017-13220-104 Cover; Paper Rcv. Sensor 1 1 31
017-13221-208 Cover; Paper Rcv. Sensor 2 1 31
017-13222-107 Shaft; Wing Cam; Suction 1 31
017-13223-006 Cam Gear; Suction 1 31
017-13224-207 Wing Cam (F); Suction 1 31
017-13225-106 Roller Cam; Suction 1 31
017-13226-102 Wing Cam (R); Suction 1 31
017-13228-105 SW Cam; Suction 1 31
017-13229-209 Adj. SW Plate; Suction 1 31
017-13232-102 Bracket; Suction Fan 1 31
017-13233-001 Seal 1 31
017-13235-004 Idler Shaft; Suction 1 31
017-13236-205 Belt Idler; Suction 1 31
017-13237-104 Fulcrum Plate II; Gear Pulley; Suction 1 31
017-13239-000 Spring; Jump Wing (F) 1 31
017-13240-008 Stay; Suction 1 31
017-13241-004 Spring; Jump Wing (R) 1 31
017-13242-000 Shaft Plate; Wing Gear 1 31
017-13246-006 Wing Gear; Suction 1 31
017-13247-002 Drive Shaft; Suction 1 31
017-13248-009 Pulley; Wing Motor 1 31
017-13252-006 Side Flap (F); Suction 1 31
017-13255-005 Side Flap (R); Suction 1 31
017-13257-008 Spring; Side Flap; Suction 2 31
017-13258-004 De-electricity Brush; Suction 1 31
017-13301-007 Release Lever; Separator 1 29
017-13901-004 Positioning Bracket; JS III 1 65
017-13902-000 Bracket; JS III 1 65
017-14111-309 Sensor Bracket; M. -Rmv. 1 51
017-14114-006 Set Collar; M. -Rmv. 2 51
017-14115-002 Screw; M. -Rmv. 2 51
017-14116-009 Fulcrum; Master Guide; M. -Rmv. 2 51
017-14122-106 Bracket; M. -Rmv. Solenoid 1 51
017-14159-107 H. -Lever (F); Disposal Box 1 53
017-14161-101 H. -Lever (R); Disposal Box 1 53
017-14163-007 Disposal Shaft 1 53
017-14166-103 Compression Plate; Disposal Box 1 53
017-14167-002 Guide Spring B; Disposal Box 1 53
017-15009-001 Load Roller 2 47
017-15213-008 Holder Stay R 1 45
017-15214-004 Holder Stay F 1 45
017-15306-006 Bracket; Master Positioning Sensor 1 49
017-16021-005 Rack Cover; ADF Cover 1 59
II-7
Part No. Part Name Qty Page Unit Value
017-16121-000 Bracket; Upper Cover Set SW 1 3
017-16122-006 Shaft A; Upper Cover Set SW 1 3
017-16123-002 Shaft B; Upper Cover Set SW 1 3
017-16124-106 Spring; Upper Cover Set SW 1 3
017-16530-007 Pulley A; ADF 2 37
017-16538-008 Gear; ADF 1 37
017-16542-005 Roller (Lower); ADF 3 35
017-16546-000 De-electricity Brush B; ADF 1 37
017-16555-000 Roller (Spring); ADF 3 35
017-16562-006 Spring; Read Roller 2 37
017-16588-005 Belt; 44 1 37
017-16595-001 Mount; Read Pulse Motor 1 37
017-17050-106 Bracket A; Keyboard 1 55
017-17051-005 Bracket B; Keyboard 1 55
017-17105-008 Slide Rack; Original Holder 2 59
017-17210-103 Bottom Plate (Right) 1 3
017-17217-205 Bottom Plate (Left); CE 1 3
017-17220-109 Carrying Grasp 4 3
017-17221-008 Mount; Connector 1 3
017-17222-004 Blind Plate C; Connector 2 3
017-17223-000 Blind Plate D; Connector 2 3
017-17232-204 Side Cover; Power Supply 1 55
017-21108-208 Bracket; Wire Harness 1 25
017-22301-001 Bracket II; Drum Control PCB2 2 15,19
017-23314-000 Bracket II; P. -Rcv. Sensor II (Receive) 1 29
017-23405-307 Bracket D; Magnet Catch; P. -Rcv.-T.; CE 1 3
017-24108-101 Bracket; Disposal Box Master Sensor 1 51
017-24109-108 Actuator; M. -Rmv. Hook Sensor 1 51
017-24110-009 Bracket; M. -Rmv. Hook Sensor 1 51
017-24138-000 Guide Boss; M. -Rmv. 2 51
017-24139-104 Knob; M. -Rmv. 2 51
017-24140-005 Knob Shaft; M. -Rmv. 2 51
017-24141-001 Lock Plate 2 51
017-24148-200 Disposal Box Guide; CE 1 41
017-24151-007 Guide Collar; Disposal Box Guide 2 41
017-24152-100 Bracket F; Master Removal Fan 1 45
017-24153-107 Bracket R; Master Removal Fan 1 45
017-24154-103 Sensor Cover; Disposal Box Guide; CE 1 41
017-37224-003 Mount II; Connector; CE 1 3
017-44101-103 Right-Side Frame; M. -Rmv.; CE 1 51
017-44104-102 Left-Side Frame; M. -Rmv.; CE 1 51
017-44111-001 Set Plate F; M. -Rmv.; CE 1 51
017-44112-008 Set Plate R; M. -Rmv.; CE 1 51
017-44113-004 Fixing Plate F; M. -Rmv.; CE 1 51
017-44114-000 Fixing Plate R; M. -Rmv.; CE 1 51
II-8
Part No. Part Name Qty Page Unit Value
017-51032-001 ADF PCB 1 37
017-55017-007 Wire Harness; Motor Con.-System 1 57
017-55028-106 Wire Harness; Drum (R) 2 15,19
017-55029-005 Wire Harness; Drum (L) 2 15,19
017-55031-204 Wire Harness; Elevator Motor 1 57
017-55039-108 Wire Harness; Guide Plate; 49 1 13
017-55049-006 Wire Harness; RA-RC Sorter Inner 1 65
017-55054-000 Inner COM Wire Harness; SF 1 65
017-55062-002 Wire Harness; EXE-I/F 1 65
017-60001-208 Master Removal Sensor 1 51
017-60003-006 Paper Sensor 1 13
017-60007-001 Upper Limit Sensor 1 5
017-60010-002 Switch A 1 51
017-60016-000 Angular Sensor 1 27
017-60020-300 Drum PCB 2 16,20
017-60025-000 Micro-SW Assy 3 1 5
017-60031-000 Encoder Sensor 1 9
017-60037-105 Master Sensor II 1 51
017-65003-004 M. -Rmv. Vertical Transport Motor 1 51
017-65005-309 Pressure Control Motor 1 27
017-65006-003 Wing Motor; Suction 1 31
017-65011-007 Loading Fan; Stocker 1 45
017-65015-207 Loading Pulse Motor 1 27
017-65016-602 Inking Motor 2 16,20
017-91206-002 Pressure Det. Assy 1 9
017-91240-103 Unit/Print Positioning Motor 1 27
017-91266-005 Pressure Control Motor Assy 1 27
017-91620-003 Unit/Elevator Motor 1 5
017-92300-002 Unit/Drum Frame 1 15,19
017-93110-100 Magnet Catch Assy D; P. -Rcv.-T.; CE 1 3
017-93220-002 Angular Sensor Assy 1 27
017-95050-007 Unit/Loading Pulse Motor 1 27
017-97300-108 Wire Harness; JS III; CE 1 65
018-16017-005 Drive Pulley Shaft; FB-Scanner 1 43
018-16019-008 Belt Stand Plate; FB-Scanner 1 43
018-16020-006 Belt Holder Plate; FB-Scanner 1 43
018-16022-009 Tension Shaft; FB-Scanner 1 43
018-16023-005 Tension Holder; FB-Scanner 1 43
018-16024-001 Tension Plate; FB-Scanner 1 43
018-16027-000 Tension Spring; FB-Scanner 1 43
018-16031-105 Bracket; FB-Pos. Sensor 2 41
018-16032-101 Actuator Stage Cover Sensor 1 41
018-16035-003 Actuator Spring; Stage Cover Sensor 1 41
018-16039-106 Glass Holder (R) 1 41
018-16064-003 Blind Plate; FB-Back Frame 1 41
II-9
Part No. Part Name Qty Page Unit Value
018-16067-207 Shading Plate (R) 2 41
018-16071-000 Protection Tape; Stage Glass 2 41
018-16073-002 Shock-Absorbent Rubber 1 41
018-16202-007 Stepped Screw; M6 x 10 2 3
018-16218-000 Shaft; Hook Base 2 41
018-16220-200 Hook Base (F); FB-Hook Shaft 1 41
018-16222-105 Hook Base (R); FB-Hook Shaft 1 41
018-16223-004 Spring; Hook Shaft 2 41
018-16229-100 Hook Plate (F): FB; CE 1 3
018-16239-105 Bracket B; Interlock Switch FB 1 55
018-16241-100 Bracket; Damper Stopper; CE 1 3
018-16242-009 Spring; Damper Stopper 1 3
018-16243-102 Cap; Damper Stopper 1 3
018-16250-206 Damper Hook; FB-Scanner; CE 2 41
018-16254-007 Plate Spring; Interlock Switch FB 1 55
018-16305-507 Cover B; FB-ADF 1 35
018-16309-200 Original Tray; FB 1 59
018-16310-101 Original Side Guide 2 59
018-16312-007 Shaft; Original Tray 2 59
018-16401-204 Stage Cover; FB 1 61
018-16403-100 LCD Cover; Digitizer 1 63
018-16406-206 PCB Cover; Stage Cover 2 61,63
018-16411-102 Original Holder Cover (Upper); Stage Cover 1 61
018-16412-400 Original Holder Cover (Lower); Stage Cover 1 61
018-16413-008 Cover B; Stage Cover 1 61
018-16415-701 Balance Weight A; Stage Cover 1 61
018-16416-104 Balance Weight B; Stage Cover 1 61
018-16417-100 Balance Weight C; Stage Cover 1 61
018-16418-000 Cord Cap; Stage Cover 1 61
018-16420-004 Actuator Plate; Stage Cover 2 61,63
018-16425-006 Stage Pad (W); Stage Cover 2 61,63
018-16427-203 Stylus Pen III 1 63
018-16431-006 LCD Filter; Digitizer 1 63
018-16435-001 LCD Cover; Digitizer; CE 1 63
018-16502-108 Glass Plate; Image Scanner 1 35
018-16503-104 Main Gear; FB-ADF 1 37
018-16504-003 Stepped Screw; M4 x 13 1 37
018-16506-006 Stopper Plate; FB-ADF 1 37
018-16507-100 Tension Plate; FB-ADF 1 37
018-16508-203 Side Frame L; FB-ADF 1 35
018-16510-003 Tension Pulley B; FB-ADF 1 37
018-16513-002 Transfer Roller; FB-ADF 1 37
018-16514-009 Exit Roller (Upper); FB-ADF 1 37
018-16516-109 Read Roller 1 37
018-16518-101 Motor Cover; FB-ADF 1 37
II-10
Part No. Part Name Qty Page Unit Value
018-16522-001 Bracket; ADF Motor 1 37
018-16526-007 Spacer; WHG 1 37
018-16532-007 Open Lever; FB-ADF 1 37
018-16533-100 Glass Holder R; Image Scanner 1 35
018-16534-107 Glass Holder L; Image Scanner 1 35
018-16535-103 Bracket; Original Out Sensor 1 37
018-16536-002 Bracket; Original Det. Sensor 1 37
018-16537-009 Bracket; Original Regist. Sensor 1 37
018-16541-006 Collar; Stripper Roller 1 37
018-16543-009 Tension Pulley A; FB-ADF 2 37
018-16544-005 Pulley; Read Roller 1 37
018-16545-001 Exit Pulley; FB-ADF 1 37
018-16546-008 Spacer; Main Gear; FB-ADF 1 37
018-16547-004 Metal; 8P 2 37
018-16548-000 Metal; 8M 5 35,37
018-16549-007 Housing; Exit Roller 2 37
018-16550-102 Housing; Read Roller 2 37
018-16551-001 Metal; 6 2 37
018-16552-008 Spacer; Exit Roller 1 37
018-16554-000 Metal; Exit Roller 1 35
018-16555-007 De-electricity Brush A; FB-ADF 2 37
018-16558-006 Spring R; FB-ADF 1 37
018-16559-002 Spring L; FB-ADF 1 37
018-16561-104 ADF Motor; FB 1 37
018-16563-000 Read Pulse Motor; FB-ADF 1 37
018-16564-006 Original Det. Sensor 1 37
018-16565-002 Original Regist. Sensor 1 37
018-16566-009 Original Out Sensor 1 37
018-16567-005 Original IN Sensor (Send) 1 37
018-16568-001 Original IN Sensor (Receive); FB-ADF 1 35
018-16569-008 Wire Harness; Original IN Sensor 1 35
018-16570-006 ADF SW; FB 1 35
018-16571-002 Wire Harness; FB-ADF SW 1 35
018-16572-009 Belt B; 56 1 37
018-16575-008 Collar; Pickup Roller; FB-ADF 1 37
018-16577-000 Bushing; FB-ADF 3 37
018-16578-201 Free Bushing 1 35
018-16580-001 Spacer; Stripper; FB-ADF 1 35
018-16581-008 Bushing (1); ADF Motor 1 37
018-16582-004 Bushing (2); ADF Motor 1 37
018-16583-000 Bushing (3); ADF Motor 1 37
018-16585-003 Belt; 118 1 37
018-16590-104 Roller Spring II; ADF 2 35
018-16591-003 Guide Plate; FB-ADF 1 37
018-16592-000 Original Guide Base (R); FB-ADF 1 35
II-11
Part No. Part Name Qty Page Unit Value
018-16593-006 Exit Wheel; ADF; FB 2 35
018-16598-105 Bracket; ADF SW 1 35
018-16600-002 Actuator; ADF SW 1 35
018-36227-103 Bracket (R); Hook Shaft 1 41
018-51004-803 Digitizer PCB III 1 63
018-55001-108 Wire Harness; FB 1 41
018-55015-001 Wire Harness; Digitizer III ; CE 2 63,65
018-55016-008 Wire Harness; Image-Digitizer; CE 2 57,65
018-60000-101 Original Det. Sensor; FB 1 43
018-65000-002 R Pulse Motor; FB 1 41
018-70017-002 INF ROM (OP); Digitizer 1 63
018-70018-009 INF ROM (ST); Digitizer 1 63
018-70019-005 INF ROM (OP1); Digitizer 1 63
018-70020-003 INF ROM (OP2); Digitizer 1 63
018-96200-115 Unit/Stage Cover 1 61
018-96210-005 Stage Cover Hinge Assy 2 61
018-96230-200 Assy/Digitizer Stage Cover; FB; CE 1 63
018-96600-008 Original Tray Assy; FB 1 59
019-11201-000 Idler Pulley 4 9
019-11209-000 Slide Plate (Base) 1 9
019-11213-008 Base Plate; P. -F. Clutch 1 9
019-11214-004 Bracket; Print Positioning Motor 1 27
019-11220-101 Bracket; P. -F. Clutch; CE 1 9
019-11222-007 Cover; Paper Feed Clutch; CE 1 10
019-11223-003 Spring; Pressure Link 1 10
019-11224-000 Face Plate; Pressure Shaft 1 9
019-11225-006 Resting Position Plate; Pressure Lever 1 9
019-11226-002 Hook Lever 1 9
019-11230-000 Spring; Hook Lever 1 9
019-11231-103 Shaft; Hook Lever 1 9
019-11235-001 P Disc 1 9
019-11238-000 Range Adj. Plate; P Disc 1 9
019-11240-102 Pressure Lever 1 9
019-11501-208 Bracket; Ground Finger 2 3
019-11502-000 Connector Cover 1 7
019-11520-105 Support Plate R; Feed Board; CE 1 7
019-11521-101 Support Plate L; Feed Board; CE 1 7
019-11522-108 Link Plate; Side Guide; P. -F. -T. 2 7
019-11524-100 Slide Sheet; P. -F. -T. 4 7
019-11702-009 Sheet; Guide Plate 1 13
019-11731-009 Stripper Sheet (SHRT); 80 1 13
019-11733-109 Base; Stripper Sheet 1 13
019-11734-202 Cover (STND); Stripper Sheet 1 13
019-11737-104 Shaft; Stripper (Dial) 1 13
019-11738-003 Spring; Stripper (Dial) 1 13
II-12
Part No. Part Name Qty Page Unit Value
019-11739-000 Adj. Dial; Stripper 2 13
019-11740-105 Spring Stopper; Stripper (Dial) 1 13
019-11741-101 Bracket; Stripper Shaft (Dial) 1 13
019-11742-108 Housing; Stripper (Dial) 1 13
019-11744-003 Bracket; Stripper Unit (Dial) 1 13
019-11748-009 Bracket; Stripper Base (Dial) 1 13
019-11749-102 Actuator Plate II; Stack P.-F. SW 1 13
019-11750-100 Worm Gear Box; Stripper (Dial) 1 13
019-11755-005 Bracket II; Stack Paper Feed SW 1 13
019-11756-001 Spring; Stack Paper Feed SW 1 13
019-11760-106 Cam Plate; Stripper (Dial) 1 13
