Text preview for : ir2270_2870_3570_4570-pc.pdf part of CANON ir2270 2870 3570 4570-pc CANON Copiers iR2270_2870_3570_4570 ir2270_2870_3570_4570-pc.pdf



Back to : ir2270_2870_3570_4570-pc. | Home

PARTS CATALOG
iR2270/2870/3570/4570




Oct 26 2004
PREFACE

This Parts Catalog contains listings of parts used


Diagrams are provided with the listings to aid the service technician in identifying clearly, the
item to be orderd.
Whenever ordering parts, consult this Parts Catalog for all of the information pertaining to each
item. Be sure to include, in the Parts Request, the full item description, the item part number,
and the quantity.




COPYRIGHT (C) 1999 CANON INC.




Use of this manual should be
strictly supervised to avoid
disclosure of confidential
information.
Contents

Parts List Index

iR2270/2870/3570/4570 .........................................................................1-1

iR2270/2870/3570/4570

A ASSEMBLY LOCATION DIAGRAM ......................................2-1
001 ACCESSORIES .......................................................................2-7
100 EXTERNAL COVERS, PANELS, ETC. ....................................2-9
101 MACHINE FRONT PLATE ...................................................2-13
102 INTERNAL COMPONENTS 1 ...............................................2-15
103 INTERNAL COMPONENTS 2 ...............................................2-19
104 INTERNAL COMPONENTS 3 ...............................................2-21
105 MACHINE REAR PLATE 1 ...................................................2-23
106 MACHINE REAR PLATE 2 ...................................................2-25
107 MACHINE REAR PLATE 3 ...................................................2-27
110 POWER CORD TERMINAL ASSEMBLY ..............................2-29
130 CONTROL PANEL ASSEMBLY ...........................................2-31
140 RIGHT DOOR ASSEMBLY ...................................................2-33
141 PAPER FEEDER FRAME ASSEMBLY ..................................2-38
145 RIGHT LOWER DOOR ASSEMBLY .....................................2-40
160 DADF MOUNTING HARDWARE .........................................2-42
161 DADF ASSEMBLY ...............................................................2-44
162 DOCUMENT TRAY ASSEMBLY ..........................................2-51
163 OPEN/CLOSE PANEL ASSEMBLY .......................................2-54
164 PAPER FEEDER ASSEMBLY ...............................................2-58
210 READER ASSEMBLY ...........................................................2-67
250 MAIN DRIVE ASSEMBLY ...................................................2-72
251 MAIN DRIVE ASSEMBLY ...................................................2-74
261 FIXINGPAPERDELIVERY,DRIVEASS'Y ..............................2-76
281 FIXING DELIVERY DRIVE ASSEMBLY ..............................2-78
300 CASSETTE(MIDDLE) ...........................................................2-80
301 CASSETTE (LARGE) ............................................................2-83
310 PAPER PICK-UP ASSEMBLY (MIDDLE) ..............................2-86
311 PAPER PICK-UP ASSEMBLY (LARGE) ................................2-90
315 MULTI FEED TRAY ASSEMBLY .........................................2-94
350 PAPER DELIVERY ASSEMBLY ...........................................2-96
351 2ND 3RD DELIVERY ASSEMBLY .......................................2-98
352 2ND UPPER DELIVERY ASSEMBLY .................................2-100
353 2ND DELIVERY FRAME ASSEMBLY ................................2-103
354 3RD DELIVERY FRAME ASSEMBLY ................................2-107
460 LASER SCANNER ASSEMBLY ..........................................2-112
500 DRUM CARTRIDGE ASSEMBLY .......................................2-113
Contents

621 HOPPER ASSEMBLY .........................................................2-114
640 DEVELOPING ASSEMBLY ................................................2-117
810 FIXING ASSEMBLY ...........................................................2-119
900 CONTROLLER BOX ASSEMBLY .......................................2-123
910 MAIN POWER SUPPLY PCB ASSEMBLY ..........................2-125
930 DC CONTROLLER PCB ASSEMBLY ..................................2-126
931 READER CONTROLLER PCB ASSEMBLY ........................2-127
990 FAX ASSEMBLY ................................................................2-128
991 SPEAKER ASSEMBLY .......................................................2-130
992 FAX BOARD PCB ASSEMBLY ...........................................2-132
994 DELIVERY CONTROLLER PCB ASS'Y ..............................2-134
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FA3-8727-000 621 - 8 FB5-9803-000 353 - 3 FB6-3410-000 310 - 21
FA4-1159-000 140 - 22 FB5-9803-000 354 - 28 FB6-3410-000 311 - 21
FA9-2112-000 250 - 6 FB6-1321-000 210 - 1 FB6-3411-000 310 - 22
FA9-2112-000 251 - 6 FB6-1339-000 210 - 47 FB6-3411-000 311 - 22
FA9-2112-000 261 - 1 FB6-2703-040 161 - 38 FB6-3413-000 310 - 23
FA9-2112-000 621 - 28 FB6-2705-000 164 - 22 FB6-3413-000 311 - 23
FA9-3988-000 100 - 1 FB6-3313-000 104 - 2 FB6-3478-000 300 - 1
FB1-6715-000 640 - 1 FB6-3313-000 145 - 1 FB6-3478-000 301 - 1
FB1-8581-000 140 - 23 FB6-3380-000 310 - 1 FB6-3479-000 300 - 2
FB3-2224-000 100 - 23 FB6-3380-000 311 - 1 FB6-3479-000 301 - 2
FB3-2411-000 210 - 37 FB6-3386-000 310 - 2 FB6-3480-000 300 - 3
FB3-3192-020 102 - 1 FB6-3386-000 311 - 2 FB6-3480-000 301 - 3
FB4-2930-000 140 - 40 FB6-3388-000 310 - 3 FB6-3481-000 300 - 4
FB4-2930-000 810 - 29 FB6-3388-000 311 - 3 FB6-3481-000 301 - 4
FB5-4754-000 352 - 7 FB6-3389-000 310 - 4 FB6-3482-000 300 - 5
FB5-4754-000 353 - 1 FB6-3389-000 311 - 4 FB6-3482-000 301 - 5
FB5-4773-000 140 - 41 FB6-3390-000 310 - 5 FB6-3483-000 300 - 6
FB5-4773-000 810 - 30 FB6-3390-000 311 - 5 FB6-3483-000 301 - 6
FB5-4858-000 350 - 7 FB6-3391-000 310 - 6 FB6-3484-000 300 - 7
FB5-4930-000 810 - 39 FB6-3391-000 311 - 6 FB6-3484-000 301 - 7
FB5-4931-000 810 - 1 FB6-3392-000 310 - 7 FB6-3486-000 300 - 8
FB5-5039-000 250 - 12 FB6-3392-000 311 - 7 FB6-3486-000 301 - 8
FB5-5039-000 251 - 11 FB6-3393-000 310 - 8 FB6-3490-000 300 - 9
FB5-5130-000 991 - 4 FB6-3393-000 311 - 8 FB6-3490-000 301 - 9
FB5-5150-000 350 - 15 FB6-3394-000 310 - 9 FB6-3499-000 300 - 30
FB5-5279-000 500 - 2 FB6-3394-000 311 - 9 FB6-3499-000 301 - 12
FB5-9325-000 354 - 1 FB6-3395-000 310 - 10 FB6-3506-000 300 - 10
FB5-9401-000 161 - 23 FB6-3395-000 311 - 10 FB6-3506-000 301 - 10
FB5-9410-000 161 - 1 FB6-3396-010 310 - 11 FB6-3507-000 102 - 2
FB5-9414-000 162 - 14 FB6-3396-010 311 - 11 FB6-3524-000 301 - 30
FB5-9417-000 162 - 16 FB6-3397-000 310 - 12 FB6-4852-000 310 - 24
FB5-9427-000 162 - 21 FB6-3397-000 311 - 12 FB6-4852-000 311 - 24
FB5-9434-000 163 - 1 FB6-3399-000 310 - 14 FB6-5796-000 353 - 4
FB5-9438-000 163 - 4 FB6-3399-000 311 - 14 FB6-5796-000 354 - 29
FB5-9440-000 163 - 6 FB6-3402-000 310 - 15 FC5-0166-000 100 - 32
FB5-9460-009 164 - 28 FB6-3402-000 311 - 15 FC5-0166-000 210 - 7
FB5-9466-000 164 - 10 FB6-3403-000 310 - 16 FC5-0191-000 104 - 6
FB5-9467-020 164 - 11 FB6-3403-000 311 - 16 FC5-0195-000 104 - 7
FB5-9468-020 164 - 12 FB6-3404-000 310 - 17 FC5-0477-000 315 - 3
FB5-9469-020 164 - 13 FB6-3404-000 311 - 17 FC5-0478-000 315 - 4
FB5-9471-009 164 - 15 FB6-3405-000 310 - 18 FC5-0479-000 315 - 5
FB5-9477-000 164 - 20 FB6-3405-000 311 - 18 FC5-0480-000 315 - 6
FB5-9504-000 160 - 5 FB6-3408-000 310 - 20 FC5-0481-000 315 - 7
FB5-9505-000 160 - 6 FB6-3408-000 311 - 20 FC5-0484-000 102 - 37



1-1
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FC5-0488-000 140 - 24 FC5-0624-000 301 - 15 FC5-0953-000 100 - 3
FC5-0489-000 140 - 25 FC5-0635-000 300 - 16 FC5-0954-000 100 - 37
FC5-0490-000 140 - 26 FC5-0636-000 300 - 17 FC5-0956-000 100 - 4
FC5-0496-000 140 - 38 FC5-0637-000 301 - 17 FC5-0957-000 100 - 18
FC5-0497-000 315 - 8 FC5-0641-000 102 - 3 FC5-0958-000 102 - 49
FC5-0520-000 315 - 2 FC5-0652-000 140 - 6 FC5-0959-000 103 - 1
FC5-0521-000 140 - 2 FC5-0653-020 140 - 7 FC5-0972-000 140 - 16
FC5-0522-000 140 - 3 FC5-0655-000 810 - 26 FC5-0974-000 353 - 5
FC5-0524-000 140 - 4 FC5-0657-000 140 - 42 FC5-0976-000 354 - 14
FC5-0525-000 140 - 5 FC5-0658-000 140 - 43 FC5-0977-000 354 - 10
FC5-0526-000 315 - 9 FC5-0659-000 140 - 8 FC5-0978-020 351 - 3
FC5-0527-000 315 - 10 FC5-0673-000 101 - 7 FC5-0985-000 352 - 20
FC5-0529-000 140 - 30 FC5-0674-000 140 - 10 FC5-0987-000 352 - 1
FC5-0530-000 315 - 17 FC5-0676-000 140 - 11 FC5-0988-000 352 - 2
FC5-0539-000 102 - 38 FC5-0677-000 140 - 12 FC5-0989-020 352 - 3
FC5-0540-000 102 - 39 FC5-0682-000 140 - 13 FC5-0991-000 352 - 21
FC5-0541-000 315 - 11 FC5-0685-000 140 - 14 FC5-0992-000 351 - 4
FC5-0542-000 140 - 32 FC5-0686-000 101 - 8 FC5-0996-000 353 - 6
FC5-0543-000 140 - 31 FC5-0687-000 101 - 9 FC5-0997-000 353 - 7
FC5-0544-000 315 - 18 FC5-0688-000 101 - 10 FC5-0998-000 353 - 18
FC5-0546-000 315 - 15 FC5-0689-000 101 - 11 FC5-1003-000 354 - 15
FC5-0547-000 102 - 40 FC5-0690-000 140 - 15 FC5-1005-000 354 - 16
FC5-0548-000 141 - 1 FC5-0691-000 140 - 44 FC5-1006-000 354 - 17
FC5-0549-000 141 - 13 FC5-0697-000 810 - 32 FC5-1009-000 354 - 11
FC5-0567-000 102 - 17 FC5-0703-000 140 - 46 FC5-1010-000 354 - 30
FC5-0568-000 102 - 18 FC5-0792-000 210 - 5 FC5-1011-000 354 - 31
FC5-0576-000 100 - 2 FC5-0798-000 350 - 2 FC5-1012-000 354 - 3
FC5-0583-000 300 - 11 FC5-0799-000 350 - 3 FC5-1013-000 352 - 22
FC5-0583-000 301 - 11 FC5-0800-000 350 - 4 FC5-1013-000 354 - 18
FC5-0584-000 301 - 13 FC5-0803-000 100 - 35 FC5-1014-000 354 - 19
FC5-0585-000 300 - 12 FC5-0805-000 353 - 17 FC5-1017-000 353 - 8
FC5-0588-000 145 - 2 FC5-0806-000 350 - 6 FC5-1019-020 351 - 5
FC5-0590-000 145 - 4 FC5-0807-000 100 - 36 FC5-1020-020 354 - 4
FC5-0591-000 300 - 13 FC5-0812-000 100 - 17 FC5-1023-000 354 - 5
FC5-0592-000 145 - 5 FC5-0859-000 351 - 1 FC5-1024-000 354 - 35
FC5-0593-000 145 - 6 FC5-0860-000 100 - 43 FC5-1025-000 352 - 4
FC5-0594-000 145 - 7 FC5-0862-000 354 - 9 FC5-1038-000 352 - 5
FC5-0595-000 310 - 25 FC5-0870-000 352 - 8 FC5-1053-000 353 - 9
FC5-0595-000 311 - 25 FC5-0871-000 353 - 19 FC5-1054-000 354 - 36
FC5-0596-000 104 - 3 FC5-0872-000 354 - 2 FC5-1056-000 130 - 3
FC5-0598-000 300 - 14 FC5-0873-000 353 - 20 FC5-1057-000 130 - 13
FC5-0598-000 301 - 14 FC5-0888-000 351 - 2 FC5-1059-000 130 - 14
FC5-0605-000 301 - 16 FC5-0889-000 100 - 20 FC5-1061-000 130 - 16
FC5-0622-000 300 - 15 FC5-0942-000 100 - 21 FC5-1064-000 130 - 17



1-2
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FC5-1065-000 130 - 18 FC5-1251-000 640 - 21 FC5-1446-000 210 - 13
FC5-1066-000 130 - 19 FC5-1262-000 102 - 30 FC5-1447-000 210 - 14
FC5-1067-000 130 - 1 FC5-1265-000 621 - 12 FC5-1473-000 210 - 15
FC5-1093-000 100 - 33 FC5-1268-000 621 - 33 FC5-1492-000 210 - 28
FC5-1094-000 100 - 28 FC5-1269-000 621 - 30 FC5-1499-000 210 - 16
FC5-1100-000 100 - 24 FC5-1274-000 621 - 13 FC5-1506-000 130 - 15
FC5-1101-000 100 - 5 FC5-1277-000 100 - 12 FC5-1516-000 106 - 4
FC5-1103-000 100 - 6 FC5-1278-000 100 - 13 FC5-1517-000 106 - 5
FC5-1104-000 100 - 7 FC5-1280-000 100 - 22 FC5-1518-000 106 - 6
FC5-1106-000 100 - 8 FC5-1282-000 100 - 14 FC5-1527-000 141 - 16
FC5-1108-000 100 - 9 FC5-1307-000 101 - 5 FC5-1535-000 101 - 17
FC5-1109-000 100 - 10 FC5-1341-000 810 - 3 FC5-1535-000 104 - 8
FC5-1111-000 100 - 29 FC5-1343-000 810 - 54 FC5-1536-000 141 - 8
FC5-1113-000 101 - 1 FC5-1345-000 810 - 57 FC5-1539-000 102 - 23
FC5-1114-000 100 - 19 FC5-1346-000 810 - 50 FC5-1540-000 102 - 24
FC5-1115-000 100 - 25 FC5-1348-000 810 - 51 FC5-1541-000 102 - 25
FC5-1117-000 100 - 11 FC5-1351-000 810 - 4 FC5-1545-000 102 - 26
FC5-1118-000 101 - 20 FC5-1353-000 810 - 52 FC5-1546-000 140 - 60
FC5-1120-000 141 - 2 FC5-1354-000 140 - 17 FC5-1552-000 141 - 14
FC5-1124-000 141 - 4 FC5-1356-000 810 - 21 FC5-1558-000 141 - 9
FC5-1125-000 141 - 5 FC5-1358-000 810 - 6 FC5-1559-000 141 - 10
FC5-1126-000 141 - 6 FC5-1360-000 810 - 7 FC5-1560-000 141 - 17
FC5-1127-000 141 - 7 FC5-1367-000 810 - 8 FC5-1562-000 102 - 34
FC5-1130-000 104 - 1 FC5-1368-000 810 - 9 FC5-1564-000 102 - 41
FC5-1131-000 810 - 2 FC5-1382-000 810 - 53 FC5-2804-000 164 - 21
FC5-1146-000 102 - 52 FC5-1383-000 810 - 10 FC5-4264-000 161 - 8
FC5-1152-000 100 - 30 FC5-1384-000 810 - 11 FC5-4273-020 161 - 33
FC5-1168-000 110 - 1 FC5-1400-000 130 - 21 FC5-4274-000 161 - 29
FC5-1201-000 621 - 29 FC5-1407-000 103 - 2 FC5-4278-000 161 - 34
FC5-1205-000 621 - 24 FC5-1413-000 101 - 2 FC5-4279-000 161 - 4
FC5-1206-000 621 - 25 FC5-1420-000 102 - 15 FC5-4280-000 161 - 18
FC5-1208-000 621 - 1 FC5-1422-020 300 - 18 FC5-4281-000 161 - 19
FC5-1209-000 621 - 2 FC5-1422-020 301 - 18 FC5-4285-030 161 - 24
FC5-1210-000 621 - 10 FC5-1423-000 300 - 19 FC5-4286-000 161 - 21
FC5-1211-000 621 - 11 FC5-1423-000 301 - 19 FC5-4287-000 161 - 22
FC5-1214-000 621 - 9 FC5-1424-020 300 - 20 FC5-4289-000 161 - 39
FC5-1215-000 621 - 31 FC5-1424-020 301 - 20 FC5-4291-000 161 - 25
FC5-1217-000 621 - 32 FC5-1425-000 300 - 21 FC5-4292-000 161 - 28
FC5-1218-000 621 - 34 FC5-1425-000 301 - 21 FC5-4293-000 161 - 26
FC5-1221-000 621 - 3 FC5-1426-000 210 - 8 FC5-4295-000 161 - 20
FC5-1239-000 640 - 2 FC5-1427-000 210 - 9 FC5-4302-000 162 - 15
FC5-1243-000 102 - 29 FC5-1439-000 210 - 10 FC5-4305-000 162 - 2
FC5-1246-000 640 - 3 FC5-1442-000 210 - 52 FC5-4306-000 162 - 3
FC5-1249-000 640 - 4 FC5-1443-000 210 - 53 FC5-4307-000 162 - 4



1-3
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FC5-4308-000 162 - 6 FC5-5089-000 900 - 10 FC6-2797-000 164 - 34
FC5-4309-000 162 - 20 FC5-5457-000 130 - 21 FC6-2798-000 164 - 37
FC5-4323-000 163 - 2 FC5-5472-000 991 - 1 FC6-2899-000 621 - 39
FC5-4324-000 163 - 3 FC5-5473-000 991 - 2 FC6-2900-000 621 - 37
FC5-4326-000 163 - 5 FC5-5474-000 353 - 10 FC6-2902-000 140 - 18
FC5-4327-000 163 - 7 FC5-6003-000 352 - 24 FC6-2903-000 130 - 21
FC5-4329-000 163 - 8 FC5-6003-000 354 - 12 FC6-2904-000 106 - 2
FC5-4336-000 163 - 9 FC5-6004-000 352 - 27 FC6-2909-000 640 - 5
FC5-4338-000 163 - 26 FC5-6006-000 354 - 6 FC6-2911-000 141 - 3
FC5-4341-000 163 - 24 FC5-6008-000 354 - 20 FC6-2915-000 350 - 13
FC5-4353-000 164 - 23 FC5-6010-000 352 - 9 FC6-2915-000 353 - 2
FC5-4354-000 164 - 8 FC5-6011-000 351 - 6 FC6-2915-000 354 - 27
FC5-4356-000 164 - 24 FC5-6012-000 354 - 32 FC6-2918-000 101 - 18
FC5-4358-000 164 - 17 FC5-6014-000 353 - 21 FC6-2920-000 810 - 13
FC5-4359-000 164 - 18 FC5-6019-000 354 - 21 FC6-2924-000 810 - 14
FC5-4362-000 164 - 32 FC5-6540-000 100 - 15 FC6-2925-000 810 - 15
FC5-4363-000 164 - 25 FC5-6578-000 102 - 47 FC6-2927-000 810 - 16
FC5-4365-000 164 - 65 FC5-6934-000 310 - 19 FC6-2928-000 810 - 45
FC5-4367-000 164 - 59 FC5-6934-000 311 - 19 FC6-2929-000 810 - 17
FC5-4368-000 164 - 48 FC5-7156-000 810 - 33 FC6-2937-000 640 - 6
FC5-4372-020 164 - 64 FC5-7160-000 810 - 12 FC6-2941-000 810 - 22
FC5-4373-000 164 - 61 FC5-7182-000 810 - 56 FC6-2942-000 810 - 5
FC5-4374-000 164 - 62 FC5-7206-000 621 - 37 FC6-2943-000 810 - 23
FC5-4376-000 164 - 26 FC5-7208-000 261 - 4 FC6-4624-000 103 - 9
FC5-4381-000 164 - 27 FC5-7210-000 100 - 38 FC6-4627-000 810 - 49
FC5-4382-000 164 - 33 FC5-7211-000 100 - 38 FC6-4815-000 140 - 9
FC5-4391-000 161 - 43 FC5-7212-000 100 - 38 FC6-4820-000 103 - 8
FC5-4396-000 161 - 44 FC5-7213-000 100 - 38 FC6-4824-000 101 - 21
FC5-4399-000 161 - 27 FC5-7214-000 100 - 38 FC6-4832-000 100 - 38
FC5-4400-000 161 - 3 FC5-7215-000 100 - 38 FC6-4833-000 100 - 38
FC5-4402-000 161 - 41 FC5-7216-000 300 - 31 FC6-4834-000 100 - 38
FC5-4406-000 162 - 19 FC5-7216-000 301 - 31 FC6-4837-000 100 - 38
FC5-4408-000 161 - 42 FC5-7217-000 315 - 19 FC6-4838-000 100 - 38
FC5-4410-000 160 - 7 FC5-7228-000 810 - 50 FC6-4839-000 100 - 38
FC5-4421-000 162 - 7 FC5-7413-000 145 - 12 FC6-5067-000 100 - 41
FC5-4422-000 162 - 8 FC6-2759-000 210 - 2 FC6-5075-000 100 - 40
FC5-4424-000 163 - 10 FC6-2763-000 210 - 35 FC6-5076-000 100 - 40
FC5-4424-000 164 - 73 FC6-2764-000 210 - 38 FC6-5085-000 810 - 20
FC5-4425-000 163 - 11 FC6-2765-000 210 - 3 FC6-5087-000 621 - 36
FC5-4425-000 164 - 74 FC6-2778-000 161 - 10 FC6-7207-000 810 - 5
FC5-4427-000 160 - 1 FC6-2781-000 164 - 5 FF3-4303-000 164 - 39
FC5-4427-000 210 - 51 FC6-2784-000 163 - 25 FF3-4306-000 161 - 11
FC5-4428-000 161 - 17 FC6-2785-000 164 - 1 FF3-4526-000 110 - 6
FC5-4458-000 130 - 2 FC6-2791-000 164 - 6 FF3-4527-000 110 - 7



1-4
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FF3-4529-000 103 - 5 FG6-8939-000 130 - 12 FK2-0149-000 621 - 4
FF3-4607-000 161 - 14 FH2-6552-000 100 - 16 FK2-0149-000 810 - 18
FF3-4608-000 161 - 2 FH2-7037-000 130 - 4 FK2-0160-000 101 - 6
FF3-4609-000 162 - 9 FH2-7061-000 104 - 16 FK2-0216-000 161 - 32
FF6-0345-000 350 - 5 FH2-7072-000 992 - 2 FK2-0246-000 130 - 5
FF6-2058-000 310 - 26 FH2-7174-000 210 - 17 FK2-0338-000 105 - 2
FF6-2058-000 311 - 26 FH4-1429-000 931 - IC522 FK2-0339-000 105 - 2
FF6-2059-000 310 - 27 FH4-6145-000 900 - IC1005 FK2-0340-000 105 - 1
FF6-2059-000 311 - 27 FH4-6204-000 930 - IC2 FK2-0341-000 105 - 1
FF6-2064-000 300 - 22 FH4-6204-000 994 - IC10 FK2-0358-000 621 - 14
FF6-2064-000 301 - 22 FH4-6218-000 900 - IC1006 FK2-0358-000 640 - 7
FF6-2363-000 310 - 13 FH4-6300-000 900 - IC1003 FK2-0360-000 140 - 20
FF6-2363-000 311 - 13 FH4-6300-000 930 - IC8 FK2-0361-000 102 - 7
FG3-2302-000 310 - 28 FH4-6302-000 900 - IC1009 FK2-0362-000 251 - 2
FG3-2302-000 311 - 28 FH4-6313-000 931 - IC520 FK2-0365-000 281 - 2
FG3-2826-000 992 - 1 FH5-1021-010 352 - 10 FK2-0367-000 106 - 1
FG3-2834-000 130 - 7 FH5-1028-000 210 - 48 FK2-0368-000 103 - 6
FG3-2835-000 130 - 8 FH5-1108-010 352 - 11 FK2-0379-000 621 - 5
FG3-2836-000 130 - 9 FH5-1128-000 164 - 71 FK2-0384-000 102 - 27
FG3-3125-000 161 - 16 FH5-1129-000 164 - 70 FK2-0385-000 250 - 2
FG3-3152-000 210 - 26 FH5-3550-000 991 - 3 FK2-0404-000 250 - 8
FG3-3153-000 210 - 29 FH6-5005-000 250 - 7 FK2-0404-000 251 - 7
FG3-3153-000 210 - 44 FH6-5075-000 102 - 7 FK2-0405-000 900 - 9
FG3-3158-000 210 - 45 FH6-5076-000 250 - 1 FK2-0407-000 900 - 8
FG3-3178-020 105 - 3 FH6-5076-000 251 - 1 FK2-0408-000 310 - 29
FG3-3187-000 315 - 1 FH6-5128-000 164 - 7 FK2-0408-000 311 - 29
FG3-3188-000 140 - 27 FH7-7312-000 310 - 30 FK2-0643-000 001 - 2
FG3-3189-000 140 - 19 FH7-7312-000 311 - 30 FK2-0646-000 001 - 3
FG3-3294-000 351 - 7 FH7-7569-000 210 - 20 FK2-0695-000 001 - 4
FG3-3295-000 354 - 7 FH7-7625-000 110 - 3 FK2-0696-000 001 - 5
FG3-3297-000 351 - 8 FH7-7626-000 110 - 3 FK2-0920-000 001 - 1
FG3-3299-000 353 - 11 FH7-9334-000 210 - 31 FK2-0921-000 001 - 2
FG3-3301-000 351 - 9 FK2-0015-000 106 - 12 FK2-0923-000 001 - 3
FG3-3303-000 164 - 40 FK2-0140-000 110 - 4 FK2-0930-000 001 - 5
FG3-3757-000 162 - 18 FK2-0146-000 110 - 9 FL2-0101-000 140 - 29
FG3-3758-000 162 - 5 FK2-0148-000 110 - 8 FL2-0106-000 140 - 1
FG3-3765-000 931 - FK2-0149-000 101 - 16 FL2-0116-000 102 - 21
FG3-3766-000 210 - 46 FK2-0149-000 102 - 44 FL2-0126-000 145 - 3
FG3-3767-000 210 - 39 FK2-0149-000 140 - 28 FL2-0127-000 210 - 21
FG3-3768-000 210 - 34 FK2-0149-000 281 - 1 FL2-0128-000 210 - 22
FG3-3793-000 210 - 39 FK2-0149-000 351 - 10 FL2-0143-000 140 - 45
FG3-3794-000 210 - 39 FK2-0149-000 352 - 6 FL2-0178-000 350 - 8
FG3-3795-000 210 - 34 FK2-0149-000 353 - 12 FL2-0203-000 101 - 19
FG3-3965-000 130 - 11 FK2-0149-000 354 - 22 FL2-0203-000 106 - 14



1-5
NUMERICAL INDEX
iR2270/2870/3570/4570
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FL2-0237-000 100 - 31 FL2-0982-000 110 - 5 FM2-0296-000 810 - 28
FL2-0245-000 102 - 42 FL2-1092-000 130 - 6 FM2-0299-000 810 - 35
FL2-0246-000 141 - 18 FL2-1200-000 352 - 23 FM2-0300-000 810 - 38
FL2-0247-000 141 - 11 FL2-1201-000 353 - 13 FM2-0303-000 101 - 4
FL2-0250-000 141 - 12 FL2-1202-000 353 - 14 FM2-0334-000 460 -
FL2-0251-000 141 - 15 FL2-1203-000 353 - 15 FM2-0338-000 106 - 7
FL2-0267-000 101 - 3 FL2-1205-000 354 - 37 FM2-0339-000 106 - 3
FL2-0279-000 210 - 25 FL2-1206-000 354 - 8 FM2-0342-000 991 -
FL2-0290-000 640 - 10 FL2-1207-000 354 - 23 FM2-0343-000 990 - 2
FL2-0291-000 640 - 8 FL2-1208-000 354 - 13 FM2-0353-000 110 -
FL2-0292-000 640 - 9 FL2-1209-000 354 - 24 FM2-0354-000 110 -
FL2-0295-000 621 - 26 FL2-1210-000 354 - 33 FM2-0355-000 140 - 58
FL2-0298-000 140 - 59 FL2-1212-030 353 - 16 FM2-0356-000 810 -
FL2-0303-000 640 - 22 FL2-1517-000 102 - 8 FM2-0357-000 810 -
FL2-0307-000 621 - 15 FL2-1518-000 102 - 13 FM2-0358-000 810 - 19
FL2-0308-000 621 - 27 FL2-2942-000 210 - 23 FM2-0359-000 810 - 19
FL2-0309-000 621 - 6 FL2-2943-000 210 - 24 FM2-0360-000 130 -
FL2-0313-000 621 - 16 FL2-2944-000 210 - 24 FM2-0361-000 130 -
FL2-0314-000 102 - 50 FL2-2945-000 210 - 24 FM2-0362-000 130 -
FL2-0315-000 100 - 26 FL2-2946-000 210 - 24 FM2-0384-000 110 -
FL2-0322-000 500 - 1 FL2-2952-000 164 - 9 FM2-0387-000 315 -
FL2-0330-000 102 - 48 FL2-2954-000 161 - 6 FM2-0389-000 102 - 14
FL2-0352-000 100 - 39 FL2-2997-000 210 - 18 FM2-0860-000 992 - 8
FL2-0941-000 161 - 12 FL2-2999-000 210 - 4 FM2-1116-000 130 - 20
FL2-0943-000 161 - 35 FL2-3265-000 102 - 45 FM2-1328-000 352 -
FL2-0945-000 161 - 30 FL2-3266-000 261 - 2 FM2-1335-000 354 -
FL2-0946-000 161 - 31 FM2-0111-000 140 - 21 FM2-1340-000 354 - 26
FL2-0947-000 161 - 13 FM2-0131-000 145 - FM2-1577-000 310 -
FL2-0948-000 163 - 12 FM2-0177-000 350 - 14 FM2-1578-000 311 -
FL2-0949-000 162 - 10 FM2-0241-000 250 - FM2-1771-000 281 -
FL2-0950-000 162 - 11 FM2-0242-000 281 - FM2-1772-000 251 -
