Text preview for : 007CADJ.pdf part of LG 007CADJ LG TV RT-29FA30PX 007CADJ.pdf



Back to : 007CADJ.pdf | Home

ADJUSTMENT INSTRUCTIONS
O Safety Precautions O L' VCO Adjustment (For SECAM-L' MODEL)
1. It is safe to adjust after using insulating transformer between
the power supply line and chassis input to prevent the risk of
Test Point : TP1
electric shock and protect the instrument.
2. Never disconnect leads while the TV receiver is on.
Adjust : VR122
3. Don't short any portion of circuits while power is on.
4. The adjustment must be done by the correct appliances.
5. Unless otherwise noted, set the line voltage to 230Vac!10%, 1) Connect the measuring equipment to the Main Board as
50Hz. shown in Fig.1.
5. The adjustment of TVshould be performed after warming up 2) Set RF frequency and output level of RF SIGNAL
for 15 minutes. GENERATOR as shown Table 1.
3) Turn on S1,S3 and off S2.
2) Adjust VR122 so that the DC Voltage may be 2.4!0.05Vdc.
O Test Equipment required
1. RF signal generator (with pattern generator) ORF AGC (Automatic Gain Control) Adjustment
2. DC Power Supply
3. Multimeter (volt meter) Test Point : TP 2(J15)
4. Oscilloscope
5. Color analyzer Adjust : VR121


1) Input PAL-B/G 05 CH.
2) Connect Multimeter to TP2(J15),AGC adjustment point.
V Multimeter or Oscilloscope 3) Adjust VR121 until the voltage of Multimeter becomes
2.5!0.1V.
1
IC101
IC102(KI7805) TDA4470 OScreen Voltage Adjustment
R108
9V R144
0.01uF Test Point : CPT Face
TP1(VCO) 22 7 JP1 38.9MHz (B/G,D/K,I,L)
Power- 34.25MHz (SECAM-L')
Supply Adjust : Screen Control of FBT
5V L104

4.7 Kohm 13
JP2
14 100 ohm 1) Tune the RF Modulator to receive a PAL or SECAM signal.
S3 2) Press MIX button on remote controller for Service to get into
S1
100 ohm Q122
VR122
the Screen Adjust Mode.
3) Adhere the Color Analyzer on the White window of CPT
S2 JP3
face.
4) Adjust Screen Volume of FBT so that the luminance of White
Fig. 1 : Connection Diagram of Equipment for PIF Adjustment
window is 12!1 FL.

OFocus Adjustment
O PIF (Picture Intermediate Frequency) Adjustment Test Point : Observing Display

Test Point : TP1 Adjust : Focus control of FBT

Adjust : L104
1) Tune the TV set to receive a digital pattern.
2) Adjust the upper Focus volume of FBT for the best focus of
1) Connect the measuring equipment to the Main Board as vertical line B.
shown in Fig.1. 3) Adjust the lower Focus volume of FBT for the best focus of
2) Set RF frequency and output level of RF SIGNAL area A.
GENERATOR as shown Table 1. 4) Repeat above step 2) and 3) for the best overall focus.
3) Turn off S1 and S3 and on S2.
4) Adjust L104 so that the DC voltage may be 2.4!0.05Vdc.

System Frequency Modulation Output level Adjust
B/G,D/K/I,SECAM-L 38.9MHz OFF 10mVp-p L104
SECAM-L' 34.25MHz OFF 10mVp-p VR122

(Table 1)


- 9 -
EP (East-west Parabolar)
Adjust so that middle portion of the outermost left and right
vertical line looks like parallel with vertical lines of the CPT.
A B
EC (East-west Coner)
Adjust so that the vertical line at every 4 corners of the
screen looks like parallel with the vertical lines of the CPT.

ET (East-west Trapezium)
Adjust to make the length of top horizontal line same with
it of the bottom horizontal line.

BOW
Fig. 2 b In line adjustment, not to change default value is basic.

ANG
O Deflection Data Adjustment (Line SVC-2)
In angle adjustment, adjust until inclination of left and right
screen should be precise.
NOTE : How to enter into the Line Service Mode with a remocon.
POP (POP Position)
1.Power off.
Adjust until the distance between POP and main picture
2.Press the Red button.
becomes about 1mm.
3.Press the Green button.
4.Press the Yellow button.
Menu Range 29" Flat 29" S-Flat
5.Press the Cyan button.
6.Press the OK button. VS 0600H~0900H 07BE
7.Power On.
VA 0050H~00CFH 0088
1. Preparation for Deflection Adjustment VL 0025H~00BFH 00FF

1) At SVC mode, press the Yellow colored button the SVC SC 0000H~009FH 00D9
remocon.
HS 0000H~003FH 000D
And then,deflection data adjustment OSD(SVC2 mode) will
be displayed. EW 0400H~0EFFH 0A49
2) Press Channel UP/DOWN button for desirous function
Adjustment. ET 0700H~08FFH 0803
3) Press Volume UP/DOWN button to adjust the data. EP 06E0H~0840H 078C
4) Tune the TV set to receive a PAL B/G Digital pattern.
ES 06A0H~0AFFH 0815
EC 0790H~08E0H 0850
VL (Vertical Linearity)
Adjust so that the boundary line between upper and lower BOW FF00H~00FFH 0000
half is in accord with geometric horizontal center of the CPT.
ANGLE FF00H~00FFH 0000
VA (Vertical Amplitude) POP P 0790H~08E0H 0009
Adjust so that the circle of a digital circle pattern may be
(Table 2)
located within the effective screen of the CPT.

SC (Vertical "S" Correction)
O White Balance Adjustment.(LINE SVC 1)
Adjust so that all distance between each horizontal lines
NOTE : This adjustment should be performed after screen
are to be the same.
voltage adjustment.
1) Tune the TV set to receive an 100% white pattern.
VS (Vertical Shift)
2) Press the Yellow button on remote controller in the SVC
Adjust so that the horizontal center line of a digital circle
Mode.
pattern is in accord with geometric horizontal center of
3) Press PSM (RED) button on remote controller. (Standard
the CPT.
picture)
4) Press PR+ or PR- button for desirous function adjustment.
HS (Horizontal Shift)
5) Adjust Low Light status of CR and CB with VOL+ or VOL-
Adjust so that the vertical center line of a digital circle pattern
at CG:50 until X=268!8,Y=273!8.
is in accord with geometric vertical center of the CPT.
6) Adjust High Light status of RG and BGB with VOL+ or
VOL- at CG:370 until X=268!8,Y=273!8.
EW (Horizontal Width)
7) Repeat above step 5) and 6) until each status of High Light
Adjust to that a digital circle pattern looks like exact circle.
and Low Light.( for Europe Model: X=288!8,Y=295!8,
color temperature 9000oK).

- 10 -
Menu Range DATA

CR 0 ~ 511 80

CG 0 ~ 511 80

CB 0 ~ 511 80

RG 0 ~ 511 370

GG 0 ~ 511 370

BG 0 ~ 511 370


(Table 3)

OSVC Data & PSM,SSM Data.

Table 1. ABL Data (LINE SVC-3)

Menu Range 29" Flat 29" S-Flat

DVCO

IBRM 0~1FFH 00C8

WDRM 0~3FFH 0190

BCLTH 0~7FFH 0060

BCLTM 0~1FFH 000B

BCLGA 0~1FFH 000A

SVGA 0003

SVDEL 0005

SVD1 0003

LDLY FFFE

HBST 0~01FF 00F0

HBSO 0~01FF 0158



Table 2. SOUND PRE-SCALER (LINE SVC-4)

Menu Range DATA

FP 0~127 0011
NP 0~127 0045
SP 0~127 001E
S1 VOL 0~127 0042
S2 VOL 0~127 0042
DVD 1

Table 3. PSM Data

Mode STANDARD DYNAMIC MILD GAME

CONTRAST 90 100 60 50

BRIGHT 50 55 60 60

COLOR 50 60 40 40

SHARPNESS 50 60 30 30

- 11 -
O OPTION Adjustment (LINE-SERVICE OPTION)

Table 4. OPTION Function

Menu OPTION 1 0

DVD DVD X

GAME GAME X

TEXT TEXT X

TOP TOP X
Option 1
ACMS Australia Only

CH+AU China,Australia

EYE EYE X

TURBO Turbo Search X

SCART SCART X

A2 ST STEREO X

I II SV I/II X

MONO MONO X

VOL Middle East Africa,India VOL. Normal VOL.
Option 2
H-PH H/Phone

DGS Degaussing X

TILT TILT

200PRO China Only X

AV2 Back:JACK(2EA) Back:JACK(1EA)

HOTEL HOTEL X
Option 3 KEY

SYS

M-VOL

OSD
Option 4
T-LAN




- 12 -
OPTION
Table 5. OPTION 1 Function GAME TEXT TOP ACMS CH+AU EYE TURBO SCART
Data

Option Code Function Remark 24 0 0 0 1 1 0 0 0

0 Without GAME 25 0 0 0 1 1 0 0 1
GAME 26 1
1 With GAME 0 0 0 1 0 1 0

0 Without TXT 27 0 0 0 1 1 0 1 1
TEXT 28 0 0 0 1 1
1 With TXT 1 0 0

0 FLOP TXT Without TOP Text 29 0 0 0 1 1 1 0 1
TOP 30 0 0 0 1 1
1 TOP TEXT 1 1 0

0 Without ACMS funtion Austrailia 31 0 0 0 1 1 1 1 1
ACMS 32 0 0 1 0 0 0 0 0
1 With ACMS funtion
0 Without D/K CHINA or BB System 33 0 0 1 0 0 0 0 1
CH+AU 34 0 0 1 0 0 0 1
1 With D/K CHINA or BB System 0

0 WITHOUT EYE 35 0 0 1 0 0 0 1 1
EYE 36 0 0 1 0 0 1 0 0
1 WITH EYE
0 Without TURBO SEARCH Funtion 37 0 0 1 0 0 1 0 1
TURBO 38 0 0 1 0 0 1 1 0
1 With TURBO SEARCH Funtion
0 PNONE JACK 39 0 0 1 0 0 1 1 1
SCART 40 0 0 1 0 1 0 0 0
1 SCART JACK
41 0 0 1 0 1 0 0 1
Table 6. OPTION 1 CODE Data 42 0 0 1 0 1 0 1 0
43 0 0 1 0 1 0 1 1
OPTION 44 0 0 1 0 1
GAME TEXT TOP ACMS CH+AU EYE TURBO SCART 1 0 0
Data
45 0 0 1 0 1 1 0 1
0 0 0 0 0 0 0 0 0
46 0 0 1 0 1 1 1 0
1 0 0 0 0 0 0 0 1
47 0 0 1 0 1 1 1 1
2 0 0 0 0 0 0 1 0
48 0 0 1 1 0 0 0 0
3 0 0 0 0 0 0 1 1
49 0 0 1 1 0 0 0 1
4 0 0 0 0 0 1 0 0
50 0 0 1 1 0 0 1 0
5 0 0 0 0 0 1 0 1
51 0 0 1 1 0 0 1 1
6 0 0 0 0 0 1 1 0
52 0 0 1 1 0 1 0 0
7 0 0 0 0 0 1 1 1
53 0 0 1 1 0 1 0 1
8 0 0 0 0 1 0 0 0
54 0 0 1 1 0 1 1 0
9 0 0 0 0 1 0 0 1
55 0 0 1 1 0 1 1 1
10 0 0 0 0 1 0 1 0
56 0 0 1 1 1 0 0 0
11 0 0 0 0 1 0 1 1
57 0 0 1 1 1 0 0 1
12 0 0 0 0 1 1 0 0
58 0 0 1 1 1 0 1 0
13 0 0 0 0 1 1 0 1
59 0 0 1 1 1 0 1 1
14 0 0 0 0 1 1 1 0
60 0 0 1 1 1 1 0 0
15 0 0 0 0 1 1 1 1
61 0 0 1 1 1 1 0 1
16 0 0 0 1 0 0 0 0
62 0 0 1 1 1 1 1 0
17 0 0 0 1 0 0 0 1
63 0 0 1 1 1 1 1 1
18 0 0 0 1 0 0 1 0
64 0 1 0 0 0 0 0 0
19 0 0 0 1 0 0 1 1
65 0 1 0 0 0 0 0 1
20 0 0 0 1 0 1 0 0
66 0 1 0 0 0 0 1 0
21 0 0 0 1 0 1 0 1
67 0 1 0 0 0 0 1 1
22 0 0 0 1 0 1 1 0
68 0 1 0 0 0 1 0 0
23 0 0 0 1 0 1 1 1
69 0 1 0 0 0 1 0 1

- 13 -
OPTION OPTION
GAME TEXT TOP ACMS CH+AU EYE TURBO SCART GAME TEXT TOP ACMS CH+AU EYE TURBO SCART
Data Data
70 0 1 0 0 0 1 1 0 116 1 1 1 1 0 1 0 0
71 0 1 0 0 0 1 1 1 117 1 1 1 1 0 1 0 1
72 0 1 0 0 1 0 0 0 118 1 1 1 1 0 1 1 0
73 0 1 0 0 1 0 0 1 119 1 1 1 1 0 1 1 1
74 0 1 0 0 1 0 1 0 120 1 1 1 1 1 0 0 0
75 0 1 0 0 1 0 1 1 121 1 1 1 1 1 0 0 1
76 0 1 0 0 1 1 0 0 122 1 1 1 1 1 0 1 0
77 0 1 0 0 1 1 0 1 123 1 1 1 1 1 0 1 1
78 0 1 0 0 1 1 1 0 124 1 1 1 1 1 1 0 0
79 0 1 0 0 1 1 1 1 125 1 1 1 1 1 1 0 1
80 0 1 0 0 0 0 0 0 126 1 1 1 1 1 1 1 0
81 0 1 0 0 0 0 0 1 127 1 1 1 1 1 1 1 1
82 0 1 0 0 0 0 1 0 128 1 0 0 0 0 0 0 0
83 0 1 0 0 0 0 1 1 129 1 0 0 0 0 0 0 1
84 0 1 0 0 0 1 0 0 130 1 0 0 0 0 0 1 0
85 0 1 0 1 0 1 0 1 131 1 0 0 0 0 0 1 1
86 0 1 0 1 0 1 1 0 132 1 0 0 0 0 1 0 0
87 0 1 0 1 0 1 1 1 133 1 0 0 0 0 1 0 1
88 0 1 0 1 1 0 0 0 134 1 0 0 0 0 1 1 0
89 0 1 0 1 1 0 0 1 135 1 0 0 0 0 1 1 1
90 0 1 0 1 1 0 1 0 136 1 0 0 0 1 0 0 0
91 0 1 0 1 1 0 1 1 137 1 0 0 0 1 0 0 1
92 0 1 0 1 1 1 0 0 138 1 0 0 0 1 0 1 0
93 0 1 0 1 1 1 0 1 139 1 0 0 0 1 0 1 1
94 0 1 0 1 1 1 1 0 140 1 0 0 0 1 1 0 0
95 0 1 0 1 1 1 1 1 141 1 0 0 0 1 1 0 1
96 0 1 1 0 0 0 0 0 142 1 0 0 0 1 1 1 0
97 0 1 1 0 0 0 0 1 143 1 0 0 0 1 1 1 1
98 0 1 1 0 0 0 1 0 144 1 0 0 1 0 0 0 0
99 0 1 1 0 0 0 1 1 145 1 0 0 1 0 0 0 1
100 0 1 1 0 0 1 0 0 146 1 0 0 1 0 0 1 0
101 0 1 1 0 0 1 0 1 147 1 0 0 1 0 0 1 1
102 0 1 1 0 0 1 1 0 148 1 0 0 1 0 1 0 0
103 0 1 1 0 0 1 1 1 149 1 0 0 1 0 1 0 1
104 0 1 1 0 1 0 0 0 150 1 0 0 1 0 1 1 0
105 0 1 1 0 1 0 0 1 151 1 0 0 1 0 1 1 1
106 0 1 1 0 1 0 1 0 152 1 0 0 1 1 0 0 0
107 0 1 1 0 1 0 1 1 153 1 0 0 1 1 0 0 1
108 0 1 1 0 1 1 0 0 154 1 0 0 1 1 0 1 0
109 0 1 1 0 1 1 0 1 155 1 0 0 1 1 0 1 1
110 0 1 1 0 1 1 1 0 156 1 0 0 1 1 1 0 0
111 0 1 1 0 1 1 1 1 157 1 0 0 1 1 1 0 1
112 0 1 1 1 0 0 0 0 158 1 0 0 1 1 1 1 0
113 0 1 1 1 0 0 0 1 159 1 0 0 1 1 1 1 1
114 0 1 1 1 0 0 1 0 160 1 0 1 0 0 0 0 0
115 0 1 1 1 0 0 1 1 161 1 0 1 0 0 0 0 1

- 14 -
OPTION OPTION
GAME TEXT TOP ACMS CH+AU EYE TURBO SCART GAME TEXT TOP ACMS CH+AU EYE TURBO SCART
Data Data
162 1 0 1 0 0 0 1 0 208 1 1 0 1 0 0 0 0
163 1 0 1 0 0 0 1 1 209 1 1 0 1 0 0 0 1
164 1 0 1 0 0 1 0 0 210 1 1 0 1 0 0 1 0
165 1 0 1 0 0 1 0 1 211 1 1 0 1 0 0 1 1
166 1 0 1 0 0 1 1 0 212 1 1 0 1 0 1 0 0
167 1 0 1 0 0 1 1 1 213 1 1 0 1 0 1 0 1
168 1 0 1 0 1 0 0 0 214 1 1 0 1 0 1 1 0
169 1 0 1 0 1 0 0 1 215 1 1 0 1 0 1 1 1
170 1 0 1 0 1 0 1 0 216 1 1 0 1 1 0 0 0
171 1 0 1 0 1 0 1 1 217 1 1 0 1 1 0 0 1
172 1 0 1 0 1 1 0 0 218 1 1 0 1 1 0 1 0
173 1 0 1 0 1 1 0 1 219 1 1 0 1 1 0 1 1
174 1 0 1 0 1 1 1 0 220 1 1 0 1 1 1 0 0
175 1 0 1 0 1 1 1 1 221 1 1 0 1 1 1 0 1
176 1 0 1 1 0 0 0 0 222 1 1 0 1 1 1 1 0
177 1 0 1 1 0 0 0 1 223 1 1 0 1 1 1 1 1
178 1 0 1 1 0 0 1 0 224 1 1 1 0 0 0 0 0
179 1 0 1 1 0 0 1 1 225 1 1 1 0 0 0 0 1
180 1 0 1 1 0 1 0 0 226 1 1 1 0 0 0 1 0
181 1 0 1 1 0 1 0 1 227 1 1 1 0 0 0 1 1
182 1 0 1 1 0 1 1 0 228 1 1 1 0 0 1 0 0
183 1 0 1 1 0 1 1 1 229 1 1 1 0 0 1 0 1
184 1 0 1 1 1 0 0 0 230 1 1 1 0 0 1 1 0
185 1 0 1 1 1 0 0 1 231 1 1 1 0 0 1 1 1
186 1 0 1 1 1 0 1 0 232 1 1 1 0 1 0 0 0
187 1 0 1 1 1 0 1 1 233 1 1 1 0 1 0 0 1
188 1 0 1 1 1 1 0 0 234 1 1 1 0 1 0 1 0
189 1 0 1 1 1 1 0 1 235 1 1 1 0 1 0 1 1
190 1 0 1 1 1 1 1 0 236 1 1 1 0 1 1 0 0
191 1 0 1 1 1 1 1 1 237 1 1 1 0 1 1 0 1
192 1 1 0 0 0 0 0 0 238 1 1 1 0 1 1 1 0
193 1 1 0 0 0 0 0 1 239 1 1 1 0 1 1 1 1
194 1 1 0 0 0 0 1 0 240 1 1 1 1 0 0 0 0
195 1 1 0 0 0 0 1 1 241 1 1 1 1 0 0 0 1
196 1 1 0 0 0 1 0 0 242 1 1 1 1 0 0 1 0
197 1 1 0 0 0 1 0 1 243 1 1 1 1 0 0 1 1
198 1 1 0 0 0 1 1 0 244 1 1 1 1 0 1 0 0
199 1 1 0 0 0 1 1 1 245 1 1 1 1 0 1 0 1
200 1 1 0 0 1 0 0 0 246 1 1 1 1 0 1 1 0
201 1 1 0 0 1 0 0 1 247 1 1 1 1 0 1 1 1
202 1 1 0 0 1 0 1 0 248 1 1 1 1 1 0 0 0
203 1 1 0 0 1 0 1 1 249 1 1 1 1 1 0 0 1
204 1 1 0 0 1 1 0 0 250 1 1 1 1 1 0 1 0
205 1 1 0 0 1 1 0 1 251 1 1 1 1 1 0 1 1
206 1 1 0 0 1 1 1 0 252 1 1 1 1 1 1 0 0
207 1 1 0 0 1 1 1 1 253 1 1 1 1 1 1 0 1

- 15 -
OPTION OPTION A2 I/II 200
GAME TEXT TOP ACMS CH+AU EYE TURBO SCART MONO VOL H-PH DGS TILT
Data Data ST SV PRO
254 1 1 1 1 1 1 1 0 24 0 0 0 1 1 0 0 0
255 1 1 1 1 1 1 1 1 25 0 0 0 1 1 0 0 1
26 0 0 0 1 1 0 1 0
27 0 0 0 1 1 0 1 1
Table 7. OPTION 2 Function
28 0 0 0 1 1 1 0 0
Option Code Function Remark
29 0 0 0 1 1 1 0 1
0 RF MONO
A2 ST 30 0 0 0 1 1
1 RF STEREO 1 1 0
0 31 0 0 0 1 1 1 1 1
I/II SV
1 I/II 32 0 0 1 0 0 0 0 0
0 33 0 0 1 0 0 0 0 1
MONO
1 34 0 0 1 0 0 0 1 0
0 NORMAL VOLUME CURVE 35 0 0 1 0 0 0 1 1
VOL
1 36 0 0 1 0 0 1 0 0
0 W/O H.PHONE
37 0 0 1 0 0 1 0 1
DGS 1 W/H.PHONE
38 0 0 1 0 0 1 1 0
0 W/O DEGAUSSING
TILT 39 0 0 1 0 0 1 1 1
1 W/DEGAUSSING
40 0 0 1 0 1 0 0 0
0 W/O TILT
200 PR
1 W/TILT 41 0 0 1 0 1 0 0 1
42 0 0 1 0 1 0 1 0
Table 8. OPTION 2 CODE Data 43 0 0 1 0 1 0 1 1
OPTION A2 I/II 200 44 0 0 1 0 1 1 0 0
MONO VOL H-PH DGS TILT
Data ST SV PRO 45 0 0 1 0 1 1 0 1
0 0 0 0 0 0 0 0 0 46 0 0 1 0 1 1 1 0
1 0 0 0 0 0 0 0 1 47 0 0 1 0 1 1 1 1
2 0 0 0 0 0 0 1 0 48 0 0 1 1 0 0 0 0
3 0 0 0 0 0 0 1 1 49 0 0 1 1 0 0 0 1
4 0 0 0 0 0 1 0 0 50 0 0 1 1 0 0 1 0
5 0 0 0 0 0 1 0 1 51 0 0 1 1 0 0 1 1
6 0 0 0 0 0 1 1 0 52 0 0 1 1 0 1 0 0
7 0 0 0 0 0 1 1 1 53 0 0 1 1 0 1 0 1
8 0 0 0 0 1 0 0 0 54 0 0 1 1 0 1 1 0
9 0 0 0 0 1 0 0 1 55 0 0 1 1 0 1 1 1
10 0 0 0 0 1 0 1 0 56 0 0 1 1 1 0 0 0
11 0 0 0 0 1 0 1 1 57 0 0 1 1 1 0 0 1
12 0 0 0 0 1 1 0 0 58 0 0 1 1 1 0 1 0
13 0 0 0 0 1 1 0 1 59 0 0 1 1 1 0 1 1
14 0 0 0 0 1 1 1 0 60 0 0 1 1 1 1 0 0
15 0 0 0 0 1 1 1 1 61 0 0 1 1 1 1 0 1
16 0 0 0 1 0 0 0 0 62 0 0 1 1 1 1 1 0
17 0 0 0 1 0 0 0 1 63 0 0 1 1 1 1 1 1
18 0 0 0 1 0 0 1 0 64 0 1 0 0 0 0 0 0
19 0 0 0 1 0 0 1 1 65 0 1 0 0 0 0 0 1
20 0 0 0 1 0 1 0 0 66 0 1 0 0 0 0 1 0
21 0 0 0 1 0 1 0 1 67 0 1 0 0 0 0 1 1
22 0 0 0 1 0 1 1 0 68 0 1 0 0 0 1 0 0
23 0 0 0 1 0 1 1 1 69 0 1 0 0 0 1 0 1

- 16 -
OPTION A2 I/II 200 OPTION A2 I/II 200
MONO VOL H-PH DGS TILT MONO VOL H-PH DGS TILT
Data ST SV PRO Data ST SV PRO
70 0 1 0 0 0 1 1 0 116 1 1 1 1 0 1 0 0
71 0 1 0 0 0 1 1 1 117 1 1 1 1 0 1 0 1
72 0 1 0 0 1 0 0 0 118 1 1 1 1 0 1 1 0
73 0 1 0 0 1 0 0 1 119 1 1 1 1 0 1 1 1
74 0 1 0 0 1 0 1 0 120 1 1 1 1 1 0 0 0
75 0 1 0 0 1 0 1 1 121 1 1 1 1 1 0 0 1
76 0 1 0 0 1 1 0 0 122 1 1 1 1 1 0 1 0
77 0 1 0 0 1 1 0 1 123 1 1 1 1 1 0 1 1
78 0 1 0 0 1 1 1 0 124 1 1 1 1 1 1 0 0
79 0 1 0 0 1 1 1 1 125 1 1 1 1 1 1 0 1
80 0 1 0 0 0 0 0 0 126 1 1 1 1 1 1 1 0
81 0 1 0 0 0 0 0 1 127 1 1 1 1 1 1 1 1
82 0 1 0 0 0 0 1 0 128 1 0 0 0 0 0 0 0
83 0 1 0 0 0 0 1 1 129 1 0 0 0 0 0 0 1
84 0 1 0 0 0 1 0 0 130 1 0 0 0 0 0 1 0
85 0 1 0 1 0 1 0 1 131 1 0 0 0 0 0 1 1
86 0 1 0 1 0 1 1 0 132 1 0 0 0 0 1 0 0
87 0 1 0 1 0 1 1 1 133 1 0 0 0 0 1 0 1
88 0 1 0 1 1 0 0 0 134 1 0 0 0 0 1 1 0
89 0 1 0 1 1 0 0 1 135 1 0 0 0 0 1 1 1
90 0 1 0 1 1 0 1 0 136 1 0 0 0 1 0 0 0
91 0 1 0 1 1 0 1 1 137 1 0 0 0 1 0 0 1
92 0 1 0 1 1 1 0 0 138 1 0 0 0 1 0 1 0
93 0 1 0 1 1 1 0 1 139 1 0 0 0 1 0 1 1
94 0 1 0 1 1 1 1 0 140 1 0 0 0 1 1 0 0
95 0 1 0 1 1 1 1 1 141 1 0 0 0 1 1 0 1
96 0 1 1 0 0 0 0 0 142 1 0 0 0 1 1 1 0
97 0 1 1 0 0 0 0 1 143 1 0 0 0 1 1 1 1
98 0 1 1 0 0 0 1 0 144 1 0 0 1 0 0 0 0
99 0 1 1 0 0 0 1 1 145 1 0 0 1 0 0 0 1
100 0 1 1 0 0 1 0 0 146 1 0 0 1 0 0 1 0
101 0 1 1 0 0 1 0 1 147 1 0 0 1 0 0 1 1
102 0 1 1 0 0 1 1 0 148 1 0 0 1 0 1 0 0
103 0 1 1 0 0 1 1 1 149 1 0 0 1 0 1 0 1
104 0 1 1 0 1 0 0 0 150 1 0 0 1 0 1 1 0
105 0 1 1 0 1 0 0 1 151 1 0 0 1 0 1 1 1
106 0 1 1 0 1 0 1 0 152 1 0 0 1 1 0 0 0
107 0 1 1 0 1 0 1 1 153 1 0 0 1 1 0 0 1
108 0 1 1 0 1 1 0 0 154 1 0 0 1 1 0 1 0
109 0 1 1 0 1 1 0 1 155 1 0 0 1 1 0 1 1
110 0 1 1 0 1 1 1 0 156 1 0 0 1 1 1 0 0
111 0 1 1 0 1 1 1 1 157 1 0 0 1 1 1 0 1
112 0 1 1 1 0 0 0 0 158 1 0 0 1 1 1 1 0
113 0 1 1 1 0 0 0 1 159 1 0 0 1 1 1 1 1
114 0 1 1 1 0 0 1 0 160 1 0 1 0 0 0 0 0
115 0 1 1 1 0 0 1 1 161 1 0 1 0 0 0 0 1

- 17 -
OPTION A2 I/II 200 OPTION A2 I/II 200
MONO VOL H-PH DGS TILT MONO VOL H-PH DGS TILT
Data ST SV PRO Data ST SV PRO
162 1 0 1 0 0 0 1 0 208 1 1 0 1 0 0 0 0
163 1 0 1 0 0 0 1 1 209 1 1 0 1 0 0 0 1
164 1 0 1 0 0 1 0 0 210 1 1 0 1 0 0 1 0
165 1 0 1 0 0 1 0 1 211 1 1 0 1 0 0 1 1
166 1 0 1 0 0 1 1 0 212 1 1 0 1 0 1 0 0
167 1 0 1 0 0 1 1 1 213 1 1 0 1 0 1 0 1
168 1 0 1 0 1 0 0 0 214 1 1 0 1 0 1 1 0
169 1 0 1 0 1 0 0 1 215 1 1 0 1 0 1 1 1
170 1 0 1 0 1 0 1 0 216 1 1 0 1 1 0 0 0
171 1 0 1 0 1 0 1 1 217 1 1 0 1 1 0 0 1
172 1 0 1 0 1 1 0 0 218 1 1 0 1 1 0 1 0
173 1 0 1 0 1 1 0 1 219 1 1 0 1 1 0 1 1
174 1 0 1 0 1 1 1 0 220 1 1 0 1 1 1 0 0
175 1 0 1 0 1 1 1 1 221 1 1 0 1 1 1 0 1
176 1 0 1 1 0 0 0 0 222 1 1 0 1 1 1 1 0
177 1 0 1 1 0 0 0 1 223 1 1 0 1 1 1 1 1
178 1 0 1 1 0 0 1 0 224 1 1 1 0 0 0 0 0
179 1 0 1 1 0 0 1 1 225 1 1 1 0 0 0 0 1
180 1 0 1 1 0 1 0 0 226 1 1 1 0 0 0 1 0
181 1 0 1 1 0 1 0 1 227 1 1 1 0 0 0 1 1
182 1 0 1 1 0 1 1 0 228 1 1 1 0 0 1 0 0
183 1 0 1 1 0 1 1 1 229 1 1 1 0 0 1 0 1
184 1 0 1 1 1 0 0 0 230 1 1 1 0 0 1 1 0
185 1 0 1 1 1 0 0 1 231 1 1 1 0 0 1 1 1
186 1 0 1 1 1 0 1 0 232 1 1 1 0 1 0 0 0
187 1 0 1 1 1 0 1 1 233 1 1 1 0 1 0 0 1
188 1 0 1 1 1 1 0 0 234 1 1 1 0 1 0 1 0
189 1 0 1 1 1 1 0 1 235 1 1 1 0 1 0 1 1
190 1 0 1 1 1 1 1 0 236 1 1 1 0 1 1 0 0
191 1 0 1 1 1 1 1 1 237 1 1 1 0 1 1 0 1
192 1 1 0 0 0 0 0 0 238 1 1 1 0 1 1 1 0
193 1 1 0 0 0 0 0 1 239 1 1 1 0 1 1 1 1
194 1 1 0 0 0 0 1 0 240 1 1 1 1 0 0 0 0
195 1 1 0 0 0 0 1 1 241 1 1 1 1 0 0 0 1
196 1 1 0 0 0 1 0 0 242 1 1 1 1 0 0 1 0
197 1 1 0 0 0 1 0 1 243 1 1 1 1 0 0 1 1
198 1 1 0 0 0 1 1 0 244 1 1 1 1 0 1 0 0
199 1 1 0 0 0 1 1 1 245 1 1 1 1 0 1 0 1
200 1 1 0 0 1 0 0 0 246 1 1 1 1 0 1 1 0
201 1 1 0 0 1 0 0 1 247 1 1 1 1 0 1 1 1
202 1 1 0 0 1 0 1 0 248 1 1 1 1 1 0 0 0
203 1 1 0 0 1 0 1 1 249 1 1 1 1 1 0 0 1
204 1 1 0 0 1 1 0 0 250 1 1 1 1 1 0 1 0
205 1 1 0 0 1 1 0 1 251 1 1 1 1 1 0 1 1
206 1 1 0 0 1 1 1 0 252 1 1 1 1 1 1 0 0
