Text preview for : Denon_PMA2000AE_SM.pdf part of DENON PMA 2000AE



Back to : Denon_PMA2000AE_SM.part1. | Home

For Europe model




SERVICE MANUAL Ver. 3

MODEL PMA-2000AE
INTEGRATED AMPLIFIER




For purposes of improvement, specifications and
design are subject to change without notice.



Please use this service manual with referring to ,
the operating instructions without fail.



Some illustrations using in this service manual are
slightly different from the actual set.




TOKYO, JAPAN
Denon Brand Company, D&M Holdings Inc.

X0240 V.03 DE/CDM 0512
PMA-2000AE



SAFETY PRECAUTIONS
The following check should be performed for the continued protection of the customer and service technician.

LEAKAGE CURRENT CHECK
Before returning the unit to the customer, make sure you make either (1) a leakage current check or (2) a line to chassis
resistance check. If the leakage current exceeds 0.5 milliamps, or if the resistance from chassis to either side of the power
cord is less than 460 kohms, the unit is defective.



CAUTION Please heed the points listed below during servicing and inspection.

Heed the cautions! Inspect for safety after servicing!
Spots requiring particular attention when servicing, such as Check that all screws, parts and wires removed or discon-
the cabinet, parts, chassis, etc., have cautions indicated on nected for servicing have been put back in their original posi-
labels or seals. Be sure to heed these cautions and the cau- tions, inspect that no parts around the area that has been
tions indicated in the handling instructions. serviced have been negatively affected, conduct an insulation
check on the external metal connectors and between the
Caution concerning electric shock! blades of the power plug, and otherwise check that safety is
ensured.
(1) An AC voltage is impressed on this set, so touching inter-
nal metal parts when the set is energized could cause
(Insulation check procedure)
electric shock. Take care to avoid electric shock, by for ex-
Unplug the power cord from the power outlet, disconnect the
ample using an isolating transformer and gloves when
antenna, plugs, etc., and turn the power switch on. Using a
servicing while the set is energized, unplugging the power
500V insulation resistance tester, check that the insulation re-
cord when replacing parts, etc.
sistance between the terminals of the power plug and the ex-
(2)There are high voltage parts inside. Handle with extra care ternally exposed metal parts (antenna terminal, headphones
when the set is energized. terminal, microphone terminal, input terminal, etc.) is 1M or
greater. If it is less, the set must be inspected and repaired.
Caution concerning disassembly and assembly!
Though great care is taken when manufacturing parts from
sheet metal, there may in some rare cases be burrs on the
edges of parts which could cause injury if fingers are moved CAUTION Concerning important safety parts
across them. Use gloves to protect your hands.
Many of the electric and structural parts used in the set have
Only use designated parts! special safety properties. In most cases these properties are
difficult to distinguish by sight, and using replacement parts
The set's parts have specific safety properties (fire resis- with higher ratings (rated power and withstand voltage) does
tance, voltage resistance, etc.). For replacement parts, be not necessarily guarantee that safety performance will be pre-
sure to use parts which have the same properties. In particu- served. Parts with safety properties are indicated as shown
lar, for the important safety parts that are marked ! on wiring below on the wiring diagrams and parts lists is this service
diagrams and parts lists, be sure to use the designated parts. manual. Be sure to replace them with parts with the designat-
ed part number.
Be sure to mount parts and arrange the
wires as they were originally! (1) Schematic diagrams ... Indicated by the ! mark.
For safety reasons, some parts use tape, tubes or other insu- (2) Parts lists ... Indicated by the ! mark.
lating materials, and some parts are mounted away from the
Using parts other than the designated parts
surface of printed circuit boards. Care is also taken with the
could result in electric shock, fires or other
positions of the wires inside and clamps are used to keep
dangerous situations.
wires away from heating and high voltage parts, so be sure to
set everything back as it was originally.




2
PMA-2000AE

IDLING ADJUSTMENT




DC Voltmeter




Power
Trans

VR501 VR502




Power
Trans




1U-3707-1 1U-3707-2
Power Amp P.W.B. (L) Power Amp P.W.B. (R)




Main Volume




IDLING CURRENT
Setup
1. Lay the unit at an ordinary position away from a direct current from an air condition or fan. Do the adjustment at a
temperature between 15°C (59°F) and 30°C (86°F).
2. Set control as follows.
POWER SWITCH OFF ( ).
VOLUME CONTROL Fully counterclockwise in the minimum position ( ).
(Main Volume and Semifixed resistors [VR501, VR502])
SPEAKER Terminals Open: do not connect the speakers, dummy load etc.


Adjustment
1. Remove top cover. And then connect DC Voltmeter to test points of 1U-3707-1 (Lch) and 1U-3707-2 (Rch) Power Amp
Printing Wiring Board.
2. Connect power cord to AC wall outlet, and turn POWER switch "ON" ( ). Within 10 seconds turn VR501 (Lch) and
VR502 (Rch) clockwise so that the DC Voltmeter reads 12 ±5mV.
3. Then after 2 minutes warmup adjust VR501 and VR502 so that the DC Voltmeter reads 12±5mV.
i
4. And after 10 minutes warmup adjust VR501 and VR502 so that the DC Voltmeter reads 12±5mV.
i




3
PMA-2000AE

BLOCK/LEVEL DIAGRAM




4
E2 model PMA-2000AE

SEMICONDUCTORS /
Only major semiconductors are shown, general semiconductors etc. are omitted to list.


IC's
TMP87CC46N-4C08 (IC901)


(HSO)P77 1 4 2 VDD
(HSCK)P76 2 4 1 P22(XOUT)
(SO)P75 3 4 0 P21(XIN)
(SI)P74 4 3 9 P20(INTS/STOP)
(SCK)P73 5 3 8 P17
(PDO/PWM)P72 6 3 7 P16
(INT4)P71 7 3 6 P15(TC2)
(INT3/TC3)P70 8 3 5 P14(PPG)
P07 9 3 4 P13(DVO)
P06 10 33 P12(INT2/TC1)
P05 11 32 P11(INT1)
P04 12 31 P10(INT0)
P03 13 30 P67(AIN7)
P02 14 29 P66(AIN6)
P01 15 28 P65(AIN5)
P00 16 27 P64(AIN4)
TEST 17 26 P63(AIN3)
RESET 18 25 P62(AIN2)
XIN 19 24 P61(AIN1)
XOUT 20 23 P60(AIN0)
(VASS)VSS 21 22 VAREF




VDD
Power Supply
Terminal VSS




PSW Stack Pointer Program Counter
Data memory
ALU Flag RBS (RAM)

Unviersal register Blank Program Memory
Reset (ROM)
I/O Terminal RESET
System Control Circuit
Test Terminal TEST
Interrupt Control Circuit
Standby Control Circuit
Command
Time Base 16 bit 8 bit 8 bit Serial register
Timing Generator Timer Timer/Counter Timer/Counter Interface
High Freq.
Oscillator XIN High Freq. Command
Connection XOUT Use TC1 TC2 TC3 TC4 SIO HSO decoder
Clock
Terminal Low Freq. Generator Watch Dog
Use Timer




P2 8 bit P6 P0 P1 P7
A/D Converter




P22 VAREF P67 P65 (AIN5) P07 P17 P77
~




~



~



~



~




~




P20 P66 P60 (AIN0) P00 P10 P70
Analog
I/O Port Vref (Analog Input)
I/O Port




5
E2 model PMA-2000AE



TMP87CC46N-4C08 (IC901) Terminal Function
Pin
Port Name I/O Type Function
No.
1 P77 AC RELAY O C AC POWER RELAY DRIVE
2 P76 O C
3 P75 (SO) O C
4 P74 (SI) O C
5 P73 (SCK) O C
6 P72 MUTE LED O C MUTE/STAND-BY LED DRIVE
7 P71 (INT4) O C MOTOR VOLUME UP
8 P70 (INT3) I C REMOTE CONTROL SIGNAL INPUT
9 P07 TAPE-2 O C TAPE-2 LED, ARELAY DRIVE
10 P06 TAPE-1 O C TAPE-1 LED, ARELAY DRIVE
11 P05 O C
12 P04 AUX-2 O C AUX-2 LED, ARELAY DRIVE
13 P03 AUX-1 O C DVD/AUX-1 LED, ARELAY DRIVE
14 P02 TUNER O C TUNER LED, ARELAY DRIVE
15 P01 CD O C CD LED, ARELAY DRIVE
16 P00 PHONE O C PHONE LED, ARELAY DRIVE
17 TEST to VSS
18 RESET RESET
19 XIN X'tal
20 XOUT X'tal
21 Vss (VAss) GND
22 VAREF to VDD
23 P60 MODE I C MODE SETTING INPUT
24 P61 I C
25 P62 I C
26 P63 FUNCTION I C FUNCTION SELECTOR SW INPUT
27 P64 I C
28 P65 MUTE O C MUTING SIGNAL INPUT
29 P66 O C
30 P67 O C
31 P10 (INT0) I C PROTECTOR INPUT
32 P11 (INT1) I C POWER OFF
33 P12 (INT2) O C MOTOR VOLUME DOWN
34 P13 O C
35 P14 O C
36 P15 O C
37 P16 O C
38 P17 P.DIRECT O C P.DIRECT RELAY DRIVE
39 P20 STOP O C STOP MODE CANCEL
40 P21 P.DIRECT I C P.DIRECT SW INPUT
41 P22 O C
42 VDD +5V
NOTE: Pin No. : Terminal number of microcomputer.
Port Name : The name entered on the data sheet of microcomputer.
I/O : Input or output of port.
"I" = Input port
"O" = Output port
Type : Composition of port in case of output port.
"C" = CMOS output
Function : Function and logical level explanation of signals to be interface.




6
E2 model PMA-2000AE


LB1639 (IC902) BA4558 (IC701)
NJM2082D (IC201)
VOUT1 VOUT2
8 5
VIN1 1 8 VOUT1
7 VCC
GND 2 7 VCC

VCONT 3 6 N.C.
A OUTPUT 1 8 V
1
VIN2 4 5 VOUT2 A ­INPUT 2 7 B OUTPUT
2 6 B ­INPUT
A+INPUT 3
3 VCONT V 4 5 B +INPUT
VREF
2 GND


PQ1CG41H2FZ (IC903)

VIN1 1 4 VIN2

6 N.C.




control
ON/0FF
V out
GP1U271XK (Remote Control Sensor)




O adj
COM
V in
(IC904)




Head Limiter Detector & Hysteresis
BPF Integrator
Amp Amp Comparator Comparator
GND
Vcc
Vout




GND Vcc Vout


iTRANSISTORS
2SA933S (S) 2SA1837 (Y) DTA114ES DTC114ES
2SA988 (E/F) 2SA1488A (Y)/(G) DTC143ES
2SA1358 (O/Y) 2SC3851A (Y)/(G) DTC143ZS
2SA1546 (L) 2SC4793 (Y) FRONT DTC144WS
2SC1740S (S) VIEW

2SC1841 (E/F)
2SC3421 (O/Y) NPN Type C
FRONT FRONT
2SC4001 (M/L) VIEW ECB VIEW

R1
PNP Type B
FRONT B CE ECB
VIEW
R2
E

R1 R2
ECB
DTC114ES 10kohm 10kohm
DTC143ES 4.7kohm 4.7kohm
R1 R2 DTC143ZS 4.7kohm 47kohm
DTA114ES 10kohm 10kohm DTC144WS 47kohm 22kohm




7
E2 model PMA-2000AE



2SJ78 2SK373 (Y) 2SK184C (GR/BL) 2SK2967
2SK369 (BL/GR)-C

FRONT FRONT FRONT FRONT
VIEW VIEW VIEW VIEW




GSD S GD D GS GDS



DIODES (LED included)
11EQS06 HZS4C-1 FCH20A15 FRH20A15
31DQ06 HZS5C-1
1SS270A HZS9A-1 FRONT FRONT
HZS12A-1 VIEW VIEW
HZS22-1
HZS30-1
MTZJ3.3A A KA K AK
MTZJ7.5A
MTZJ7.5C
MTZJ18A




1SR35-200A SML1216W (Red/Green) SEL2915A (Orange) SLR-342MG (Green)
TOP VIEW TOP VIEW
GREEN ANODE
RED ANODE
CATHODE




THYRISTOR THERMISTOR

SF0R3G42 PTH9M04BD222TS2F333


FRONT A
VIEW



G
K
GAK




8
PRINTED WIRING BOARD PMA-2000AE


1U-3707 INPUT/CONTROL P.W.B. UNIT




9
PMA-2000AE

1U-3708 POWER AMP P.W.B. UNIT
2




10
PMA-2000AE
1U-3709 FLAT AMP P.W.B. UNIT




11
PMA-2000AE


NOTE FOR PARTS LIST
· Part indicated with the mark "nsp" are not always in stock and possibly to
take a long period of time for supplying, or in some case supplying of part
may be refused.
· When ordering of part, clearly indicate "1" and "I" (i) to avoid mis-
supplying.
· Ordering part without stating its part number can not be supplied.
· Part indicated with the mark " " is not illustrated in the exploded view.
· Not including General-purpose Carbon Film Resistor in the P.W.Board
parts list. (Refer to the Schematic Diagram for those parts.)
· Not including General-purpose Carbon Chip Resistor in the P.W.Board
parts list. (Refer to the Schematic Diagram for those parts.)
WARNING:
Parts marked with this symbol ! have critical characteristics.
Use ONLY replacement parts recommended by the manufacturer.


l Resistors
Ex.: RN 14K 2E 182 G FR
RN 14K 2E 182 G FR
Type Shape Power Resist- Allowable Others
and per- ance error
formance

RD : Carbon 2B : 1/8W F : ±1% P : Pulse-resistant type RD : 2B : 1/8 W F : ±1% P :
RC : Composition 2E : 1/4W G : ±2% NL : Low noise type RC : 2E : 1/4 W G : ±2% NL :
RS : Metal oxide film 2H : 1/2W J : ±5% NB : Non-burning type RS : 2H : 1/2 W J : ±5% NB :
RW : Winding 3A : 1W K : ±10% FR : Fuse-resistor RW : 3A : 1 W K : ±10% FR :
RN : Metal film 3D : 2W M : ±20% F : Lead wire forming
RK : Metal mixture 3F : 3W RN : 3D : 2 W M: ±20% F :
3H : 5W RK : 3F : 3 W
3H : 5 W
] Resistance
1 8 2
s

s
1800 ohm = 1.8 kohm 18 2 1800 =1.8k
Indicates number of zeros after effective number.
2-digit effective number. 0
· Units: ohm 2
1R 2 1.2
1 R 2 1.2 ohm
s s
1-digit effective number. 1
2-digit effective number, decimal point indicated by R.
2 R
· Units: ohm


l Capacitors
Ex.: CE 04W 1H 2R2 M BP
CE 04W 1H 2R2 M BP
Type Shape Dielectric Capacity Allowable Others
and per- strength error
formance

CE : 0J : 6.3 V F ±1%
: HS :
CE : Aluminum foil 0J : 6.3V F : ±1% HS : High stability type CA : 1A : 10 V G ±2%
: BP :
electrolytic CS : 1C : 16 V J ±5%
: HR :
CA : Aluminum solid 1A : 10V G : ±2% BP : Non-polar type
electrolytic CQ : 1E : 25 V K ±10%
: DL :
CS : Tantalum electrolytic 1C : 16V J : ±5% HR : Ripple-resistant type CK : 1V : 35 V M ±20%
: HF :
CQ : Film 1E : 25V K : ±10% DL : For change and discharge CC : 1H : 50 V Z +80%
: U : UL
CK : Ceramic 1V : 35V M : ±20% HF : For assuring high
requency CP : 2A : 100 V -20% C : CSA
CC : Ceramic 1H : 50V Z : +80% U : UL part CM : 2B : 125 V P : +100% W : UL-CSA
CP : Oil 2A : 100V ­20% C : CSA part CF : 2C : 160 V - 0% F :
CM : Mica 2B : 125V P : +100% W : UL-CSA type
CF : Metallized 2C : 160V ­0% F : Lead wire forming CH : 2D : 200 V C : ±0.25pF
CH : Metallized 2D : 200V C : ±0.25pF 2E : 250 V D : ±0.5pF
2E : 250V D : ±0.5pF 2H : 500 V = :
2H : 500V = : Others
2J : 630V 2J : 630 V


] Capacity (electrolyte only)
2 2 2 2200µF
s s
Indicates number of zeros after effective number.
2-digit effective number. 22 2 2200µF 2R 2 2.2µF
· Units: µF.
0 1
2 R 2 2.2µF 2 2 R
s s
1-digit effective number. µF µF
2-digit effective number, decimal point indicated by R.
· Units: µF.

] Capacity (except electrolyte) 22 2 2200pF=0.0022µF 22 1 220pF
2 2 2 2200pF=0.0022µF 0 0
s s
(More than 2) Indicates number of zeros after effective number.
(0 2 ) (0 0 1 )
2-digit effective number.
· Units: pF. 2 2
pF pF
2 2 1 220pF
s s
(0 or 1) Indicates number of zeros after effective number.
2-digit effective number. AC
· Units: pF.

· When the dielectric strength is indicated in AC, "AC" is included after the dieelectric
strength value.



12
E2 model PMA-2000AE

PARTS LIST OF P.W.B. UNIT ASS'Y
The parts listed below are for maintenance only, might differ from the parts used in the unit in appearances or dimensions.



Part indicated with the mark "nsp" are not always in stock and possibly to take a long period of time for supplying, or in some case supplying of part may be refused.


1U-3707B INPUT/CONTROL P.W.B. UNIT
Ref. No. nsp Part No. Part Name Remarks Q'ty New

SEMICONDUCTORS GROUP
IC701 00D 263 0322 004 BA4558
IC901 00D 262 2581 109 TMP87CH46N *
IC902 00D 263 0476 002 LB1639 *
IC903 00D 263 1237 004 PQ1CG41H2FZ

TR301 00D 273 0323 000 2SC3421 O/Y
TR302 00D 275 0042 905 2SK373(Y)TPE2
TR601-606 00D 273 0303 910 2SC1740S(S)-T
TR607 00D 271 0192 905 2SA933S(S)TP
TR608 00D 273 0303 910 2SC1740S(S)-T
TR610 00D 269 0020 906 DTC114ES(10K-10K)T
TR611 00D 271 0195 009 2SA1358 O/Y
TR612 00D 269 0112 908 DTC144WS (47K-22K) T
TR613 00D 269 0020 906 DTC114ES(10K-10K)T
TR614 00D 273 0303 910 2SC1740S(S)-T
TR615 00D 273 0323 000 2SC3421 O/Y
TR618,619 00D 273 0303 910 2SC1740S(S)-T
TR620 00D 269 0018 905 DTC143ES(4.7K-4.7K)T
TR622 00D 269 0020 906 DTC114ES(10K-10K)T
TR701-704 00D 275 0038 045 2SK369 (BL)/(GR)-C
TR901 00D 269 0020 906 DTC114ES(10K-10K)T
TR902 00D 269 0046 906 DTA114ES(10K-10K)T
TR903 00D 269 0020 906 DTC114ES(10K-10K)T
TR904 00D 273 0303 910 2SC1740S(S)-T
TR907 00D 273 0303 910 2SC1740S(S)-T
TR908 00D 269 0020 906 DTC114ES(10K-10K)T
TR909,910 00D 269 0046 906 DTA114ES(10K-10K)T
TR911-917 00D 269 0160 905 DTC143ZSATP
TR920 00D 269 0160 905 DTC143ZSATP
TR921-923 00D 269 0046 906 DTA114ES(10K-10K)T
TR924 00D 269 0020 906 DTC114ES(10K-10K)T

D301-307 00D 276 0432 903 1SS270A TE (TAPE)
D601,602 00D 276 0713 703 31DQ06-FC6
D603,604 00D 276 0715 905 11EQS06(TAPE)
D606,607 00D 276 0432 903 1SS270A TE (TAPE)
D701,702 00D 276 0432 903 1SS270A TE (TAPE)
D801 00D 276 0706 008 FCH20A15
D802 00D 276 0707 007 FRH20A15
D901,902 00D 276 0704 903 1SR35-400A(T93X)
D903,904 00D 276 0432 903 1SS270A TE (TAPE)
D905 00D 276 0753 006 RK33 LF-C4
D908-922 00D 276 0432 903 1SS270A TE (TAPE)

ZD301 00D 276 0473 904 HZS12A-1TD
ZD601 00D 276 0635 904 MTZJ7.5CT77
ZD602 00D 276 0644 911 MTZJ7.5A T77
ZD603 00D 276 0480 900 HZS22-1TD
ZD604 00D 276 0460 904 HZS5C-1TD
ZD605 00D 276 0473 904 HZS12A-1TD
ZD902 00D 276 0634 905 MTZJ3.3AT77
ZD903 00D 276 0644 911 MTZJ7.5A T77
ZD904 00D 276 0460 904 HZS 5C-1TD

LD901-907 00D 393 9658 902 SEL2915A-TP8

SC601 00D 279 0038 908 SF0R3G42 (TPE2)



13
E2 model PMA-2000AE

Ref. No. nsp Part No. Part Name Remarks Q'ty New

RESISTORS GROUP
R303-310 00D 241 2473 980 RD14B2E334JT(AMRS)
R313,314 00D 241 2473 980 RD14B2E334JT(AMRS)
R605,606 00D 241 2471 995 RD14B2E513JT(AMRS)
R607,608 00D 241 2471 966 RD14B2E393JT(AMRS)
R614 00D 241 2470 983 RD14B2E183JT(AMRS)
R623-626 00D 244 2052 960 RS14B3A221JNBST(S)
R627 00D 241 2468 966 RD14B2E222JT(AMRS)
R701-704 00D 241 2467 909 RD14B2E471JT(AMRS) 2
R705,706 00D 241 2465 943 RD14B2E101JT(AMRS)
R707,708 00D 241 2471 982 RD14B2E473JT(AMRS)
R709,710 00D 241 2463 903 RD14B2E100JT(AMRS)
R711-714 00D 241 2468 995 RD14B2E302JT(AMRS)
R715,716 00D 241 2466 913 RD14B2E201JT(AMRS)
R717,718 00D 241 2468 953 RD14B2E202JT(AMRS)
R719,720 00D 241 2465 927 RD14B2E820JT(AMRS)
R721,722 00D 241 2467 967 RD14B2E821JT(AMRS)
R723,724 00D 241 2475 975 RD14B2E225JT(AMRS)
R725,726 00D 241 2471 982 RD14B2E473JT(AMRS)
R727,728 00D 241 2469 923 RD14B2E392JT(AMRS)
R729,730 00D 241 2463 987 RD14B2E220JT(AMRS)
R731,732 00D 241 2466 926 RD14B2E221JT(AMRS)
R733,734 00D 241 2467 909 RD14B2E471JT(AMRS)
R735,736 00D 241 2474 950 RD14B2E624JT(AMRS)
R737,738 00D 241 2479 997 RD14B2E6R8JT(AMRS)
R739,740 00D 241 2387 940 RD14B2E4R7JNBST
R901 00D 241 2387 940 RD14B2E4R7JNBST
R997-999 00D 241 2475 975 RD14B2E225JT(AMRS)

CAPACITORS GROUP
C301-310 00D 255 4251 976 CQ93P2A101JT(NH2) 2
C311-317 00D 254 4558 702 CE04W1H101MC(RFS)
C319 00D 254 4557 952 CE04W1H470MT(RFS)
C320 00D 255 4256 955 CQ93P2A103JT(NH2)
C321,322 00D 255 4251 976 CQ93P2A101JT(NH2) 2
C603 00D 255 4257 938 CQ93P2A223JT(NH2)
C604 00D 254 4576 700 CE04W1V222MC(RE3)
C605 00D 255 4257 938 CQ93P2A223JT(NH2)
C607 00D 254 4696 910 CE04W1HR22MT(R2A)
C608,609 00D 254 4557 907 CE04W1H010MT(RFS)
C610 00D 254 4701 902 CE04W0J331MT(R2A)
C611 00D 254 4579 707 CE04W1H221MC(RE3)
C612 00D 254 4557 952 CE04W1H470MT(RFS)
C613 00D 254 4557 949 CE04W1H220MT(RFS)
C614 00D 255 4256 955 CQ93P2A103JT(NH2)
C615 00D 254 4558 702 CE04W1H101MC(RFS)
C616,617 00D 255 4257 938 CQ93P2A223JT(NH2)
C619 00D 255 4252 975 CQ93P2A271JT(NH2)
C620 00D 254 4557 910 CE04W1H2R2MT(RFS)
C701,702 00D 255 4250 993 CQ93P2A470JT(NH2) 2
C703,704 00D 255 4252 917 CQ93P2A151JT(NH2)
C705,706 00D 255 4254 915 CQ93P2A102JT(NH2)
C707,708 00D 254 4558 702 CE04W1H101MC(RFS)
C709,710 00D 255 4251 976 CQ93P2A101JT(NH2) 2
C711,712 00D 255 4255 930 CQ93P2A332JT(NH2)
C713,714 00D 254 4558 702 CE04W1H101MC(RFS)
C715,716 00D 254 4557 936 CE04W1H100MT(RFS)
C717,718 00D 255 4254 931 CQ93P2A122JT(NH2)
C719,720 00D 255 4259 716 CQ93P2A683JFC(NH2)
C721,722 00D 255 4257 912 CQ93P2A183JT(NH2)
C723,724 00D 255 4254 915 CQ93P2A102JT(NH2)
C727,728 00D 255 4256 955 CQ93P2A103JT(NH2)
C731,732 00D 254 4558 702 CE04W1H101MC(RFS)
C805,806 00D 254 4562 727 CE04W2A221MC(RFS)
C808 00D 256 1054 001 CF93B1H105K(GSG) )
C903 00D 255 4254 915 CQ93P2A102JT(NH2)



14
E2 model PMA-2000AE

Ref. No. nsp Part No. Part Name Remarks Q'ty New
C904 00D 254 4638 907 CE04W1C471MT H15(LXZ
C905 00D 254 4699 904 CE04W1E101MT(R2A)
C906 00D 255 4256 955 CQ93P2A103JT(NH2)
C907 00D 254 4578 724 CE04W1C332MC(RE3)
C908 00D 255 4256 955 CQ93P2A103JT(NH2)
C909 00D 254 4699 904 CE04W1E101MT(R2A)
C910 00D 256 1058 971 CF93A1H104JT (JL)
C911 00D 255 4256 955 CQ93P2A103JT(NH2)
C913 00D 256 1058 971 CF93A1H104JT (JL)
C914 00D 254 4696 910 CE04W1HR22MT(R2A)
C915 00D 255 4256 955 CQ93P2A103JT(NH2)
C920 00D 254 4696 981 CE04W1H100MT(R2A)
C921 00D 255 4256 955 CQ93P2A103JT(NH2)
C926 00D 254 4696 952 CE04W1H2R2MT(R2A)
C927 00D 254 4696 981 CE04W1H100MT(R2A)
C928 00D 255 4256 955 CQ93P2A103JT(NH2)
C929,930 00D 254 4696 994 CE04W1H220MT(R2A)

OTHERS PARTS GROUP
AS101 nsp 00D 205 1034 023 M3 SCREW TERMINAL

CX102 nsp 00D 205 0375 000 10P CON.BASE(KR-PH)
CX151 nsp 00D 205 0480 050 15P KR CON BASE(L)
CX915-918 nsp 00D 205 0864 003 M3 SCREW TERMINAL

CY031 nsp 00D 205 0233 032 3P EH CONNECTOR BASE
CY032 nsp 00D 205 0278 039 3P EH CON BASE (BK)
CY033 nsp 00D 205 0343 032 3P CONN.BASE(KR-PH)
CY051 nsp 00D 205 0276 057 5P EH CON BASE(BU)
CY053 nsp 00D 205 0343 058 5P CONN.BASE(KR-PH)
CY054 nsp 00D 205 0296 053 5P EH CON.BASE(YW)
CY061 nsp 00D 205 0233 061 6P EH CONNECTOR BASE
CY062 nsp 00D 205 0321 067 6P CONNE.BASE (RED)
CY063 nsp 00D 205 0277 069 6P EH CON BASE (RD)
CY065 nsp 00D 205 0343 061 6P CONN.BASE(KR-PH)
CY068 nsp 00D 205 0543 065 6P CON.BASE(YEL)
CY151 nsp 00D 205 0375 055 15P CONN.BASE(KR-PH)

CZ066 nsp 00D 205 0685 062 6P KR CON BASE(BLK)L
CZ102 nsp 00D 205 0375 000 10P CON.BASE(KR-PH)

JK303 00D 204 8531 018 2P PIN JACK (C-GND)
JK304,305 00D 204 8530 019 4P PIN JACK

L701-704 00D 235 9003 002 FTZ CHOKE COIL 2
L901 00D 235 0189 006 INDUCTOR 150UHLHLZ06

RL301-307 00D 214 0127 003 RELAY(RY-12W)
RL601 00D 214 0127 003 RELAY(RY-12W)

S301 00D 212 4331 006 SLIDE SW(4-6) REMOTE
S701 00D 212 4728 004 1P PUSH SWITCH
S901 00D 212 0407 002 ROTALY SW.(SRRM-12)

W602 nsp 00D 203 0629 019 1P CONTACT ASS
W807,808 nsp 00D 205 0864 003 M3 SCREW TERMINAL
W809 nsp 00D 203 0760 004 1P SIN CON. ASS'Y
W810 nsp 00D 205 0864 003 M3 SCREW TERMINAL

XL901 00D 399 0990 900 CSTLS4M19G56-A0

- VINYL WIRE
nsp 00D 471 3304 028 3X8 CBS-B
- RADIATOR




15
E2 model PMA-2000AE

1U-3708B POWER AMP P.W.B. UNIT
Ref. No. nsp Part No. Part Name Remarks Q'ty New

SEMICONDUCTORS GROUP
IC201 00D 263 0743 007 NJM2082DD
IC904 00D 499 0307 000 GP1UA271XK

TR501-504 00D 275 0055 015 2SK184C (GR)/(BL)
TR505-508 00D 273 0235 923 2SC1841-T(E/F)
TR509-512 00D 271 0304 007 2SA1546(M/L)
TR513,514 00D 273 0453 006 2SC4001(M/L)
TR515 00D 273 0323 000 2SC3421 O/Y
TR515 00D 415 0309 055 P.V.C TUBE(L=07)
TR516 00D 273 0323 000 2SC3421 O/Y
TR516 00D 415 0309 055 P.V.C TUBE(L=07)
TR517,518 00D 273 0442 004 2SC4793 (Y)
TR519,520 00D 271 0272 003 2SA1837-Y
TR525,526 00D 273 0235 923 2SC1841-T(E/F)
TR527,528 00D 271 0131 924 2SA988-T(E/F)

D101 00D 276 0432 903 1SS270A TE (TAPE)
D501,502 00D 276 0432 903 1SS270A TE (TAPE)
D505-508 00D 276 0432 903 1SS270A TE (TAPE)
D513-516 00D 276 0432 903 1SS270A TE (TAPE)
D608,609 00D 276 0432 903 1SS270A TE (TAPE)

ZD509,510 00D 276 0467 907 HZS9A-1TD
ZD511,512 00D 276 0457 904 HZS4C-1TD
ZD611 00D 276 0460 904 HZS5C-1TD

LD608 00D 393 9645 009 SML1216W(D)

PT501,502 00D 279 0034 041 PTH9M04BD222TS2F333



RESISTORS GROUP
R227,228 00D 241 2376 964 RD14B2E470JNBST
R233,234 00D 241 2469 910 RD14B2E362JT(AMRS)
R301,302 00D 241 2473 980 RD14B2E334JT(AMRS)
R471,472 00D 241 2465 943 RD14B2E101JT(AMRS)
R473,474 00D 241 2475 904 RD14B2E105JT(AMRS)
R479,480 00D 241 2467 909 RD14B2E471JT(AMRS) 2
R501,502 00D 241 2445 743 RD05A2H332JF(RMG)
R503-506 00D 241 2469 949 RD14B2E472JT(AMRS)
R507,508 00D 241 2466 926 RD14B2E221JT(AMRS)
R509,510 00D 241 2450 796 RD05A2H105JF(RMG)
R511,512 00D 241 2468 911 RD14B2E132JT(AMRS)
R513,514 00D 241 2447 741 RD05A2H333JF(RMG)
R515,516 00D 241 2444 760 RD05A2H122JF(RMG)
R517,518 00D 241 2446 001 RD05A2H822J(RMG)
