Text preview for : 10_PCB Diagram.pdf part of Samsung 10 PCB Diagram Samsung LCD TV LW20M21c chassis VE20EO 10_PCB Diagram.pdf



Back to : 10_PCB Diagram.pdf | Home

10 PCB Layout


10 PCB Layout
10-1 Main PCB Layout
Loc. No. Description X Y Loc. No. Description X Y
DIODE D952 DIODE-SWITCHING 3.1 83.4
D953 DIODE-SWITCHING 7.3 84.2
D101 DIODE-RECTIFIER 43.8 117.7
D954 DIODE-SWITCHING 3.1 79.0
D102 DIODE-RECTIFIER 104.7 140.8
D955 DIODE-SWITCHING 7.3 75.4
D200 DIODE-SWITCHING 156.3 110.5
D956 DIODE-SWITCHING 3.1 73.5
D201 DIODE-ZENER 141.4 86.4
D957 DIODE-SWITCHING 6.9 71.1
D600 DIODE-SWITCHING 124.7 140.2
D601 DIODE-ARRAY 143.6 142.7
D602 DIODE-ZENER 149.8 144.8
IC
D603 DIODE-ZENER 155.0 116.3
IC100 FET-SILICON 18.4 129.4
D604 DIODE-ZENER 148.1 116.2
IC101 IC-VOLTAGE REGULATOR 114.1 132.7
D701 DIODE-SWITCHING 20.9 88.5
IC102 FET-SILICON 23.0 138.0
D702 DIODE-SWITCHING 45.4 81.9
IC105 IC-VOLTAGE REGULATOR 49.1 108.6
D800 DIODE-SWITCHING 66.0 104.5
IC108 IC-DC/DC CONVERTER 42.1 127.8
D900 DIODE-ZENER 106.9 39.0
IC109 IC-POSI.FIXED REG. 53.8 134.9
D901 DIODE-ZENER 110.6 33.5
IC110 IC-DC/DC CONVERTER 107.2 151.3
D902 DIODE-ZENER 59.7 22.2
IC111 IC-VOLTAGE REGULATOR 107.0 118.4
D903 DIODE-ZENER 82.8 27.0
IC112 IC-VOLTAGE REGULATOR 117.4 120.2
D904 DIODE-ZENER 51.3 41.5
IC300 IC-VOL. DETECTOR 105.2 60.6
D905 DIODE-ZENER 55.7 22.1
IC500 IC-VIDEO SWITCH 43.8 49.1
D906 DIODE-ZENER 78.5 22.2
IC501 IC-VIDEO SWITCH 50.4 59.0
D907 DIODE-ARRAY 11.0 22.8
IC600 IC-AUDIO AMP 134.7 125.6
D908 DIODE-SWITCHING 24.9 45.1
IC601 IC-AUDIO AMP 148.8 129.2
D909 DIODE-SWITCHING 25.5 40.4
IC702 SOCKET-IC 27.7 117.2
D910 DIODE-SWITCHING 31.9 40.4
IC703 IC-FLASH MEMORY 0.0 0.0
D911 DIODE-ZENER 6.2 57.9
IC704 IC 25.8 81.3
D912 DIODE-SWITCHING 17.1 22.8
IC705 IC-EEPROM 32.4 85.7
D913 DIODE-SWITCHING 24.6 22.7
IC706 IC-REAL TIME CLOCK 4.8 104.4
D914 DIODE-ZENER 13.9 57.9
IC802 IC-SIGNAL PROCESSOR 76.6 83.8
D915 DIODE-SWITCHING 150.3 26.2
IC805 IC-EEPROM 72.7 80.7
D916 DIODE-ZENER 150.2 17.6
IC900 IC-EEPROM 4.5 18.0
D917 DIODE-ZENER 3.0 40.2
IC902 IC-CMOS LOGIC 28.8 51.4
D918 DIODE-ZENER 16.8 39.9
IC903 IC-CMOS LOGIC 28.6 51.2
D919 DIODE-ZENER 8.6 40.2
D920 DIODE-ZENER 150.2 21.8
D921 DIODE-ZENER 73.2 41.4 TRANSISTOR
D922 DIODE-ZENER 73.2 43.7
Q100 TR-SMALL SIGNAL 14.9 119.9
D923 DIODE-ZENER 73.3 48.5
Q101 TR-SMALL SIGNAL 14.4 128.1
D924 DIODE-ZENER 73.2 46.2
Q104 TR-SMALL SIGNAL 16.6 132.9
D925 DIODE-ZENER 55.2 41.5
Q200 TR-SMALL SIGNAL 146.5 110.4
D926 DIODE-ZENER 111.2 33.7
Q600 TR-SMALL SIGNAL 156.3 138.1
D927 DIODE-ZENER 103.2 38.3
Q601 TR-SMALL SIGNAL 150.5 140.8
D928 DIODE-ZENER 2.2 27.6
Q602 TR-SMALL SIGNAL 139.5 142.7
D930 DIODE-ZENER 71.2 22.2
Q603 TR-SMALL SIGNAL 129.3 140.2
D932 DIODE-ZENER 82.5 13.6
Q800 TR-SMALL SIGNAL 87.6 62.0
D934 DIODE-ZENER 82.5 17.9
Q801 TR-SMALL SIGNAL 91.5 62.2
D936 DIODE-ZENER 67.0 22.1
Q802 TR-SMALL SIGNAL 53.1 97.5
D940 DIODE-ZENER 31.4 22.3
Q803 TR-SMALL SIGNAL 53.1 101.4
D941 DIODE-ZENER 35.5 22.3
Q804 TR-SMALL SIGNAL 57.1 106.5
D942 DIODE-ZENER 40.8 22.2
Q805 TR-SMALL SIGNAL 62.6 104.5
D944 DIODE-ZENER 44.9 22.2
Q806 FET-SILICON 25.4 77.8
D945 DIODE-ZENER 37.7 36.1
Q807 FET-SILICON 25.4 73.6
D946 DIODE-ZENER 100.7 28.4
Q809 TR-SMALL SIGNAL 131.7 99.7
D947 DIODE-ZENER 95.3 23.4
Q810 TR-SMALL SIGNAL 56.4 83.2
D948 DIODE-SWITCHING 100.8 33.9

X D949
D950
DIODE-SWITCHING
DIODE-ZENER
97.6
154.3
38.7
25.9
Q900
Q901
TR-SMALL SIGNAL
TR-SMALL SIGNAL
150.3
146.3
31.1
31.1
Q902 TR-SMALL SIGNAL 150.4 25.9
D951 DIODE-SWITCHING 4.2 87.9


Y
LW17M24C/LW20M21C 10-1
10 PCB Layout

Memo




10-2 LW17M24C/LW20M21C