Text preview for : HP-Bench-Briefs-1984-07-09.pdf part of HP HP-Bench-Briefs-1984-07-09 HP Publikacje HP-Bench-Briefs-1984-07-09.pdf



Back to : HP-Bench-Briefs-1984-07-0 | Home

an
SERVICE INFORMATlON FROM HEWLETT-PACKAI
JULY - SEPTEMBER 1984




K. Nixon and T Yagel; ground plane contaminated by a dis- Prior to cleaning, areas of the ground
Hewlett-Packard Labs colored film. The contamination on the plane were marked off on each sample
ground plane was assumed to be simi- and photographed for reference. A typ-
Introduction lar to the contamination found on the ical example of the f3m discoloration is
board's connector hgers. All compo- shown in Figure 1. The marked areas
This article summarizes a connector nents were cut from these boards and were next soaked for one minute in
finger cleaning study that was con- the ground plane was cut into several each of the cleaning solvents listed in
ducted on Hewlett-Packard printed samples approximately 2cm-by-2cm. Thble 1,rubbed using a solvent-soaked
circuit boards (also referred to as
printed wire assemblies) returned
from customer use. The purpose of this

.
work was to:
Develop a procedure to clean circuit
board connector fingers in repair
centers and the customer's environ-

.
.
ment.
Improve electrical performance
Improve the connector's visual ap-
pearance.

The cleaning procedure and any mate-
rials used (solvents, cleaning solutions
and/or cloths) must be readily avail-
able, safe, and easy to use by field ser-
vice engineers, customers, and bench
technicians. Figure 1. Film residuetypical beforecleaning.

The study consisted of three phases:
1)A preliminary screening of potential Table 1. Solvents used in the preliminary cleaning evaluation.
cleaning solvents
2) A more detailed second evaluation Cleaning solutions Concentrations
of the cleaners that performed best
in the preliminary tests Xyleneiisopropyl alcohol. .. . . . 20:80,1OWc, reactive solvent
99.5%assay IPA (byweight)
3) A study of the effects of possible Methylethylketone (MEK). . . . . . . . . . . . 10Wreactive solvent
remaining cleaning residues. 1,1,1-trichloroethane . . . . . . . . . . . . . . . . ..90.0%assay by weight
semiconductor grade
Acetonitrile. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .99.9% assay, HPLC grade
Phase 1 Preliminary Screeningof
: acetone . . . . . . . . . . . . . . . . 99.5%minassay
Cleaning Solutions IPNH20 (isopropylalcoho
NaH2C03 isodium bicarb . . . saturatedsolution
KOH (potassium hydroxide . . . . . . . . . . 45.0-46.0%, assay
Circuit boards were obtained from the NH4OH iammonium hydr
Hewlett-Packard recycling center in MeOH (methyl alcohol) . . . . . . . . . anhydrous, absolute,
Palo Alto. Samples were selected that acetone free
contained a large exposed gold-plated

Pub. NO.5952-0119 0Hewlett-Packard 1984
WWW.HPARCHIVE.COM
swab for 15 seconds, blown dry with
nitrogen, then re-photographed. Ini-
tial observations indicated that rub-
bing was necessary to satisfactorily
clean the surface. Visual observation
was used to qualitatively evaluate the
cleaning action. A cleaned example is
shown in Figure 2.


Phase 2: Evaluation of The
Cleaning Solutions

Three solutions from Table 1 exhibited
the best cleaning action. The three
were potassium hydroxide (KOH),
ammonium hydroxide (NH40H), and
an isopropyl alcohol/water combina- Figure 2. Typical section after cleaning.
tion (IPAIHBO).W decided to vary the
e
IPAIH20 relative concentrations to Table 2. Evaluation of the cleaning solutions.
broaden the base of choices (refer to
Table 2). Eighteen circuit boards with Cleaners Concentration Total # No. times cleaning
contaminated connector fingers were times tested was satisfactory
obtained from the Hewlett-Packard NH40H 29.5% NH3 by wt 18 16
Computer Support Division at Rose- IPA only 99.54 assay 8 0
d e , California. The dirty hgers on IPAiHBO 50:50,99 5% assay 10 1
IPNH20 80:20,99.5%assav 18 7
each board were divided into six sec- KOH 45.0-46.0% 18 5
tions so each cleaner could be used on a
variety of films, leaving an uncleaned
section for reference. The samples "7
were photographed, rubbed for 15 sec-
onds using a swab soaked with the
cleaner, rinsed with DI water, evapo-
rated dry and then re-photographed.


Phase 3: Testing for Remaining
Residues

Cleaning residueslefi on the connector
surface have the potential of accelerat-
ing the effects of atmospheric corro-
sion on metal surfaces and degrading
the electrical insulation of substrate
materials. Corrosion of the metal sur-
faces was tested using an accelerated
corrosion chamber. A temperature/
humidity insulation resistance test Small Pattern Large Pattern
was used to test degradation of the in- PatternConstant PatternConstant
sulation resistance. For the corrosion 45OOlsq 4501sq
test, nine samples, cleaned with the Figure 3. Interdigitatedcomb patterns used in the cleaning study
three best solutions, were cut from
three separate boards. These samples,
along with a reference, were placed in temperature/humidity chamber for 42 . A board wiped with 80:20 IPAIH20
the atmospheric test chamber for 1
days. For the insulation test, five
1 days. These samples consisted of:

. . then wiped clean (no rinse)
A board wiped with NH40H then '7,
boards with interdigitated comb con-
ductor patterns, as shown in Figure 3,
were cleaned and placed in the
. A clean reference board
A board wiped with 80:20 IPAIH20
then rinsed with DI water
. rinsed with DI water
A board wiped with NH40H then
wiped clean (no rinse)

1 -
2 BENCH BRIEFS JULY SEPTEMBER1984
WWW.HPARCHIVE.COM
Conclusions torily The results indicate that the one solvent solution inhibited nor in-
NH40H solution cleaned the con- creased the corrosion rate over the
The three cleaning solutions that per- tamination on nearly every connector others. After 42 days in the tempera-
formed the best were: finger tested. Cosmetic appearance ture/humidity chamber the board
was improved by cleaning, surface re- cleaned with NH40H followed by a DI
rn Ammonium hydroxide (NH40H) sistance did not decay following tem- rinse had the lllghest resistivity
perature, humidity, and bias testing,

.
80:20 solution of isopropyl alcohol
and water (IPAIHBO) and the resistance of connector fingers In conclusion, we feel that an 80:2O so-
Potassium hydroxide (KOH) to atmospheric corrosion was not ef- lution of isopropyl alcohol/water will
fected. serve as a satisfactory cleaner where
Thble 2 shows the results of the second one would rather not use ammonia
evaluation conducted in phase 2 of the At the end of 1 days in the atmos-
1 hydroxide. Concentrated solutions of
test. The cleaning solutions were rated pheric chamber, the cleaned connector ammonia require the use of gloves, eye
by summing the number of times the h g e r s were visually less corroded goggles, and proper ventilation.
connector h g e r was cleaned satisfac- than their uncleaned references. No


Service Tip - T- r
F
i--
I*
.)




Brett Frymire (and a few damaged boards). The tools board. Cut just below the hgers
Mtn. View Service Center you will need are: into the body of the connector as
Frequent insertion and unpugging of
.
.
Dremeltool
Grinding disc (P/N409)
shown in Figure 3. Cut through the
body on both sides and remove the

.
Amphenol connectors can result in connector leaving the connector
r -
broken plastic edges and/ or broken or
bent contact fingers as shown in Fig-
ure 1.When this connector is soldered .
Adjustable vise
Solderingiron (60 watt)
Faceshield
h g e r s still attached to the printed
circuit board contacts.
3. The final step removes the h g e r s
directly to the edge of a printed circuit from the contacts. Heat the con-
board, replacement (caused by over- 1. The fist thing to do is to mount the tacts with a soldering iron and then
heating) often results in damaged board in an adjustable vise so that wipe the finger downward away
printed circuit board contacts. the connector can be seen while from the board. Refer to Figure 4.
cutting it with the the Dremel tool. Do both sides and then clean the
A procedure that will not damage the See Figure 2. board in preparation for a new con-
PC board contacts has been developed 2. Once clamped h l y in place the nector.
after many hours of experimenting connector can be cut from the




Figure 1. BrokenAmphenolconnector example.

JULY -SEPTEMBER1984 BENCH BRIEFS 3
WWW.HPARCHIVE.COM
Figure 2. Setup for cuttingthe connector. Figure 3. Dremeltool cutting position.
-



Figure 4. Removingthecontacts.


-
4 BENCH BRIEFS JULY SEPTEMBER 1984
WWW.HPARCHIVE.COM
4Al""

Transistors and Diodes
]
, 3p .--




When selecting replacement parts for can be purchased at a local electronics tions however where H P replacement
your HP products, you may notice that distributor, many times parts will be parts are not in stock and substituting
many manuals list only an HP part selected for certain characteristics, parts will allow you to return the
number for the part, even though it such as gain, bandwidth, capacitance, product to service immediately. In
appears that this part is manufactured etc. There may also be slight mechani- these cases it may be worthwhile to
by one of the large semiconductor cal differences, such as the shaping or see if a substitute part will work in the
manufacturers. Service personnel length of leads. In some cases special circuit. Perhaps an H P part could be
often ask why only HP part numbers quality checks are used to ensure that ordered and installed at some later
are listed. high reliability parts are used at the date.
factory and at HP field offices.
It is recommended that HP replace- `b help you in these situations, here's a
I
ment parts be used to ensure that orig- Therefore, we suggest obtaining re- cross-reference of HP part numbers to
inal performance of the product will be placement parts from HP to maintain JEDEC numbers for transistors and
retained. While some parts used in HP the quality that you have paid for in diodes.
instruments are identical to those that your instrument. There may be situa-

Manufacturers Code Number Cross Reference

Number Manufacturer Number Manufacturer Number Manufacturer
00039 Nippon Electric Co. 02865 Alpha Industries Inc. 05695 Microwave Associaties Inc.
00046 Unitrode Corp. 02883 Siliconix 05840 Delco Elek Div. of Genl. Motors Corp.
00746 ROHM Corporation 0291 0 Signetics Cop. 06002 R T C Division Cogeco
01250 GTE Sylvania Elek Components Group 02919 MSI Electronics Ind. 06023 Mullard Ltd.
0 590
1 Plessey Semiconductors 03038 International Rectifier Semicon Div. 06078 International Rectifier Ltd.
TRW Inc. Semiconductor Div. 031 72 TRW Microwave 06121 Siemens AG
Texas Instr. Inc. Semicond. Compnt. Div. 03191 Solitron Devices Inc. (FETS, Diodes) 06338 SGS Ates
RCA Corp., Solid State Div. 03285 Analog Devices Inc. 06344 Fujitsu Ltd.
1
0 973 GE Co., Semiconductor Prod. Dept. 03287 General Semiconductor Industries 06354 Toshiba Corporation
1
0 979 Lansdale Transistor & Elek Inc. 03334 Amperex Elec. Corp., Semicon. & MC 0641 8 Hughes International Ltd.
01991 Transitron Electronic Corp. Div. 06563 Siemens Corp.. Components Group
02037 Motorola Semiconductor Products 03406 National Semiconductor Corp. 06592 SGS Ates ( 4)1
02062 HP Div. 05 Microwave Semiconductor 03447 Hughes Aircraft Co. Newp. Beach Div. 06632 Semiconductor Technology Inc.
02086 Westinghouse Elec. Corp. Semicon. 03571 Lansdale XSTR Elek Co. Advance Line 07050 Micro Power Systems
Dept. 03627 Solid State Devices Inc. 07221 Supertex Inc.
02158 Edal Industries Inc. 03714 lntersil Inc. 07766 La Radiotechnique Compelec
02237 Fairchild Semiconductor Div. 03776 Kertron Inc. 08852 Metelics Corp.
02526 Semicon. Inc. 03793 Silicon General Inc. 09283 Semi Processes Inc.
02569 Crystalonics Div., Teledyne 0381 1 Intel Corp. 0991 4 Unitrode Corp.
0261 9 Solitron Devices Inc. (Diodes) 041 61 KSW Electronics Inc. 10464 Thomson CSF Brazil
02634 Sprague Elect. Co., semiconductor Div. 04200 Sprague Electronic Co. 10674 Diode Transistor Co.
02664 Semtech. Crop. 04583 Bradley Semiconductor Corp. 10760 Hybrid Die
02682 ITT Semiconductors Div. or I T Corp. 05088 Varo Semiconductor Inc. 10818 H-lbrape Electronica
02688 Microsemi Corporation 05131 Electronic Devices Inc. 10881 Thomson-CSF
02713 General Instr. Corp., Semicon. Prod. GP 05176 TRW Capacitor Div. 10978 Frequency Sources
02803 Codi Semiconductor 05644 Philco-Ford Corp. Sierra Elek Opn 11152 Composants Semicond. De Protection


HPPIN Mfr. Desc. 0837-0273 01973 VlPOMAlA
0122-0070 02037 lN5456A 0837-0276 03287 1.5KE400A
0122-0002 01691 1N4813 0122-0071 02037 MV2107 0837-0277 03287 1.5KE300A
0122-0004 01691 1N4809 0122-0072 02037 801050 0837-0278 01973 V39ZAl
0122-0005 01691 1N4810 0122-0074 05695 MA45644 0837-0279 03287 MPT-1OC
0122-0008 02569 VAl14 0122-0077 02037 W2201 0837-0281 03287 SA7.5C
0122-0014 01691 11148108 0122-0081 02037 MV1404 0122-0259 02037 1N5146 0837-0283 03287 1.5KE47CA
0122-0017 01691 1N4804 0122-0085 00039 lS2208(8) 0122-0260 02037 1151461 0837-0285 01973 V56MA28
0122-0018 01691 lNhROlA 0122-0089 02037 MVl09 0122-0261 02037 185147 0837-0289 03287 1.5KE47
0122-0019 Oi66I YNh80;A 0122-0090 02037 BB-1050 0122-0262
~~~ ~ ~ 02037 1N51h7A 0837-0290 10h64 0~~50-56
0122-0020 01691 1N4805A 0122-0158 10978 1N5146A(SEL) 0122-0263 02037 115148 0837-0292 01973 Vl207A6
0122-0021 01691 1Nh807A 0122-0159 10978 lN5148A(SEL) 0122-0264 02037 1N5148A 0837-0294 02037 PGKE82
0122-0022 01691 1N4808A 0122-0160 02865 6-6832-79 0122-0325 04161 KV1403 0837-0299 03287 CUP-58
0122-0023 01691 1N4809A 0122-0161 03334 004058 0122-0331 02037 W1403 0837-0300 03287 P6KElOA
0122-0024 01691 1N4810A 0122-0162 03334 00809 0122-0332 02037 W309 0837-0301 03287 P6KE15A
0122-0025 01691 1N4811A 0122-0163 02037 ~ ~ 1 2 5 0837-0196 01973 V430MA3A 0837-0302 03287 P6KE20
0122-0026 01691 1N4812A 0122-0164 10978 lN5148A(SEL) 0837-0241 03287 SAl5A 0837-0303 03287 P6KE39A
0122-0027 01691 1N4813A 0122-0165 10978 Kv31S1 0837-0243 01973 V4W20 0837-0304 11152 CZ35018A
0122-0028 01691 1N4814A 0122-0167 06121 00409 0837-0255 03287 SALOCA 0837-0305 11152 GZ35108A
0122-0029 01691 1N4815A 0122-0245 02037 1N5139 0837-0256 03287 1.5KElOOC 1820-0225 03406 LU103-2.4
0122-0031 02569 Vu26 0122-0246 02037 1N5139A 0837-0257 03287 1.5KE200C 1820-0240 01921 CA3026
0122-0034 01691 1N48140 0122-0247 02037 1N5140 0837-0258 03287 P6KE47CA 1820-0352 01921 CA3018
0122-0044 02919 W840C 0122-0248 02037 1N5140A 0837-0261 01973 V275LA2OA 1820-1804 02037 llP96842
0122-0056 02037 MV2101 0122-0249 02037 1N5141 0837-0264 03287 1N6045A 1821-0001 01921 ~~3046
0122-0060 02037 MV2308 0122-0250 02037 lN514lA 0837-0267 03287 1.5KE82 1821-0002 01921 CA3045
0122-0062 02037 1N5468A 0122-0251 02037 115142 0837-0268 01973 V300LA4 1821-0006 02237 SH6501FC
0122-0064 02037 MV1868D 0122-0252 02037 1N5142A 0837-0270 02713 1N6281A 1850-0003 03334 2N1516
0122-0066 02037 W1401 0122-0253 02037 135143 0837-0271 03287 SAl5CA 1850-0018 01921 21384



-
JULY SEPTEMBER 1984 BENCH BRIEFS 5
WWW.HPARCHIVE.COM
HPPIN Mfr. Desc.
1853-0258 02237 2N4035 1853-0484 02037 HD2905A
1850-0020 01698 211143 1853-0264 02037 215401 1853-0487 02037 216609
1850-0031 01698 21526 1853-0269 02037 2N3809 1853-0488 MPS4356
02237
1850-0032 01698 21404 1853-0271 02037 214403 1853-0489 02037 MU4032

rt
1850-0041 01921 21384 1853-0276 02037 MU3906 1853-0490 02037 TIP107
1850-0043 03334 2211516 1853-0277 01921 215954 1853-0492 02037 JME2955
1850-0051 02634 ZNl5OO 1853-0280 215415
02037 215195 1853-0493 03334
1850-0052 02713 21596 1853-0281 02682 212907A 1853-0494 01973 D45H5
1850-0055 04200 212360 1853-0290 02037 JTX2907A 1853-0496 02037 MPS-U57
1850-0058 02037 21174 1853-0292 02037 213905 1853-0497 01973 D45Hll
1850-0059 02037 21174 1853-0293 02037 215583 1853-0498 02037 TIP145
1850-0061 01698 212561 1853-0303 02037 215956 1853-0501 02037 ~~11015
1850-0064 01921 211183 1853-0305 02037 215875 1853-0523 02037 2C4403
1850-0065 01921 211370 1853-0308 02037 MM4645 1853-0524 02037 MJ11021
1850-0074 01921 211796 1853-0310 02237 2N4398 1853-0525 02037 MUBT2907A
1050-0075 Ois79 217i9A 1853-0311 02037 213792 1853-0526 02037 216437
1850-0076 01698 212556 1853-0314 02037 212905A 1853-0527 03334 BFQ-32
1850-0078 02037 2113988 1853-0318 02037 MPS6562 1853-0529 02037 MD1130
1850-0085 02037 2N964 1853-0320 02237 2N4032 1853-0536 02037 MPS6534
1850-0090 01921 2N1183B 1853-0322 01698 212946A 1853-0537 03406 TIP32C
1850-0093 03571 2N1499A 1853-0323 02037 284900 1853-0538 01921 216107
1850-0096 01698 2312189 1853-0326 02037 MPS-U51 1853-0539 02037 md560
1850-0099 06632 211964 1853-0327 01698 2N2944A 1853-0540 02037 215771
1850-0103 01698 212190 1853-0328 01921 2~6211 1853-0542 02037 216491
1850-0105 01979 212048 1853-0332 02037 MJElO9l 1853-0543 01698 TIP647
1850-0110 02713 21604 1853-0334 02037 ~ ~ ~ 1 0 9 0 1853-0544 03334 BFQ51
1850-0111 01698 2N404A 1853-0336 02037 HPSA92 1853-0545 10881 bcx18
1850-0112 01698 212001 1853-0340 02037 2N5884 1853-0546 02037 213765
1850-0113 01698 211997 1853-0341 02037 MJE172 1853-0547 02037 ~ ~ ~ 2 9 0 1 ~
1850-0114 01921 211905 1853-0342 01921 40831 1853-0548 02037 216420
1850-0119 02037 28963 1853-0344 02037 2N5876 1853-0550 00746 288737
1850-0126 01921 2N2869 1853-0347 02037 MJE700 1853-0551 03406 TN-4030-J25Z
1850-0127 02713 2N519A 1853-0348 02037 MJ4645 1853-0552 02037 MPSW56
1853-0349 01698 2N5333 1853-0553 03334 A440
1853-0350 01698 TIP-34 1853-0554 02037 2C4405
1853-0351 02037 216053 1853.0555 02037 MPSC404A
1853-0353 02037 MPS-U55 1853-0556 02037 2C5087
1853-0355 01698 BF398 1853-0557 02037 BD416
1850-0151 01698 211309 1853-0356 01698 TIP42 1853-0558 02037 2N6554
1850-0154 01979 21508A 1853-0360 02037 2N3799A 1853-0559 02037 MPSW55
1850-0160 01921 212147 1853-0362 02037 286053 1853-0563 02037 2N3906(SEL)
1850-0163 02037 212635 1853-0363 01973 X45H281 1853-0565 02037 284403
1850-0166 01698 2N2188 1853-0364 02037 MJE-701 1853-0566 02037 MMBTA55
1850-0170 01698 281377 1853-0365 02037 MJE2901K 1853-0567 02037 MMBT3906
1850-0172 01698 2N2996 1853-0366 02237 BC3ZlC-18 1853-0568 02037 MUBT5087
1850-0173 01698 2311307 1853-0367 02037 M%233 1853-0570 02037 2N5401(SEL)
1850-0178 01698 2N1038 1853-0368 02037 ME170 1853-0572 02037 MPSA76
1850-0179 02037 213323 1853-0369 02037 MJE371K 1853-0573 10881 2116709
1850-0180 01698 2211374 1853-0370 01921 2135782 1853-0574 02037 213468
1850-0181 01698 212552 1853-0371 01921 216107 1853-0575 03334 BFQ32(CHIP)
1850-0182 01698 2N1378 1853-0372 02037 MJE5195 1853-0576 02037 2N5416(SEL)
1850-0194 05840 211523 1853-0373 02237 215022 1353-0577 02037 213906RLRA2
1850-0404 01698 211305 1853-0377 01698 TIP 115 @53-0578 00039 NE90115
1850-0406 02783 211760 1853-0378 02037 285987 1853-0579 02037 2C2946
1850-0409 01698 212664 1853-0381 01698 286331 1853-0580 02037 MUBT4403
MUBT5401

"1
1853-0383 02037 286296 1853-0581 02037
1853-0384 02037 2113244 1854- 0004 01698 2N743
1853-0385 02037 MJE5194 1854- 0005 02237 2N708
1853-0387 02037 HJ2500 1854-0009 02037 2N709
1853-0391 02037 2116051 1854-0010 02037 2N834
1851-0002 01698 2N388A 1853-0392 02037 213741 1854-0011 02037 231835
1851-0003 01698 2181
2381 1853-0394 02037 MJE 2370 1854-0013 02037 212218A
1851-0006 01973 21169A 1853-0395 02037 MPS-A70 1854-0014 02037 212720
1851-0007 01973 21169A 1853-0398 02037 MJE 210 1854-0017 02237 21706A
1851-0009 01698 21388A 1853-0399 03406 2N3467 1854-0021 02237 21918
1851-0011 01698 211306 1853-0404 01698 A5T4260 1854-0022 02237 517843
1851-0021 01698 21388A 1853-0405 02037 2N4209 1854-0026 01973 21335
1851-00211 01698 21788A 1853-0406 01921 2N6476 1854-0029 01973 212712
1853-0407 02037 285880 1854-0030 02237 2N2369
1853-0412 02037 MPSA65 1854-0031 01698 212865
1853-0414 02037 216423 1854-0032 02037 2N2221
1853-0416 02037 MPS-A64 1854-0033 01973 2N3391
1853-0417 02037 MJE 253 1854-0036 02037 212958
1851-0041 03334 212430 1853-0418 02037 216317 1854-0039 01921 2130535
1853-0002 02619 211027 1853-0419 02037 214403 1854-0048
1854-0044 01973 212716
1853-0420 02037 MJ2955 01921 212857
1853-0422 01698 214033 1854-0050 02237 21916
1853-0423 02037 MPS U-60 1854-0053 02037 212218
1853-0424 01698 TIP-126 1854-0056 01921 213119
1853-0425 02037 215883 1854-0057 01973 2N3855A
1853-0014 02237 213304 1853-0426 02037 214904 1854-0060 02237 213565
1853-0019 01698 211191 1853-0428 02037 215684 1854-0062 01921 211701
1853-0429 02037 213762 1854-0063 01921 213055
1853-0430 02037 2N4959 1854-0064 01698 213710
1853-0431 02037 TIP42C 1854-0066 01973 2N2925
1853.0436 02037 MJE170 1854-0067 01921 2N2102
1853-0437 02037 216520 1854-0071 00746 CP4071
1853-0045 01921 214036 1853-0439 01921 216248 1854-0072 01921 2N3054
1853-0046 02037 2N3250 1853-0440 02037 MM4018 1854.0076 01698 2N1973
1853-0051 01921 214037 1853-0441 02037 MJE2955K 1854-0079 01921 213439
1853-0052 02037 2N3740 1853-0442 02037 213867 1854-0081 01698 2Y3711
1853-0057 02634 3N91 1853-0447 02037 MJE253 1854-0084 02037 233232
1853-0058 02237 S32248 1853-0448 02037 MPSH81 1854-0086 05840 LTS413
1853-0059 02037 213791 1853-0449 02037 MPS-U95 1854-0090 03334 2N3053LV 2 449
1853-0071 02037 213494 1853-0450 02037 MJE371K(SE:LEC!TED) 1854-0093
1854-0095 01973 213415
1853-0072 02237 2N4034 1853-0451 01698 283799 01921 40346
1853-0081 02237 214258 1853-0452 02037 216594 1854-0098 01973 2133392
1853-0084 02037 214918 1853-0453 01698 TIP36 1854-0203 02237 213694
1853-0086 03406 215087 1853-0454 01698 ~1~106 1854-0205 02037 213904
1857-0087 01921 40794 1853-0455 02037 MJE6040 1854-0209 02237 2~910
1853-0457 02037 215400 1854-0210 02037 212222
1853-0458 02037 MJE251 1854-0211 02037 212501
1853-0461 02037 2116318 1854-0213 01698 212538
1853-0462 02037 213635 1854-0214 01921 211482
1853-0463 02037 ~1~105 1854-0215 02037 2N3904
1853-0464 01698 TIS-149 1854-0216 01921 213441
1853-0212
1853-0213
1853-0217
1853-0221
1853-0222
02037
02037
02037
01921
02037
215194
214236
MPS-404A
215416
214919
1853-0467
1853-0468
1853-0469
1853-0470
1853-0471
02037
01698
02037
02037
02037
MPS-D54
TIP-127
216109
JAN TXV Zh129c 7
MD-982
1A
1854-0217
1854-0218
1854-0219
1854-0220
1854-0222
01921
01973
01973
02037
02037
2N3442
2N3393
213663
2133959
MD2252
1
1853-0223 02037 214902 1853-0472 01973 D45H2 1854-0224 01921 40250
1853-0224 01921 215415 1853-0476 02037 MPS-U52 1854-0226 02634 214384
1853-0234 01698 TIP42A 1853-0477 02037 JANTXV213i!51~ 1854-0231 02237 213688
1853-0236 02037 285193 1853-0478 02037 216490 1854-0233 01921 213866
1853-0244 02037 MPS3640 1853-0483 02037 MPS-A66 1854-0234 01921 213440



-
6 BENCH BRIEFS JULY SEPTEMBER1984
WWW.HPARCHIVE.COM
HPPIN IWfr. Desc. 1854-0628 02037 MPS-Hll 1854-0a47 02037 MJE12007
1854-0235 01921 281484 1854-0632 03334 BFR9l 1854-0848 01691 286584
1854-0238 03406 2313933 1854-0633 02037 MJE8OO 1854-0849 02037 MFR515
1854-0634 02037 UPS-UO1 1854-0851 02037 284428


r
1854-0242 01921 283262
1854-0246 02037 SPS 233 1854-0635 01973 D44H5 1854-0860 00039 2SC2334
1854-0248 03191 284044 1854-0637 02037 212219A 1854-0861 02062 HxT11-6001
1854-0252 02037 283713 1854-0639 01921 RCP-703C 1854-0862 02062 HXTR-5002
1854-0255 02237 213642 1854-0640 02037 MJE2801K 1854-0863 02062 HXTR-2101
1854-0259 02037 283766 1854-0642 02037 UPS-A17 1854-0864 02062 HXTR-6105
1854-0260 02037 213227 1854-0643 01921 283585 1854-0865 03038 IR6062
1854-0263 02037 283019 1854-0644 01921 29C 1854-0866 02037 UPS834
1854-0264 02037 213715 1854-0646 03406 LMll4AH 1854-0867 02237 PN3568
1854-0267 06338 213013 1854-0647 02037 MJE2102 1854-0868 06592 BFR 36
1854-0270 02037 SPS 3627 1854-0648 02037 286300 1854-0871 01921 286678
1854-0278 02237 283302 1854-0653 02037 MJE521K 1854-0872 01973 D44Hll
1854-0281 01698 282194 1854-0654 02037 MJE5192 1854-0877 02037 MPS-UO7
1854-0282 01921 283583 1854-0656 02634 213414 1854-0878 02062 HXTR-5104
1854-0286 03776 215217 1854-0659 02037 MJEl8O 1854-0879 02037 ME6043
1854-0287 02237 21915 1854-0662 02037 286296 1854-0880 02037 TIP140
1854-0289 01698 21730 1854-0663 01698 TlP140 1854-0883 02037 MM3904
1854-0296 02037 UPS6543 SELECTED 1854-0664 05176 HP-3 1854-0884 01921 216488
1854-0301 01921 283261 1854-0665 06023 BUS11 1854-0886 02037 MJE3302
1854-0304 02537 282483 1854-0667 01921 283053 1854-0887 02037 ~511016
1854-0307 03334 BCY 571LV2345 1854-0669 02037 286057 1854-0889 02037 286499
1854-0308 01921 213553 1854-0670 01698 TIP110 1854-0890 02037 MRF904
1854-0311 01921 214240 1854-0671 02037 286282 1854-0891 06023 BUX82
1854-0313 01921 283771 1854-0679 02037 215885 1854-0906 02037 MJ12010
1854-0315 01991 283633 1854-0682 02037 MJE5191 1854-0929 02037 MMBT918
1854-0323 01921 212857 1854-0687 01698 283725A 1854-0940 06344 ZSC2429 (SEL)
1854-0324 02037 213739 1854-0691 02037 IPS A18 1854-0941 02037 MJ12003
1854-0325 01921 213478 1854-0692 02037 MJE223 1854-0942 03334 BFQ34
1854-0345 02037 285179 1854-0695 02037 215067 1854-0944 02062 HXTR-3101
1854-0347 02037 284923 1854-0697 02037 285886 1854-0946 00039 NE02135
1854-0349 02037 282913 1854-0698 02037 286294 1854-0948 02037 ~ ~ 1 0 0 0 6
1854-0350 01698 283724A 1854-0701 02037 MJE2100 1854-0960 01698 TIPL753A
1854-0352 01921 212405 1854-0705 10674 MS-802 1854-0964 02037 MJ12004
1854-0361 02037 214239 1854-0707 02037 MJ4035 1854-0965 02037 MJ8505
1854-0363 01921 215262 1854-0708 01921 215578 1854-0967 02037 TIP&lC(SELECTED)
1854-0365 02037 284410 1854-0709 01921 215575 1854-0968 02037 557076
1854-0368 02037 285191 1854-0714 02237 215962 3.854-0969 02037 MJ12005
1854-0370 01921 2152911 1854-0715 01921 286354 1.854-0970 01698 TIP102
1854-0378 01921 215109 1854-0721 03334 BFR95 1854-0971 02062 286741
1854-0379 01921 214298 1854-0722 03334 BFR96 1854-0972 02037 BFRC90
1854-0382 01921 214348 1854-0723 03334 BFX89 1854-0973 02037 M P S B O ~ ~
1854-0383 01921 40313 1854-0727 01921 216474 1854-0977 02037 MPS-Alb
1854-0384 01921 285184 1854-0730 02037 UPS6531 1854-0978 01973 CES3416
1854-0386 01921 285070 1854-0731 02237 285089 1854-0979 02037 UPS2369
1854-0388 02237 815055 1854-0733 01921 2N3773 1854-0980 02037 MFR961
