Information about cable, connector or adapter : SONY VTR (Video tape Recorder) DB15F
SONY VTR (Video tape Recorder) DB15F Originally developed by : Copyright : Source : Category : All cables and connectors Connectors Home audio/video Added to database : 2006-01-13 11:44:59 Description : SONY VTR (Video tape Recorder) DB15F
Pinout : | Pin | Name | Direction | Color | Description |
| 1 | Coarse Phase | | | Coarse Phase |
| 2 | Hue | | | Hue |
| 3 | Fine Phase | | | Fine Phase |
| 4 | Video | | | Video |
| 5 | Setup | | | Setup |
| 6 | Chroma | | | Chroma |
| 7 | -12VDC | | | -12VDC |
| 8 | GND | | | GND |
| 9 | ? | | | ? |
| 10 | ? | | | ? |
| 11 | ? | | | ? |
| 12 | ? | | | ? |
| 13 | ? | | | ? |
| 14 | ? | | | ? |
| 15 | +12VDC | | | +12VDC |
Note : SONY VTR (Video tape Recorder) DB15F
-
-
-
-
script execution: 0.01 s