Information about cable, connector or adapter : SCSI Internal (Single-ended)
SCSI Internal (Single-ended) Originally developed by : Copyright : Source : Category : All cables and connectors Connectors Computer Buses Added to database : 2005-12-15 14:15:29 Description : SCSI Internal (Single-ended)
50 PIN IDC MALE at the controller & devices
50 PIN IDC FEMALE at the cable Pinout : | Pin | Name | Direction | Color | Description |
| 2 | DB0 | IN/OUT | | Data Bus 0 |
| 4 | DB1 | IN/OUT | | Data Bus 1 |
| 6 | DB2 | IN/OUT | | Data Bus 2 |
| 8 | DB3 | IN/OUT | | Data Bus 3 |
| 10 | DB4 | IN/OUT | | Data Bus 4 |
| 12 | DB5 | IN/OUT | | Data Bus 5 |
| 14 | DB6 | IN/OUT | | Data Bus 6 |
| 16 | DB7 | IN/OUT | | Data Bus 7 |
| 18 | PARITY | IN/OUT | | Data Parity (odd Parity) |
| 20 | GND | ------ | | Ground |
| 22 | GND | ------ | | Ground |
| 24 | GND | ------ | | Ground |
| 26 | TMPWR | IN/OUT | | Termination Power |
| 28 | GND | ------ | | Ground |
| 30 | GND | ------ | | Ground |
| 32 | /ATN | IN | | Attention |
| 34 | GND | ------ | | Ground |
| 36 | /BSY | IN/OUT | | Busy |
| 38 | /ACK | IN | | Acknowledge |
| 40 | /RST | IN/OUT | | Reset |
| 42 | /MSG | OUT | | Message |
| 44 | /SEL | IN/OUT | | Select |
| 46 | /C/D | OUT | | Control/Data |
| 48 | /REQ | OUT | | Request |
| 50 | /I/O | OUT | | Input/Output |
Note : SCSI Internal (Single-ended)
-
-
-
-
script execution: 0.01 s