File | File in archive | Date | Context | Size | DLs | Mfg | Model |
C24-3420-0_BPS_BOS_Programming_Systems_Summary_Aug65.pdf | C24-3420-0_BPS_BOS_Programming_Systems_Summary_Aug65.pdf | 08/02/20 | | 1817 kB | 0 | IBM | C24-3420-0 BPS BOS Programming Systems Summary Aug65 |
manualst.txt | manualst.txt | 13/05/20 |
PHILIPS SERVICE MANUALS
Original Da | 0 kB | 1 | Philips | manualst |
Basic_Programming_Concepts_and_the_IBM_1620_Computer_1962.pdf | Basic_Programming_Concepts_and_the_IBM_1620_Computer_1962.pdf | 24/01/20 | Basic Programming Concepts
| 26033 kB | 2 | IBM | Basic Programming Concepts and the IBM 1620 Computer 1962 |
E20-0148-0_Linear_Programming_-_Feed_Manufacturing.pdf | E20-0148-0_Linear_Programming_-_Feed_Manufacturing.pdf | 12/03/20 | Linear Programming-Peed Manufacturing
| 2295 kB | 0 | IBM | E20-0148-0 Linear Programming - Feed Manufacturing |
GA22-7001-4_370_System_Summary_Dec75.pdf | GA22-7001-4_370_System_Summary_Dec75.pdf | 16/03/20 | GA22-7001-4
File No. | 36052 kB | 1 | IBM | GA22-7001-4 370 System Summary Dec75 |
1968-11.pdf | 1968-11.pdf | 26/08/20 | HEWLETT-PACKARDJOURNAL
| 4570 kB | 1 | Agilent | 1968-11 |
E20-8058_Basic_Accounting_Concepts_1961.pdf | E20-8058_Basic_Accounting_Concepts_1961.pdf | 04/02/20 | General Information Manual
Basic Account | 2474 kB | 0 | IBM | E20-8058 Basic Accounting Concepts 1961 |
98068-90030_HP-UX_Technical_BASIC_IO_Programming_Feb86.pdf | 98068-90030_HP-UX_Technical_BASIC_IO_Programming_Feb86.pdf | 26/12/19 | HP 9000 Computers rli~ HEWLETT
| 3608 kB | 2 | HP | 98068-90030 HP-UX Technical BASIC IO Programming Feb86 |
R20-4105-0_OS_BTAM_Coding_Education_Guide_1968.pdf | R20-4105-0_OS_BTAM_Coding_Education_Guide_1968.pdf | 06/03/20 | | 5065 kB | 1 | IBM | R20-4105-0 OS BTAM Coding Education Guide 1968 |
98068-90001_HP-UX_Technical_BASIC_Programming_Guide_Vol1_Feb86.pdf | 98068-90001_HP-UX_Technical_BASIC_Programming_Guide_Vol1_Feb86.pdf | 15/02/20 | HP 9000 Computers rll~ HEWLE | 7263 kB | 0 | HP | 98068-90001 HP-UX Technical BASIC Programming Guide Vol1 Feb86 |
|
98068-90001_HP-UX_Technical_BASIC_Programming_Guide_Vol2_Feb86.pdf | 98068-90001_HP-UX_Technical_BASIC_Programming_Guide_Vol2_Feb86.pdf | 31/12/19 | HP 9000 Computers r/"~ HEWLETT | 6873 kB | 1 | HP | 98068-90001 HP-UX Technical BASIC Programming Guide Vol2 Feb86 |
C28-6263-2_IBM_7080_Processor_Autocoder_Language_Sep64.pdf | C28-6263-2_IBM_7080_Processor_Autocoder_Language_Sep64.pdf | 19/03/20 | | 6546 kB | 0 | IBM | C28-6263-2 IBM 7080 Processor Autocoder Language Sep64 |
SA21-9308-0_IBM_5110_BASIC_Reference_Manual_Jan78.pdf | SA21-9308-0_IBM_5110_BASIC_Reference_Manual_Jan78.pdf | 22/03/20 | --- -
- ---
- --- .-
- - ---
--
| 8177 kB | 4 | IBM | SA21-9308-0 IBM 5110 BASIC Reference Manual Jan78 |
Z28-6620-0_Basic_Programming_System_FORTRAN_IV_PLM_Mar66.pdf | Z28-6620-0_Basic_Programming_System_FORTRAN_IV_PLM_Mar66.pdf | 13/03/20 | | 40111 kB | 1 | IBM | Z28-6620-0 Basic Programming System FORTRAN IV PLM Mar66 |
GC28-6837-0_BASIC_Language_Ref_Man_Jun70.pdf | GC28-6837-0_BASIC_Language_Ref_Man_Jun70.pdf | 22/03/20 | BASIC Language
Systems Refer | 5153 kB | 11 | IBM | GC28-6837-0 BASIC Language Ref Man Jun70 |
C28-6555-1_BPS_Basic_Assembler_PLM.pdf | C28-6555-1_BPS_Basic_Assembler_PLM.pdf | 29/10/19 | | 8304 kB | 1 | IBM | C28-6555-1 BPS Basic Assembler PLM |
kxtda15.pdf | kxtda15.pdf | 06/04/20 | | 998 kB | 4 | panasonic | kxtda15 |
GC20-8095-2_Introduction_to_Teleprocessing_Student_Text_Oct73.pdf | GC20-8095-2_Introduction_to_Teleprocessing_Student_Text_Oct73.pdf | 07/01/20 | --- -
- ---
- -- -- -
- - - --- Introd | 6932 kB | 2 | IBM | GC20-8095-2 Introduction to Teleprocessing Student Text Oct73 |
C20-1642-0_1130_FORTRAN_Programming_Techniques.pdf | C20-1642-0_1130_FORTRAN_Programming_Techniques.pdf | 15/01/20 | | 715 kB | 3 | IBM | C20-1642-0 1130 FORTRAN Programming Techniques |
Motorola_M6800_Programming_Reference_Manual_M68PRM(D)_Nov76.pdf | Motorola_M6800_Programming_Reference_Manual_M68PRM(D)_Nov76.pdf | 07/03/20 | | 6782 kB | 20 | motorola | Motorola M6800 Programming Reference Manual M68PRM(D) Nov76 |