File | File in archive | Date | Context | Size | DLs | Mfg | Model |
Sumec [radial thru-hole] WA-WB (CD117-CD117H) Series.pdf | Sumec [radial thru-hole] WA-WB (CD117-CD117H) Series.pdf | 22/05/21 | | 261 kB | 0 | Sumec | [radial thru-hole] WA-WB (CD117-CD117H) Series |
Nantung [radial thru-hole] CD117(H) Series.pdf | Nantung [radial thru-hole] CD117(H) Series.pdf | 24/07/21 | CD117/CD117H SERIES
AALUMINUM ELECTROLYT | 152 kB | 0 | Nantung | [radial thru-hole] CD117(H) Series |
Chirx [radial thru-hole] CD117H Series.pdf | Chirx [radial thru-hole] CD117H Series.pdf | 14/05/21 | CD117/CD117H SERIES
AALUMINUM ELECTROLYT | 255 kB | 0 | Chirx | [radial thru-hole] CD117H Series |
TF Hua-Yu [radial thru-hole] CD117H Series.pdf | TF Hua-Yu [radial thru-hole] CD117H Series.pdf | 18/10/21 | CD117/CD117H SERIES | 371 kB | 0 | TF [Nantong Hua Yu] | TF Hua-Yu [radial thru-hole] CD117H Series |
TW Series Table.pdf | TW Series Table.pdf | 25/05/21 | Miniature Aluminum Electrolytic Capacito | 62 kB | 3 | TW [Wuxi Taiwei] | TW Series Table |
Jakec Series Table.pdf | Jakec Series Table.pdf | 18/07/20 | Aluminum Electrolytic Capacitor Se | 133 kB | 4 | Jakec | Jakec Series Table |
Chirx Series Table.pdf | Chirx Series Table.pdf | 04/08/20 | Capacitors S | 254 kB | 0 | Chirx | Chirx Series Table |
Vishay SMD & Leaded Series Charts.pdf | Vishay SMD & Leaded Series Charts.pdf | 23/06/21 | | 30 kB | 2 | Vishay | SMD & Leaded Series Charts |
WT Series Table.pdf | WT Series Table.pdf | 28/06/20 | FEATU | 358 kB | 1 | WT [WesTech] | WT Series Table |
JFD [radial thru-hole] LK Series.pdf | JFD [radial thru-hole] LK Series.pdf | 08/11/21 | LK SERIES | 175 kB | 0 | JFD [Jinfuda] | JFD [radial thru-hole] LK Series |
|
TW [radial thru-hole] CD117H Series.pdf | TW [radial thru-hole] CD117H Series.pdf | 16/09/21 | CD117H SERIES
Load life of 2000 ho | 1073 kB | 1 | TW [Wuxi Taiwei] | TW [radial thru-hole] CD117H Series |
TREC Series Table.pdf | TREC Series Table.pdf | 06/06/20 | Aluminum Electrolytic Capacitors Series | 261 kB | 1 | TREC | TREC Series Table |
Daewoo-Partsnic [radial thru-hole] RRX Series.pdf | Daewoo-Partsnic [radial thru-hole] RRX Series.pdf | 30/07/21 | RRX SERIES | 309 kB | 1 | Daewoo-Parstnic | Daewoo-Partsnic [radial thru-hole] RRX Series |
U-Cap Series Table.pdf | U-Cap Series Table.pdf | 29/11/21 | Aluminum Electrolytic Capacitors
No. | 1083 kB | 0 | U-CAP [Yuan Feng] | U-Cap Series Table |
AD.pdf | AD.pdf | 26/07/20 | | 342 kB | 1 | Panasonic | AD |
Megatone Full.pdf | Megatone Full.pdf | 16/06/20 | | 6690 kB | 47 | Megatone Corp | Megatone Full |
Kingcap [radial] SA Series.pdf | Kingcap [radial] SA Series.pdf | 27/07/21 | Radial Lead Aluminum Electrolytic Capaci | 62 kB | 0 | Kingcap | [radial] SA Series |
e-db_gb.pdf | e-db_gb.pdf | 18/07/20 | ALUMINUM ELECTROLYTIC CAPACITORS
DB.GB
| 35 kB | 0 | Nichicon | e-db gb |
FK.pdf | FK.pdf | 05/08/20 | | 104 kB | 2 | Panasonic | FK |
rf.pdf | rf.pdf | 10/08/20 | CapXon | 22 kB | 0 | 2003 | rf |