File | Date | Descr | Size | Popular | Mfg | Model |
A085 A Model of a Transaction Processing System; Marazas, Blum, MacNair : Full Text Matches - Check >> |
Found in: original (1) |
A085 A Model of a Transaction Processing System; Marazas, Blum, MacNair.pdf | 13/10/21 | IBM share SHARE_61_Proceedings_Volume_1_Summer_1983 A085 A Model of a Transaction Processing System; Marazas, Blum, MacNair.pdf | 1176 kB | 0 | IBM | A085 A Model of a Transaction Processing System; Marazas, Blum, MacNair |
Found in: fulltext index (80) |
GH20-2140-1_Airline_Control_Program_Transaction_Processing_Facility_General_Information_May79.pdf | 21/07/21 | IBM 370 ACP_TPF GH20-2140-1_Airline_Control_Program_Transaction_Processing_Facility_General_Information_May79.pdf | 3415 kB | 0 | IBM | GH20-2140-1 Airline Control Program Transaction Processing Facility General Information May79 |
8106_Data_Processing_System_Prelim_Jun61.pdf | 31/12/20 | IBM 8000 8106_Data_Processing_System_Prelim_Jun61.pdf | 9592 kB | 0 | IBM | 8106 Data Processing System Prelim Jun61 |
sharp_cd_cp-m4000w_sm.pdf | 09/08/13 | Manual de servicio. SHARP - Mini Component System Model: CD-M4000W and Speaker System Model: CP-M4000 | 3869 kB | 157 | SHARP | CD-M4000W |
TB1226.part1.rar | 02/06/04 | Video, Chroma and Synhronizing signals processing for PAL, NTSC, SECAM system color TV | 1650 kB | 1839 | Toshiba | TB1226 |
TB1226.part2.rar | 02/06/04 | Video, Chroma and Synhronizing signals processing for PAL, NTSC, SECAM system color TV | 1529 kB | 2040 | Toshiba | TB1226 |
SY26-3617-6_1800_Data_Acquisition_and_Control_System_Data-Processing_IO_Features_FETOM_Jul70.pdf | 20/07/21 | IBM 1800 fe SY26-3617-6_1800_Data_Acquisition_and_Control_System_Data-Processing_IO_Features_FETOM_Jul70.pdf | 11257 kB | 1 | IBM | SY26-3617-6 1800 Data Acquisition and Control System Data-Processing IO Features FETOM Jul70 |
|
006 Image Processing RUS _ep01-08.pdf | 01/04/22 | TOSHIBA Copiers E 16 DP1600SM 006 Image Processing RUS _ep01-08.pdf | 42 kB | 0 | TOSHIBA | 006 Image Processing RUS ep01-08 |
Repairing-Central-Processing-Unit-2026.pdf | 02/12/19 | apple Mac Desktops Power Mac Power Mac G4 Quicksilver Repairing-Central-Processing-Unit-2026.pdf | 2953 kB | 4 | apple | Repairing-Central-Processing-Unit-2026 |
M363 Stress Management In Data Processing; Greenwood.pdf | 02/12/21 | IBM share SHARE_61_Proceedings_Volume_1_Summer_1983 M363 Stress Management In Data Processing; Greenwood.pdf | 276 kB | 0 | IBM | M363 Stress Management In Data Processing; Greenwood |
5991-3473EN Addressing the Challenges of Radar and EW System Design and Test using a Model-Based Pla | 17/06/21 | Agilent 5991-3473EN Addressing the Challenges of Radar and EW System Design and Test using a Model-Based Platform [5].pdf | 1446 kB | 1 | Agilent | 5991-3473EN Addressing the Challenges of Radar and EW System Design and Test using a Model-Based Pla |
A111 The Peruse-IMP System for Interactive LP Model Analysis; Gilmore, O'Neil, Kurator, Marsten.pdf | 13/07/21 | IBM share SHARE_61_Proceedings_Volume_1_Summer_1983 A111 The Peruse-IMP System for Interactive LP Model Analysis; Gilmore, O'Neil, Kurator, Marsten.pdf | 657 kB | 0 | IBM | A111 The Peruse-IMP System for Interactive LP Model Analysis; Gilmore, O'Neil, Kurator, Marsten |
CF-28M-Service-Manual.pdf | 19/12/10 | Service Manual.
Specifications for the basic model CF-28xxxxZxx. The model number will change depending on the
configuration of the unit, such as, CPU speed, memory size, HDD size and Operating System. | 2915 kB | 934 | Panasonic | CF-28 |
P6 and Native Signal Processing Algorithms.PDF | 16/04/22 | Intel P6 and Native Signal Processing Algorithms.PDF | 14 kB | 0 | Intel | P6 and Native Signal Processing Algorithms |
|
GC20-1755-3_A_Guide_to_the_IBM_System_370_Model_168_for_Model_165_Users_Sep76.pdf | 13/03/20 | IBM 370 model168 GC20-1755-3_A_Guide_to_the_IBM_System_370_Model_168_for_Model_165_Users_Sep76.pdf | 17514 kB | 1 | IBM | GC20-1755-3 A Guide to the IBM System 370 Model 168 for Model 165 Users Sep76 |
Basic_Data_Processing_1970.pdf | 14/02/20 | IBM punchedCard Training Basic_Data_Processing_1970.pdf | 45276 kB | 0 | IBM | Basic Data Processing 1970 |
19770518_Progress_Image_Processing.pdf | 21/03/20 | xerox sdd memos_1977 19770518_Progress_Image_Processing.pdf | 73 kB | 0 | xerox | 19770518 Progress Image Processing |
41618400-2_Basic_System_Controller_Model_65109_Hw_Ref_Nov77.pdf | 15/08/21 | . Rare and Ancient Equipment cdc mp-32 41618400-2_Basic_System_Controller_Model_65109_Hw_Ref_Nov77.pdf | 7807 kB | 0 | cdc | 41618400-2 Basic System Controller Model 65109 Hw Ref Nov77 |
Native Signal Processing and Native Audio.PDF | 12/08/22 | Intel Native Signal Processing and Native Audio.PDF | 74 kB | 0 | Intel | Native Signal Processing and Native Audio |
Primare_SPA22_Processing_Amplifier_sm.pdf | 08/08/20 | . Rare and Ancient Equipment PRIMARE SPA22 Primare_SPA22_Processing_Amplifier_sm.pdf | 9880 kB | 18 | PRIMARE | Primare SPA22 Processing Amplifier sm |