File | Date | Descr | Size | Popular | Mfg | Model |
IBM Scientific Computation Forum 1948 : Full Text Matches - Check >> |
IBM Scientific Computation Forum 1948 : Forum Matches - Check >> |
Found in: original (1) |
IBM_Scientific_Computation_Forum_1948.pdf | 22/03/20 | IBM proceedings IBM_Scientific_Computation_Forum_1948.pdf | 10307 kB | 1 | IBM | IBM Scientific Computation Forum 1948 |
Found in: fulltext index (45) |
IBM_Computation_Seminar_Aug51.pdf | 24/01/20 | IBM proceedings IBM_Computation_Seminar_Aug51.pdf | 11385 kB | 1 | IBM | IBM Computation Seminar Aug51 |
IBM_Computation_Seminar_Dec49.pdf | 08/03/20 | IBM proceedings IBM_Computation_Seminar_Dec49.pdf | 13960 kB | 2 | IBM | IBM Computation Seminar Dec49 |
IBM_Industrial_Computation_Seminar_Sep50.pdf | 05/02/20 | IBM proceedings IBM_Industrial_Computation_Seminar_Sep50.pdf | 8089 kB | 3 | IBM | IBM Industrial Computation Seminar Sep50 |
IBM_Scientific_Computing_Symposium_Man-Machine_Communication_1966.pdf | 22/03/20 | IBM proceedings IBM_Scientific_Computing_Symposium_Man-Machine_Communication_1966.pdf | 10532 kB | 2 | IBM | IBM Scientific Computing Symposium Man-Machine Communication 1966 |
philips_maandblad_mai-1948.pdf | 17/11/21 | Philips Div Doc philips_maandblad_mai-1948.pdf | 329 kB | 2 | Philips | maandblad mai-1948 |
1130-CM-02x_Scientific_Subroutine_Package_System_Manual.pdf | 02/02/21 | IBM 1130 subroutines 1130-CM-02x_Scientific_Subroutine_Package_System_Manual.pdf | 2777 kB | 0 | IBM | 1130-CM-02x Scientific Subroutine Package System Manual |
|
CGE Supergioiello 1948.pdf | 15/11/20 | . Rare and Ancient Equipment CGE Audio CGE Supergioiello 1948.pdf | 688 kB | 3 | CGE | CGE Supergioiello 1948 |
H20-0225-0_1130_Scientific_Subroutine_Package_Application_Description_1966.pdf | 03/08/21 | IBM 1130 subroutines H20-0225-0_1130_Scientific_Subroutine_Package_Application_Description_1966.pdf | 1001 kB | 7 | IBM | H20-0225-0 1130 Scientific Subroutine Package Application Description 1966 |
HP-Catalog-1948.pdf | 13/03/20 | HP Publikacje HP-Catalog-1948.pdf | 8672 kB | 0 | HP | HP-Catalog-1948 |
specto_motion_analysis_projector_MkIII.pdf | 22/06/10 | SPECTO 16mm Motion Analysis Projector Mk III. Variable speed projector for scientific motion analysis of 16mm cine film. Ofen used in scientific projects of 60's and 70's before video recording widely available. | 2649 kB | 315 | SPECTO | MkIII |
Forum 6030.png | 06/09/18 | Schematics | 83 kB | 9 | Unica | Forum 6030 |
Forum 6030 RG.png | 06/09/18 | Schematics | 83 kB | 9 | Unica | Forum 6030 RG |
forum-monitor-schematics.pdf | 11/08/20 | . Various SM scena DDA forum-monitor-schematics.pdf | 1172 kB | 5 | . Various | forum-monitor-schematics |
|
forum-foh-schematics.pdf | 04/06/20 | . Various SM scena DDA forum-foh-schematics.pdf | 2736 kB | 14 | . Various | forum-foh-schematics |
Tektronix_Catalog_1948.pdf | 10/05/21 | Tektronix publikacje Tektronix_Catalog_1948.pdf | 1624 kB | 1 | Tektronix | Catalog 1948 |
Valhalla_Scientific_2720GS_Ultra-Precision_DC_Voltage_System_Calibrator_Service_Manual.pdf | 19/10/21 | . Rare and Ancient Equipment Valhalla 2720GS Valhalla_Scientific_2720GS_Ultra-Precision_DC_Voltage_System_Calibrator_Service_Manual.pdf | 3428 kB | 11 | Valhalla | Scientific 2720GS Ultra-Precision DC Voltage System Calibrator Service Manual |
philips_952a_round_ac_radio_gramo_1948_sm.pdf | 10/10/21 | Philips Historische Radios 952A philips_952a_round_ac_radio_gramo_1948_sm.pdf | 627 kB | 1 | Philips | 952a round ac radio gramo 1948 sm |
HONEYWELL_1800-II_A_Large-Scale_Scientific_Processor_1963.pdf | 02/03/20 | honeywell h1800 HONEYWELL_1800-II_A_Large-Scale_Scientific_Processor_1963.pdf | 13947 kB | 5 | honeywell | HONEYWELL 1800-II A Large-Scale Scientific Processor 1963 |
Servise-Håndbok. Våre modeller gjennom 15 år. 1933 til 1948.z01 | 20/11/07 | Komplett "Servise-Håndbok" fra Tandberg. Våre modeller gjennom 15 år. 1933 - 1948. Skjema og beskrivelse av:
Tommeliten
Corona
Sølvsuper 1, 2, 3, 4
Huldra 1, 2, 3
Huldra Lokal
Batterisuper 1, 2, 3, 4
Høyttaler Type H 150
S | 3072 kB | 553 | Tandberg | Tommeliten, Corona, Sølvsuper 1, 2, 3, 4, Huldra 1, 2, 3, Huldra Lokal, Batterisuper 1, 2, 3, 4 |