File | Date | Descr | Size | Popular | Mfg | Model |
U1818A B 7 12 GHz Active Differential Probes Quick Fact Sheet 5990-4919EN c20140528 [2] : Full Text Matches - Check >> |
Found in: original (1) |
U1818A B 7 12 GHz Active Differential Probes Quick Fact Sheet 5990-4919EN c20140528 [2].pdf | 23/05/21 | Agilent U1818A B 7 12 GHz Active Differential Probes Quick Fact Sheet 5990-4919EN c20140528 [2].pdf | 696 kB | 1 | Agilent | U1818A B 7 12 GHz Active Differential Probes Quick Fact Sheet 5990-4919EN c20140528 [2] |
Found in: fulltext index (99) |
U1818A B Active Differential Probes - Technical Overview 5990-4148EN c20130521 [11].pdf | 28/08/20 | Agilent U1818A B Active Differential Probes - Technical Overview 5990-4148EN c20130521 [11].pdf | 1454 kB | 1 | Agilent | U1818A B Active Differential Probes - Technical Overview 5990-4148EN c20130521 [11] |
N9342C 7 GHz Handheld Spectrum Analyzer - Quick Fact Sheet 5990-5949EN c20140612 [2].pdf | 21/09/19 | Agilent N9342C 7 GHz Handheld Spectrum Analyzer - Quick Fact Sheet 5990-5949EN c20140612 [2].pdf | 1862 kB | 2 | Agilent | N9342C 7 GHz Handheld Spectrum Analyzer - Quick Fact Sheet 5990-5949EN c20140612 [2] |
5990-4753EN N2792A N2818A 200 MHz and N2793A N2819A 800 MHz Differential Probes- Data Sheet c2014092 | 08/11/21 | Agilent 5990-4753EN N2792A N2818A 200 MHz and N2793A N2819A 800 MHz Differential Probes- Data Sheet c20140925 [9].pdf | 5791 kB | 2 | Agilent | 5990-4753EN N2792A N2818A 200 MHz and N2793A N2819A 800 MHz Differential Probes- Data Sheet c2014092 |
5990-3780EN N2790A 100 MHz_252C N2791A 25 MHz and N2891A 70 MHz High-voltage Differential Probes - D | 09/10/21 | Agilent 5990-3780EN N2790A 100 MHz_252C N2791A 25 MHz and N2891A 70 MHz High-voltage Differential Probes - Data Sheet c20140821 [10].pdf | 4204 kB | 7 | Agilent | 5990-3780EN N2790A 100 MHz 252C N2791A 25 MHz and N2891A 70 MHz High-voltage Differential Probes - D |
U1810B USB Coaxial Switch SPDT_252C DC to 18 GHz - Quick Fact Sheet 5991-1348EN c20140619 [2].pdf | 27/08/21 | Agilent U1810B USB Coaxial Switch SPDT_252C DC to 18 GHz - Quick Fact Sheet 5991-1348EN c20140619 [2].pdf | 937 kB | 1 | Agilent | U1810B USB Coaxial Switch SPDT 252C DC to 18 GHz - Quick Fact Sheet 5991-1348EN c20140619 [2] |
53147A_252C 53148A_252C 53149A Microwave - Quick Fact Sheet 5990-5046EN c20140723 [2].pdf | 27/08/20 | Agilent 53147A_252C 53148A_252C 53149A Microwave - Quick Fact Sheet 5990-5046EN c20140723 [2].pdf | 487 kB | 5 | Agilent | 53147A 252C 53148A 252C 53149A Microwave - Quick Fact Sheet 5990-5046EN c20140723 [2] |
|
Termination (Loads) Quick Fact Sheet 5990-5356EN c20140521 [2].pdf | 29/08/20 | Agilent Termination (Loads) Quick Fact Sheet 5990-5356EN c20140521 [2].pdf | 344 kB | 1 | Agilent | Termination (Loads) Quick Fact Sheet 5990-5356EN c20140521 [2] |
RF & Microwave Amplifiers - Quick Fact Sheet 5990-4410EN c20140710 [2].pdf | 27/08/20 | Agilent RF & Microwave Amplifiers - Quick Fact Sheet 5990-4410EN c20140710 [2].pdf | 300 kB | 1 | Agilent | RF & Microwave Amplifiers - Quick Fact Sheet 5990-4410EN c20140710 [2] |
N9343C 13.6 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7429EN c20141119 [2].pdf | 26/05/21 | Agilent N9343C 13.6 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7429EN c20141119 [2].pdf | 902 kB | 1 | Agilent | N9343C 13.6 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7429EN c20141119 [2] |
N9344C 20 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7424EN c20141119 [2].pdf | 18/06/21 | Agilent N9344C 20 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7424EN c20141119 [2].pdf | 884 kB | 1 | Agilent | N9344C 20 GHz Handheld Spectrum Analyzer - Product Fact Sheet 5990-7424EN c20141119 [2] |
GRDA1.pdf | 11/02/08 | The GRDA1 is 10 GHz to 20 GHz differential
amplifier designed on 2 um InGaP HBT process.
The gain of GRDA1 is 5 dB typically with flatness of
±3dB over the entire bandwidth. Typical current
requirement for GRDA1 is 24 mA.
The one dB compression point | 46 kB | 75 | Rficsolutions Inc. | GRDA1 |
34405A Digital Multimeter - Quick Fact Sheet 5990-4572EN c20140715 [2].pdf | 29/08/20 | Agilent 34405A Digital Multimeter - Quick Fact Sheet 5990-4572EN c20140715 [2].pdf | 1879 kB | 16 | Agilent | 34405A Digital Multimeter - Quick Fact Sheet 5990-4572EN c20140715 [2] |
5990-6609EN Keysight Premium Used Equipment Program - Quick Fact Sheet c20140828 [1].pdf | 30/08/20 | Agilent 5990-6609EN Keysight Premium Used Equipment Program - Quick Fact Sheet c20140828 [1].pdf | 303 kB | 11 | Agilent | 5990-6609EN Keysight Premium Used Equipment Program - Quick Fact Sheet c20140828 [1] |
|
U1210 Series Handheld Clamp Meters - Quick Fact Sheet 5990-5034EN c20140723 [2].pdf | 27/08/20 | Agilent U1210 Series Handheld Clamp Meters - Quick Fact Sheet 5990-5034EN c20140723 [2].pdf | 533 kB | 4 | Agilent | U1210 Series Handheld Clamp Meters - Quick Fact Sheet 5990-5034EN c20140723 [2] |
34830A BenchLink Data Logger Pro Software for 34970A - Quick Fact Sheet 5990-4649EN c20140725 [2].pd | 16/06/21 | Agilent 34830A BenchLink Data Logger Pro Software for 34970A - Quick Fact Sheet 5990-4649EN c20140725 [2].pdf | 420 kB | 1 | Agilent | 34830A BenchLink Data Logger Pro Software for 34970A - Quick Fact Sheet 5990-4649EN c20140725 [2] |
53200 RF Universal Frequency Counter Timers Models_53210A_252C53220Aand 53230A - Quick Fact Sheet 59 | 16/11/21 | Agilent 53200 RF Universal Frequency Counter Timers Models_53210A_252C53220Aand 53230A - Quick Fact Sheet 5990-6340EN c20140514 [2].pdf | 1425 kB | 10 | Agilent | 53200 RF Universal Frequency Counter Timers Models 53210A 252C53220Aand 53230A - Quick Fact Sheet 59 |
1130A 1.5 GHz InfiniiMax Differential and Single-ended Probes User_2527s Guide 01130-97006 [236].pdf | 07/06/21 | Agilent 1130A 1.5 GHz InfiniiMax Differential and Single-ended Probes User_2527s Guide 01130-97006 [236].pdf | 4323 kB | 16 | Agilent | 1130A 1.5 GHz InfiniiMax Differential and Single-ended Probes User 2527s Guide 01130-97006 [236] |
5992-0206EN N2804A and N2805A High Voltage Differential Probes - Data Sheet c20141009 [9].pdf | 30/11/21 | Agilent 5992-0206EN N2804A and N2805A High Voltage Differential Probes - Data Sheet c20141009 [9].pdf | 638 kB | 1 | Agilent | 5992-0206EN N2804A and N2805A High Voltage Differential Probes - Data Sheet c20141009 [9] |
5991-0756EN 14 FieldFox Analyzers_252C 4 6.5 14 18 26.5 GHz - Product Fact Sheet c20140819 [2].pdf | 27/06/21 | Agilent 5991-0756EN 14 FieldFox Analyzers_252C 4 6.5 14 18 26.5 GHz - Product Fact Sheet c20140819 [2].pdf | 457 kB | 1 | Agilent | 5991-0756EN 14 FieldFox Analyzers 252C 4 6.5 14 18 26.5 GHz - Product Fact Sheet c20140819 [2] |